Box Score |
BAY VALLEY CONFERENCE
#11 Solano at American River Colle (Game 2)
Jan 31, 2009 at Sacramento (Beaver Field)
Solano 6 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carlson,Chris cf | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Hernandez,Sal 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Combs,Chad rf | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | |
| Krutel,Scott dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Agate,Graeme ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Curtis,Chris ss/3b | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | |
| Nanney,Gene 3b/1b | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | |
| Gibbons,Ethan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baptista,Daniel 1b | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | |
| Henry,Gregg pr/ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Webb,Chris c | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Uyeno,Tony ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Bible,Kyle c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Branch,Michael lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Castillo,Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Simmons,Kellen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Riley,Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aboumrad,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pizante,Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marquez,TJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 6 | 12 | 6 | 5 | 3 | 24 | 18 | 11 | |
American River Colle 10 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mychal Harris cf | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Luke Gadow 2b | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Joe Whitehead 3b | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | |
| Mike Keegan c | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | |
| Jameel Ziadeh rf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Elias Garcia lf | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Seth Hill ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
| Jordan Kelly dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Mascoe ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jeff Murphy 1b | 3 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | |
| Pete Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Kevin Rowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hoffman, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cachot Duncan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 13 | 9 | 4 | 3 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Solano.............. 111 111 000 - 6 12 4 American River Colle 300 114 10X - 10 13 1 ------------------------------------------- |
| E - Curtis,Chri; Nanney,Gene 2; Henry,Gregg; Whitehead, J. DP - SOLANO 1; American Riv 1. LOB - SOLANO 11; American Riv 7. 2B - Baptista,Da; Keegan, M; Garcia, E 3. HBP - Nanney,Gene; Whitehead, J. SH - Hernandez,S 2; Webb,Chris. SF - Harris, M; Garcia, E. SB - Harris, M 2; Ziadeh, J; Hill, S. CS - Baptista,Da. |
| Solano | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Castillo,Daniel | 4.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 7 |
| Simmons,Kellen L,0-1 | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
| Riley,Cory | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Aboumrad,Matt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Pizante,Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Marquez,TJ | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
| American River Colle | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pete Perez | 4.0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 18 | 3 | 6 |
| Kevin Rowell | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Hoffman, T W,1-0 | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 |
| Cachot Duncan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 1 |
|
Win - Hoffman, T (1-0). Loss - Simmons,Kel (0-1). Save - None.
WP - Perez, P 2. HB - Marquez,TJ; Perez, P. BK - Marquez,TJ; Duncan, C.
Umpires - HP: Brian Rose 1B: Jim Lenau
|
Line score |
American River Colle 10, Solano 6 (Jan 31, 2009 at Sacramento) (Game 2) ---------------------------------------------------------------------- Solano.............. 111 111 000 - 6 12 4 (3-1) American River Colle 300 114 10X - 10 13 1 (2-2) ---------------------------------------------------------------------- Pitchers: Solano - Castillo,Daniel; Simmons,Kellen(5); Riley,Cory(6); Aboumrad,Matt(6); Pizante,Ryan(7); Marquez,TJ(8). American River Colle - Pete Perez; Kevin Rowell(5); Hoffman, T(5); Cachot Duncan(9). Win-Hoffman, T(1-0) Loss-Simmons,Kellen(0-1) T-3:00 A-100 |