Box Score |
BAY VALLEY CONFERENCE
Mendocino College at Laney Eagles
Apr 08, 2009 at Laney College
Mendocino College 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McBurney,Eri cf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Madrigal,Matt rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Elder,Damon 2b | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Benson,Josh 3b | 4 | 0 | 3 | 4 | 1 | 0 | 2 | 7 | 1 | |
| Reynolds,Shawn dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Kolak,Anthony dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballard,Terrance dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Duplessis,Sabien ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Packard,Randall 1b | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
| Clemons,Mattew c | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | |
| Mason,Matt lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Peterson,Ryan lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Webb,Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Smith,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 11 | 4 | 5 | 5 | 27 | 16 | 10 | |
Laney Eagles 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera,Stephen cf | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Stone,Luke rf | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| Surdez,Todd ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sarmiento,Thomas ss | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
| Senter,Mike dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins-Bride,Patric 3b | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | |
| Meagher,Johnathon lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Oakes,Jarel 1b | 3 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | |
| Gonzalez,Joel c | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Zemmelman,Benjamin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kondo,Zack c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Sanchez,Pedro 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Hufford,Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Shwarz,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guerrero,Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 2 | 6 | 1 | 9 | 4 | 27 | 16 | 9 | |
Score by Innings R H E ------------------------------------------- Mendocino College... 000 000 202 - 4 11 3 Laney Eagles........ 000 110 000 - 2 6 3 ------------------------------------------- |
| E - McBurney,Eri; Webb,Mitch 2; Sarmiento,Th 2; Gonzalez,Joe. DP - Eagles 2. LOB - Mendo 10; Eagles 9. 3B - Benson,Josh. SH - Sarmiento,Th. SB - Madrigal,Mat; Kolak,Anthon; Rivera,Steph 2; Sanchez,Pedr. CS - McBurney,Eri; Zemmelman,Be. |
| Mendocino College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Webb,Mitchell | 8.0 | 6 | 2 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 25 | 35 | 6 | 10 |
| Smith,Jacob W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hufford,Bryce | 6.2 | 7 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 26 | 29 | 4 | 11 |
| Shwarz,Tyler | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Guerrero,Victor L | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
|
Win - Smith,Jacob. Loss - Guerrero,Vic. Save - None.
WP - Hufford,Bryc 3.
Umpires -
|
Line score |
Mendocino College 4, Laney Eagles 2 (Apr 08, 2009 at Laney College) ---------------------------------------------------------------------- Mendocino College... 000 000 202 - 4 11 3 Laney Eagles........ 000 110 000 - 2 6 3 ---------------------------------------------------------------------- Pitchers: Mendocino College - Webb,Mitchell; Smith,Jacob(9). Laney Eagles - Hufford,Bryce; Shwarz,Tyler(7); Guerrero,Victor(8). Win-Smith,Jacob Loss-Guerrero,Victor T- A-0 |