Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bay Valley | Pitcher of record | Attend | Time | ||||
| Jan 30, 2009 | Redwoods | W | 13-7 | 13-14-3 | / | 7-9-4 | 1-0-0 | 0-0-0 | Navarro,Larr (W) | 250 | |||||
| Jan 31, 2009 | at | Redwoods | W | 11-8 | 11-12-4 | / | 8-12-4 | 2-0-0 | 0-0-0 | Longenecker (W 1-0) | 70 | 3:15 | |||
| Jan 31, 2009 | at | Redwoods | 7-9 | L | 7-12-3 | / | 9-12-3 | 2-1-0 | 0-0-0 | Powers,Ricke (L 0-1) | 70 | 2:30 | |||
| Feb 07, 2009 | at | Butte | 2-3 | L | 2-7-1 | / | 3-5-2 | 2-2-0 | 0-0-0 | Navarro,Larr (L 1-1) | 115 | 2:16 | |||
| Feb 07, 2009 | at | Butte | 2-9 | L | 2-3-3 | / | 9-11-4 | 2-3-0 | 0-0-0 | Smith,Jacob (L 0-1) | - | 2:08 | |||
| Feb 08, 2009 | at | Butte | 1-5 | L | 1-3-5 | / | 5-6-0 | 2-4-0 | 0-0-0 | Powers,Ricke (L 0-2) | 60 | 2:17 | |||
| Feb 10, 2009 | Shasta | 5-11 | L | 5-6-0 | / | 11-12-1 | 2-5-0 | 0-0-0 | King,Josh (L) | 0 | |||||
| Feb 14, 2009 | at | San Mateo | 3-11 | L | 3-6-2 | / | 11-14-0 | 2-6-0 | 0-0-0 | Navarro,Larr (L 0-1) | 75 | 2:37 | |||
| Feb 20, 2009 | at | Skyline | 0-6 | L | 0-7-1 | / | 6-8-2 | 2-7-0 | 0-0-0 | Navarro,Larr (L) | 0 | ||||
| Feb 20, 2009 | at | Skyline | 3-4 | L | 3-6-2 | / | 4-9-0 | 2-8-0 | 0-0-0 | Koehler,Core (L) | 0 | ||||
| Feb 21, 2009 | at | Skyline | 7-16 | L | 7-11-0 | / | 16-20-1 | 2-9-0 | 0-0-0 | Moreno,Andre (L) | 0 | ||||
| * | Feb 27, 2009 | Solano Falcons | W | 7-2 | 7-14-3 | / | 2-4-2 | 3-9-0 | 1-0-0 | Navarro,Larr (W) | 125 | ||||
| * | Feb 28, 2009 | at | Laney Eagles | 2-10 | L | 2-5-3 | / | 10-17-1 | 3-10-0 | 1-1-0 | Koehler,Core (L) | 0 | |||
| * | Mar 05, 2009 | at | Yuba Forty Niners | 3-5 | L | 3-9-0 | / | 5-12-0 | 3-11-0 | 1-2-0 | Navarro,Larr (L) | 0 | |||
| * | Mar 06, 2009 | at | Los Medanos Mustangs | W | 5-4 | 5-8-2 | / | 4-7-1 | 4-11-0 | 2-2-0 | Koehler,Core (W 1-2) | 50 | 2:30 | ||
| * | Mar 07, 2009 | Napa Valley Storm | 7-9 | L | 7-13-2 | / | 9-11-1 | 4-12-0 | 2-3-0 | Strickler,Ja (L) | 265 | ||||
| * | Mar. 10,2009 | at | Marin Mariners | 4-5 | L | 4-13-3 | / | 5-9-5 | 4-13-0 | 2-4-0 | Smith,Jacob (L 0-2) | 50 | 2:30 | ||
| * | Mar 12, 2009 | Contra Costa Comets | W | 10-4 | 10-12-2 | / | 4-10-2 | 5-13-0 | 3-4-0 | Longenecker (W) | 238 | ||||
| * | Mar 14, 2009 | at | Solano Falcons | 13-16 | L | 13-14-1 | / | 16-19-5 | 5-14-0 | 3-5-0 | Koehler,Core (L 1-3) | 100 | 3:25 | ||
| * | Mar, 17 2009 | Laney Eagles | W | 8-4 | 8-12-1 | / | 4-10-1 | 6-14-0 | 4-5-0 | Webb,Mitch (W) | 175 | ||||
| * | Mar 19, 2009 | Los Medanos Mustangs | 1-11 | L | 1-5-2 | / | 11-19-0 | 6-15-0 | 4-6-0 | Longenecker (L) | 155 | ||||
| * | Mar 21, 2009 | Yuba Forty Niners | W | 9-4 | 9-14-2 | / | 4-10-2 | 7-15-0 | 5-6-0 | Moreno,Andre (W) | 125 | ||||
| * | Mar 24, 2009 | at | Napa Valley Storm | W | 5-4 | 5-12-1 | / | 4-7-1 | 8-15-0 | 6-6-0 | Moreno,Andre (W) | 0 | 3:30 | ||
| * | Mar 26, 2009 | Marin Mariners | 2-15 | L | 2-8-4 | / | 15-22-1 | 8-16-0 | 6-7-0 | Longenecker (L) | 125 | ||||
| * | Mar 28, 2009 | at | Contra Costa Comets | W | 8-3 | 8-11-0 | / | 3-9-2 | 9-16-0 | 7-7-0 | Moreno,Andre (W 3-1) | 70 | 3.5 | ||
| * | Mar 31, 2009 | Solano Falcons | 7-8 | L | 7-8-5 | / | 8-12-2 | 9-17-0 | 7-8-0 | Smith,Jacob (L) | 115 | ||||
| * | Apr 02, 2009 | at | Solano Falcons | 16-29 | L | 16-17-1 | / | 29-27-5 | 9-18-0 | 7-9-0 | Longenecker (L 2-3) | 75 | 3:35 | ||
| * | Apr 04, 2009 | Laney Eagles | W | 5-3 | 5-9-3 | / | 3-7-1 | 10-18-0 | 8-9-0 | Moreno,Andre (W) | 165 | ||||
| * | Apr 08, 2009 | at | Laney Eagles | W | 4-2 | 4-11-3 | / | 2-6-3 | 11-18-0 | 9-9-0 | Smith,Jacob (W) | 0 | |||
| * | Apr 10, 2009 | at | Los Medanos Mustangs | 1-10 | L | 1-5-5 | / | 10-12-1 | 11-19-0 | 9-10-0 | Moreno,Andre (L 4-2) | 125 | 2:15 | ||
| * | Apr 14, 2009 | Los Medanos Mustangs | W | 8-7 | 8-13-3 | / | 7-15-1 | 12-19-0 | 10-10-0 | Webb,Mitch (W) | 85 | ||||
| * | Apr 16, 2009 | at | Yuba Forty Niners | W | 6-5 | 6-12-3 | / | 5-16-2 | 13-19-0 | 11-10-0 | Smith,Jacob (W) | 0 | |||
| * | Apr 18, 2009 | Yuba Forty Niners | W | 10-1 | 10-19-1 | / | 1-4-1 | 14-19-0 | 12-10-0 | Moreno,Andre (W) | 125 | ||||
| * | Apr 21, 2009 | at | Napa Valley Storm | 2-6 | L | 2-9-2 | / | 6-8-0 | 14-20-0 | 12-11-0 | Webb,Mitch (L) | 0 | 2:30 | ||
| * | Apr 23, 2009 | Napa Valley Storm | 9-18 | L | 9-18-5 | / | 18-17-1 | 14-21-0 | 12-12-0 | Smith,Jacob (L) | 125 | ||||
| * | Apr 25, 2009 | at | Marin Mariners | 0-5 | L | 0-5-0 | / | 5-11-1 | 14-22-0 | 12-13-0 | Moreno,Andre (L 5-3) | 75 | 1:50 | ||
| * | Apr 28, 2009 | Marin Mariners | 8-22 | L | 8-19-5 | / | 22-19-0 | (10) | 14-23-0 | 12-14-0 | Webb,Mitch (L) | 125 | |||
| * | Apr 30,2009 | at | Contra Costa Comets | W | 12-1 | 12-12-1 | / | 1-6-1 | 15-23-0 | 13-14-0 | Moreno,Andre (W) | 40 | 3hou |
| () extra inning game |
Overall Statistics |
Record: 15-23 Home: 8-7 Away: 7-16 Bay Valley: 13-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Benson,Josh | .417 | 29-29 | 115 | 27 | 48 | 17 | 4 | 4 | 26 | 85 | .739 | 11 | 6 | 9 | 2 | .481 | 3 | 0 | 2-2 | 34 | 81 | 12 | .906 |
| Cate,Cody | .358 | 34-34 | 137 | 29 | 49 | 13 | 2 | 2 | 19 | 72 | .526 | 6 | 4 | 23 | 1 | .396 | 2 | 1 | 3-4 | 88 | 3 | 3 | .968 |
| Packard,Randall | .336 | 37-36 | 128 | 23 | 43 | 4 | 3 | 1 | 16 | 56 | .438 | 14 | 2 | 22 | 6 | .407 | 1 | 3 | 5-6 | 340 | 15 | 6 | .983 |
| McBurney,Eri | .333 | 34-32 | 129 | 24 | 43 | 8 | 1 | 1 | 20 | 56 | .434 | 10 | 7 | 20 | 2 | .405 | 2 | 3 | 2-8 | 42 | 4 | 5 | .902 |
| Elder,Damon | .322 | 36-36 | 143 | 25 | 46 | 17 | 1 | 4 | 38 | 77 | .538 | 13 | 1 | 17 | 2 | .377 | 2 | 1 | 3-6 | 91 | 105 | 11 | .947 |
| Duplessis,Sabien | .306 | 33-33 | 134 | 24 | 41 | 6 | 3 | 2 | 18 | 59 | .440 | 8 | 1 | 11 | 3 | .347 | 1 | 1 | 7-9 | 46 | 90 | 9 | .938 |
| Clemons,Mattew | .281 | 33-31 | 96 | 14 | 27 | 4 | 0 | 0 | 7 | 31 | .323 | 17 | 2 | 19 | 0 | .400 | 0 | 6 | 2-2 | 137 | 38 | 9 | .951 |
| Elwell,TJ | .259 | 28-21 | 81 | 12 | 21 | 1 | 3 | 1 | 10 | 31 | .383 | 8 | 0 | 14 | 2 | .326 | 0 | 3 | 0-1 | 37 | 41 | 11 | .876 |
| Reynolds,Shawn | .255 | 30-28 | 102 | 12 | 26 | 5 | 0 | 1 | 16 | 34 | .333 | 11 | 2 | 20 | 1 | .339 | 0 | 1 | 0-0 | 20 | 0 | 0 | 1.000 |
| Madrigal,Matt | .250 | 29-27 | 92 | 20 | 23 | 5 | 2 | 0 | 11 | 32 | .348 | 12 | 5 | 20 | 2 | .360 | 2 | 4 | 2-4 | 44 | 2 | 4 | .920 |
| ---------- | |||||||||||||||||||||||
| Peterson,Ryan | .275 | 19-10 | 40 | 7 | 11 | 5 | 0 | 1 | 7 | 19 | .475 | 6 | 0 | 13 | 1 | .370 | 0 | 0 | 0-1 | 21 | 3 | 0 | 1.000 |
| Garza,Max | .243 | 20-9 | 37 | 4 | 9 | 1 | 0 | 0 | 10 | 10 | .270 | 5 | 3 | 4 | 0 | .378 | 0 | 0 | 0-0 | 27 | 2 | 2 | .935 |
| Kolak,Anthony | .111 | 21-4 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 1 | 1 | 5 | 1 | .172 | 0 | 0 | 1-1 | 11 | 3 | 1 | .933 |
| Murdock,Ty | .111 | 8-0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 1 | .111 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ballard,Terrance | .071 | 17-8 | 28 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .071 | 13 | 0 | 13 | 0 | .366 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
| Mason,Matt | .067 | 12-4 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 1 | 5 | 1 | .222 | 0 | 0 | 0-1 | 7 | 1 | 3 | .727 |
| Totals | .300 | 38-38 | 1313 | 226 | 394 | 86 | 19 | 17 | 202 | 569 | .433 | 137 | 35 | 219 | 25 | .378 | 13 | 23 | 28-47 | 969 | 439 | 87 | .942 |
| Opponents | .329 | 38-38 | 1349 | 302 | 444 | 69 | 18 | 26 | 262 | 627 | .465 | 164 | 34 | 158 | 24 | .410 | 17 | 17 | 75-95 | 993 | 411 | 64 | .956 |
| LOB - Team (302), Opp (313). DPs turned - Team (37), Opp (37). TPs turned - Team (0), Opp (1). CI - Team (3), Clemons,Matt 2, Garza,Max 1. IBB - Team (0), Opp (1). Picked off - Duplessis,Sa 3, Ballard,Terr 2, Benson,Josh 1, Madrigal,Mat 1, Elder,Damon 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Webb,Mitchell | 3.81 | 2-2 | 9-8 | 0 | 0/0 | 0 | 52.0 | 62 | 36 | 22 | 36 | 38 | 12 | 3 | 0 | 202 | .307 | 2 | 3 | 1 | 2 | 3 |
| Moreno,Andrew | 4.66 | 6-3 | 15-8 | 3 | 0/0 | 2 | 73.1 | 80 | 45 | 38 | 20 | 28 | 12 | 1 | 1 | 284 | .282 | 3 | 5 | 2 | 5 | 5 |
| Smith,Jacob | 8.03 | 2-4 | 18-4 | 0 | 0/0 | 2 | 40.1 | 62 | 46 | 36 | 16 | 21 | 5 | 2 | 4 | 179 | .346 | 2 | 7 | 2 | 2 | 3 |
| Koehler,Corey | 8.73 | 1-3 | 17-1 | 0 | 0/0 | 1 | 44.1 | 76 | 49 | 43 | 28 | 14 | 9 | 5 | 6 | 202 | .376 | 7 | 6 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Navarro,Larry | 5.02 | 2-4 | 6-6 | 0 | 0/0 | 0 | 37.2 | 43 | 25 | 21 | 12 | 22 | 11 | 4 | 7 | 152 | .283 | 5 | 2 | 1 | 1 | 1 |
| Longenecker,David | 7.39 | 2-3 | 12-6 | 0 | 0/0 | 0 | 31.2 | 36 | 33 | 26 | 31 | 16 | 9 | 0 | 3 | 117 | .308 | 5 | 4 | 1 | 2 | 2 |
| Strickler,Jake | 8.46 | 0-1 | 10-2 | 0 | 0/0 | 0 | 22.1 | 34 | 26 | 21 | 7 | 10 | 5 | 0 | 3 | 102 | .333 | 3 | 3 | 0 | 1 | 0 |
| Powers,Rickey | 10.29 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.0 | 12 | 9 | 8 | 5 | 3 | 2 | 2 | 0 | 33 | .364 | 1 | 2 | 0 | 0 | 0 |
| Mason,Matt | 14.73 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 14 | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 25 | .560 | 2 | 0 | 0 | 0 | 0 |
| Peterson,Ryan | 17.65 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 20 | 19 | 17 | 5 | 5 | 1 | 1 | 1 | 45 | .444 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.74 | 15-23 | 38-38 | 3 | 0/0 | 5 | 323.0 | 444 | 302 | 242 | 164 | 158 | 69 | 18 | 26 | 1349 | .329 | 31 | 34 | 7 | 17 | 17 |
| Opponents | 4.98 | 23-15 | 38-38 | 2 | 2/2 | 5 | 331.0 | 394 | 226 | 183 | 137 | 219 | 86 | 19 | 17 | 1313 | .300 | 31 | 35 | 8 | 13 | 23 |
| PB - Team (12), Clemons,Matt 9, Garza,Max 3, Opp (16). Pickoffs - Team (6), Moreno,Andre 3, Navarro,Larr 1, Longenecker 1, Clemons,Matt 1, Opp (7). SBA/ATT - Clemons,Matt (57-75), Webb,Mitch (14-20), Garza,Max (18-19), Koehler,Core (16-19), Moreno,Andre (11-14), Smith,Jacob (11-13), Navarro,Larr (8-10), Longenecker (4-7), Powers,Ricke (4-4), Strickler,Ja (3-4), Peterson,Rya (2-2), King,Josh (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Peterson,Ryan | 24 | 21 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Reynolds,Shawn | 20 | 20 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Ballard,Terrance | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Strickler,Jake | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Murdock,Ty | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Packard,Randall | 361 | 340 | 15 | 6 | .983 | 27 | 0 | 0 | --- | 0 | 0 |
| Cate,Cody | 94 | 88 | 3 | 3 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Moreno,Andrew | 23 | 5 | 17 | 1 | .957 | 1 | 11 | 3 | .786 | 0 | 0 |
| Clemons,Mattew | 184 | 137 | 38 | 9 | .951 | 2 | 57 | 18 | .760 | 9 | 2 |
| Elder,Damon | 207 | 91 | 105 | 11 | .947 | 28 | 0 | 0 | --- | 0 | 0 |
| Duplessis,Sabien | 145 | 46 | 90 | 9 | .938 | 13 | 0 | 0 | --- | 0 | 0 |
| Garza,Max | 31 | 27 | 2 | 2 | .935 | 0 | 18 | 1 | .947 | 3 | 1 |
| Kolak,Anthony | 15 | 11 | 3 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Madrigal,Matt | 50 | 44 | 2 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Benson,Josh | 127 | 34 | 81 | 12 | .906 | 11 | 0 | 0 | --- | 0 | 0 |
| McBurney,Eri | 51 | 42 | 4 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Elwell,TJ | 89 | 37 | 41 | 11 | .876 | 11 | 0 | 0 | --- | 0 | 0 |
| Longenecker,David | 8 | 1 | 6 | 1 | .875 | 1 | 4 | 3 | .571 | 0 | 0 |
| Navarro,Larry | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 2 | .800 | 0 | 0 |
| Webb,Mitchell | 21 | 4 | 13 | 4 | .810 | 0 | 14 | 6 | .700 | 0 | 0 |
| Smith,Jacob | 5 | 1 | 3 | 1 | .800 | 0 | 11 | 2 | .846 | 0 | 0 |
| Mason,Matt | 11 | 7 | 1 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Koehler,Corey | 6 | 0 | 4 | 2 | .667 | 0 | 16 | 3 | .842 | 0 | 0 |
| Powers,Rickey | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1495 | 969 | 439 | 87 | .942 | 37 | 75 | 20 | .789 | 12 | 3 |
| Opponents | 1468 | 993 | 411 | 64 | .956 | 37 | 28 | 19 | .596 | 16 | 0 |