Box Score |
BAY VALLEY CONFERENCE
Marin College at Laney Eagles
Mar 21, 2009 at Laney College
Marin College 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Weiss, Cody ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| McIntosh, Paul cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Hughes, Rick rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cochran, Steve 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Stone, Mike c | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Watson, Eric 1b | 4 | 0 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | |
| Senhaux, Travis lf | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Coffin, Julian 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Ross, Vincin dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Pacchetti, Vinny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Riboli, Richie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nagel, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 9 | 5 | 3 | 5 | 27 | 15 | 3 | |
Laney Eagles 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera,Stephen cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rivera,Nicolas lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitman,Justin lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Torres,Andrew lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Surdez,Todd ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | |
| Senter,Mike 1b | 5 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Zemmelman,Benjamin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins-Bride,Patric 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Meagher,Johnathon dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Sarmiento,Thomas 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Kondo,Zack c | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | |
| Stone,Luke rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guerrero,Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Shwarz,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 7 | 3 | 2 | 5 | 27 | 12 | 11 | |
Score by Innings R H E ------------------------------------------- Marin College....... 000 006 000 - 6 9 6 Laney Eagles........ 200 000 003 - 5 7 2 ------------------------------------------- |
| E - Cochran,Stev 3; Coffin,Julia; Pacchetti,Vi; Nagel,James; Kondo,Zack; Guerrero,Vic. DP - Eagles 2. LOB - Marin 3; Eagles 11. 2B - Weiss,Cody 2; Cochran,Stev; Stone,Mike; Collins-Br,P. HBP - Surdez,Todd 2. SH - Collins-Br,P; Meagher,John; Stone,Luke. CS - Senhaux,Trav. |
| Marin College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pacchetti, Vinny W | 7.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 15 |
| Riboli, Richie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 |
| Nagel, James S | 1.0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 0 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Guerrero,Victor L | 8.0 | 8 | 6 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 30 | 33 | 9 | 8 |
| Shwarz,Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Pacchetti,Vi. Loss - Guerrero,Vic. Save - Nagel,James .
WP - Nagel,James 2. HB - Pacchetti,Vi; Riboli,Richi. BK - Guerrero,Vic. PB -
Kondo,Zack.
Umpires -
|
Line score |
Marin College 6, Laney Eagles 5 (Mar 21, 2009 at Laney College) ---------------------------------------------------------------------- Marin College....... 000 006 000 - 6 9 6 Laney Eagles........ 200 000 003 - 5 7 2 ---------------------------------------------------------------------- Pitchers: Marin College - Pacchetti, Vinny; Riboli, Richie(8); Nagel, James(9). Laney Eagles - Guerrero,Victor; Shwarz,Tyler(9). Win-Pacchetti, Vinny Save-Nagel, James Loss-Guerrero,Victor T- A-0 |