Box Score |
BAY VALLEY CONFERENCE
Los Modanos at Gavilan College
Jan 29, 2009 at Gavilan College
Los Modanos 9 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray, David cf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Wurth, Will rf | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Evanson, Ken ss | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Sangimino, David 1b | 5 | 0 | 1 | 3 | 0 | 1 | 12 | 0 | 1 | |
| Arruda, Matt 3b | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Macfarlane, Cole lf | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Johnson, Blaine c | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Cavestany, Chucky dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Rettagliata, Eddie 2b | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | |
| Baesa, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Martinez, MoDesto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 40 | 9 | 15 | 7 | 4 | 3 | 27 | 13 | 9 | |
Gavilan College 5 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Contreras,Da cf | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Smith,Stephe 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Meek,Cody ss | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | |
| Medeiros,Kev rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Myers,Max dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Ozborne,Tyle 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Ohman,Jakob c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Duffy,Charli 1b | 4 | 1 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | |
| Cano,Joe lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Sanchez,Mile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trefielo,Ant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barber,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lafuente,Jam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 14 | 5 | 0 | 4 | 27 | 17 | 7 | |
Score by Innings R H E ------------------------------------------- Los Modanos......... 200 000 322 - 9 15 1 Gavilan College..... 110 002 010 - 5 14 2 ------------------------------------------- |
| E - Macfarlane; Smith,Stephe; Meek,Cody. DP - LMC 1. LOB - LMC 9; GAV 7. 2B - Evanson; Sangimino; Arruda; Rettagliata; Contreras,Da; Meek,Cody; Medeiros,Kev; Ozborne,Tyle 2; Duffy,Charli; Cano,Joe. HR - Myers,Max. SH - Gray; Meek,Cody; Myers,Max. SB - Contreras,Da; Duffy,Charli. CS - Gray. |
| Los Modanos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Baesa, Matt | 4.0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 |
| Martinez, MoDesto W | 5.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 |
| Gavilan College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sanchez,Mile | 6.1 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 |
| Trefielo,Ant | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Barber,Chris L | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Lafuente,Jam | 2.0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 |
|
Win - Martinez. Loss - Barber,Chris. Save - None.
WP - Lafuente,Jam.
Umpires -
|
Line score |
Los Modanos 9, Gavilan College 5 (Jan 29, 2009 at Gavilan College) ---------------------------------------------------------------------- Los Modanos......... 200 000 322 - 9 15 1 (1-2) Gavilan College..... 110 002 010 - 5 14 2 (0-2) ---------------------------------------------------------------------- Pitchers: Los Modanos - Baesa, Matt; Martinez, MoDesto(5). Gavilan College - Sanchez,Mile; Trefielo,Ant(7); Barber,Chris(7); Lafuente,Jam(8). Win-Martinez, MoDesto Loss-Barber,Chris T- A-0 HR GAV - Myers,Max. |