Box Score |
BAY VALLEY CONFERENCE
Laney Eagles at DeAnza College
Feb 08, 2009 at DeAnza College
Laney Eagles 7 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meagher,Johnathon lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Rivera,Stephen cf | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Surdez,Todd ss | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | |
| Senter,Mike dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Rivera,Nicolas dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oakes,Jarel 1b | 2 | 1 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | |
| Collins-Bride,Patric 2b | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | |
| Sarmiento,Thomas 3b | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | |
| Kondo,Zack c | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | |
| Whitman,Justin c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Stone,Luke rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Bahr,Jamie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hufford,Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Byrne,Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams,Kevinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 7 | 7 | 10 | 8 | 24 | 12 | 10 | |
DeAnza College 8 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jaquith lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Stephens lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hanley lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruffin lf/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Scolari lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taubman cf | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Juull dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrison dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Harlow 1b | 2 | 1 | 1 | 3 | 2 | 0 | 10 | 1 | 0 | |
| Cala ss | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
| Kocina 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Perez c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | |
| Brown rf | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kinder rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | |
| Kasinski p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wackerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 10 | 8 | 6 | 2 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- Laney Eagles........ 300 010 300 - 7 7 1 DeAnza College...... 001 100 51X - 8 10 3 ------------------------------------------- |
| E - Oakes,Jarel; Jaquith; Cala; Perez. DP - Eagles 1; DeAnza 1. LOB - Eagles 10; DeAnza 9. 2B - Collins-Br,P; Taubman; Cala; Jeremiah. HBP - Rivera,Steph; Garrison. SH - Surdez,Todd; Oakes,Jarel; Stone,Luke; Perez; Jeremiah. SF - Senter,Mike; Oakes,Jarel; Harlow; Jeremiah. SB - Rivera,Steph 3; Oakes,Jarel; Sarmiento,Th. CS - Bahr,Jamie. |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hufford,Bryce | 6.1 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 29 | 7 | 8 |
| Byrne,Justin L | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 |
| Williams,Kevinn | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 |
| DeAnza College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kasinski | 6.0 | 4 | 4 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 19 | 28 | 5 | 7 |
| Rose | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
| Wackerman W | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 |
| James S | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
|
Win - Wackerman. Loss - Byrne,Justin. Save - James .
WP - Hufford,Bryc; Kasinski 2. HB - Williams,Kev; Kasinski. PB - Perez.
Umpires -
|
Line score |
DeAnza College 8, Laney Eagles 7 (Feb 08, 2009 at DeAnza College) ---------------------------------------------------------------------- Laney Eagles........ 300 010 300 - 7 7 1 (1-4) DeAnza College...... 001 100 51X - 8 10 3 (1-4) ---------------------------------------------------------------------- Pitchers: Laney Eagles - Hufford,Bryce; Byrne,Justin(7); Williams,Kevinn(8). DeAnza College - Kasinski; Rose(7); Wackerman(8); James(9). Win-Wackerman Save-James Loss-Byrne,Justin T- A-0 |