Box Score |
BAY VALLEY CONFERENCE
Diablo Valley Colleg at Laney Eagles
Feb 03, 2009 at Laney College (Laney)
Diablo Valley Colleg 13 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Conflenti,Co rf | 6 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | |
| Greenberg,Ad cf | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Buscovich,Da 1b | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kruger,Travi 3b | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Edwards,Tyso dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Candau,Mike dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petrack,Mitc lf | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Boyd,Zack 2b | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Arnerich,Ken c | 3 | 2 | 2 | 1 | 2 | 0 | 8 | 3 | 2 | |
| Guglielmo,Mi c | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Englehart,Be ss | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | |
| Nartker,Scot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goonan,Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gagnon,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Palsha,Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 13 | 17 | 11 | 3 | 5 | 27 | 8 | 9 | |
Laney Eagles 5 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meagher,Johnathon lf | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
| Rivera,Stephen cf | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | |
| Surdez,Todd ss | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | |
| Senter,Mike dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Oakes,Jarel 1b | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 1 | |
| Torres,Andrew 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Collins-Bride,Patric 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Sarmiento,Thomas 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Kondo,Zack c | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | |
| Stone,Luke rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Guerrero,Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Zemmelman,Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brikovich,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams,Kevinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 8 | 4 | 8 | 8 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Diablo Valley Colleg 003 002 404 - 13 17 3 Laney Eagles........ 130 001 000 - 5 8 3 ------------------------------------------- |
| E - Kruger,Travi 2; Arnerich,Ken; Surdez,Todd; Sarmiento,Th; Kondo,Zack. DP - DVC 2. LOB - DVC 9; Eagles 9. 2B - Conflenti,Co; Kruger,Travi; Edwards,Tyso; Petrack,Mitc. 3B - Buscovich,Da; Boyd,Zack; Arnerich,Ken. HR - Conflenti,Co. HBP - Buscovich,Da; Boyd,Zack. SB - Rivera,Steph; Sarmiento,Th; Stone,Luke. CS - Rivera,Steph; Kondo,Zack. |
| Diablo Valley Colleg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nartker,Scot | 3.0 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 15 | 4 | 1 |
| Goonan,Casey W | 3.0 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 2 |
| Gagnon,Tyler | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 |
| Palsha,Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Guerrero,Victor | 6.0 | 9 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 5 |
| Zemmelman,Benjamin L,0-1 | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 4 |
| Brikovich,Andrew | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| Williams,Kevinn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
|
Win - Goonan,Casey. Loss - Zemmelman,Be. Save - None.
WP - Goonan,Casey; Zemmelman,Be. HB - Guerrero,Vic; Zemmelman,Be. BK -
Nartker,Scot. PB - Arnerich,Ken; Kondo,Zack.
Umpires -
|
Line score |
Diablo Valley Colleg 13, Laney Eagles 5 (Feb 03, 2009 at Laney College) ---------------------------------------------------------------------- Diablo Valley Colleg 003 002 404 - 13 17 3 Laney Eagles........ 130 001 000 - 5 8 3 (1-3) ---------------------------------------------------------------------- Pitchers: Diablo Valley Colleg - Nartker,Scot; Goonan,Casey(4); Gagnon,Tyler(7); Palsha,Ryan(9) . Laney Eagles - Guerrero,Victor; Zemmelman,Benjamin(7); Brikovich,Andrew(9); Williams,Kevinn(9) . Win-Goonan,Casey Loss-Zemmelman,Benjamin(0-1) T- A-0 HR DVC - Conflenti,Co. |