Box Score |
BAY VALLEY CONFERENCE
Contra Costa at Laney Eagles
Mar 14, 2009 at Laney College
Contra Costa 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hick,Michael cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Butler,Marlon 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Tramble,Wesley 1b | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |
| Williams,Javon rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rankin,Johnathan dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Farr,Anthony lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Schwartz,Thomas lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rodriguez,Angel ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Cowart,Ryan c | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Rodriguez,Saul 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ham,Simeon 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dolan,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 28 | 0 | 3 | 0 | 1 | 6 | 24 | 11 | 3 | |
Laney Eagles 6 (6-14,3-5 bvc) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera,Stephen cf | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Rivera,Nicolas lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Surdez,Todd ss | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | |
| Collins-Bride,Patric 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Whitman,Justin dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Torres,Andrew 1b | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | |
| Kondo,Zack c | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | |
| Sanchez,Pedro 2b | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | |
| Stone,Luke rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Guerrero,Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 6 | 8 | 5 | 4 | 7 | 27 | 13 | 6 | |
Score by Innings R H E ------------------------------------------- Contra Costa........ 000 000 000 - 0 3 4 Laney Eagles........ 220 010 10X - 6 8 1 ------------------------------------------- |
| E - Farr,Anthony 2; Rodriguez,An; Rodriguez,Sa; Guerrero,Vic. DP - Eagles 2. LOB - COSTA 3; Eagles 6. 2B - Surdez,Todd. 3B - Collins-Br,P. HBP - Cowart,Ryan. SH - Rivera,Steph; Collins-Br,P. SF - Whitman,Just. SB - Rivera,Steph; Surdez,Todd; Sanchez,Pedr. |
| Contra Costa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dolan,Michael L | 8.0 | 8 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 8 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Guerrero,Victor W,3-2 | 9.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 9 |
|
Win - Guerrero,Vic (3-2). Loss - Dolan,Michae (). Save - None.
HB - Guerrero,Vic. PB - Cowart,Ryan.
Umpires -
|
Line score |
Laney Eagles 6, Contra Costa 0 (Mar 14, 2009 at Laney College) ---------------------------------------------------------------------- Contra Costa........ 000 000 000 - 0 3 4 Laney Eagles........ 220 010 10X - 6 8 1 (6-14, 3-5 bvc) ---------------------------------------------------------------------- Pitchers: Contra Costa - Dolan,Michael. Laney Eagles - Guerrero,Victor. Win-Guerrero,Victor(3-2) Loss-Dolan,Michael T- A-0 |