Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bay Valley | Pitcher of record | Attend | Time | ||||
| Jan 27, 2009 | at | American River | 8-9 | L | 8-13-6 | / | 9-12-2 | 0-1-0 | 0-0-0 | Dix,Micah (L 0-1) | 0 | ||||
| Jan 29, 2009 | Siskiyous | W | 8-5 | 8-13-1 | / | 5-8-2 | 1-1-0 | 0-0-0 | Honjas,Will (W 1-0) | 55 | 3:12 | ||||
| Jan 31, 2009 | Siskiyous | W | 10-3 | 10-10-2 | / | 3-13-1 | 2-1-0 | 0-0-0 | Dix,Micah (W 1-1) | 79 | 2:45 | ||||
| Jan 31, 2009 | Siskiyous | W | 5-2 | 5-13-0 | / | 2-7-2 | 3-1-0 | 0-0-0 | Pope,Chris (W 1-0) | 95 | 2:45 | ||||
| Feb 03, 2009 | Butte | W | 5-2 | 5-7-4 | / | 2-7-1 | 4-1-0 | 0-0-0 | Blank,Kendyl (W) | 50 | 2:17 | ||||
| Feb 05, 2009 | vs | SBVC | 4-12 | L | 4-9-3 | / | 12-9-1 | 4-2-0 | 0-0-0 | Johnson,Jake (L) | 0 | ||||
| Feb 06, 2009 | Desert | W | 12-11 | 12-19-4 | / | 11-14-2 | (10) | 5-2-0 | 0-0-0 | Vedo,Matt (W) | 0 | ||||
| Feb 10, 2009 | American River | 3-4 | L | 3-10-1 | / | 4-8-4 | 5-3-0 | 0-0-0 | Boone,Darren (L) | 0 | |||||
| Feb 18, 2009 | at | Butte | 4-5 | L | 4-13-2 | / | 5-10-4 | 5-4-0 | 0-0-0 | Honjas,Will (L) | 50 | 2:38 | |||
| Feb 19, 2009 | Redwoods | W | 3-0 | 3-8-0 | / | 0-3-0 | 6-4-0 | 0-0-0 | Dix,Micah (W) | - | |||||
| Feb 19, 2009 | Redwoods | W | 6-5 | 6-11-1 | / | 5-9-1 | 7-4-0 | 0-0-0 | Boone,Darren (W) | - | |||||
| Feb 20, 2009 | Redwoods | W | 7-3 | 7-14-0 | / | 3-6-0 | 8-4-0 | 0-0-0 | Vedo,Matt (W) | - | |||||
| Feb 20, 2009 | Redwoods | W | 10-6 | 10-18-4 | / | 6-8-0 | 9-4-0 | 0-0-0 | Pope,Chris (W) | - | |||||
| * | Feb 26, 2009 | at | Los Medanos Mustangs | 7-10 | L | 7-10-4 | / | 10-15-2 | 9-5-0 | 0-1-0 | Boone,Darren (L) | 50 | 2:30 | ||
| * | Feb 28, 2009 | Contra Costa Comets | W | 9-5 | 9-14-4 | / | 5-8-3 | 10-5-0 | 1-1-0 | Blank,Kendyl (W) | 0 | ||||
| * | Mar 05, 2009 | Mendocino Eagles | W | 5-3 | 5-12-0 | / | 3-9-0 | 11-5-0 | 2-1-0 | Honjas,Will (W) | 0 | ||||
| * | Mar 06, 2009 | Solano Falcons | W | 7-5 | 7-8-1 | / | 5-8-2 | 12-5-0 | 3-1-0 | Pope,Chris (W) | 0 | ||||
| * | Mar 07, 2009 | Marin Mariners | W | 5-4 | 5-10-3 | / | 4-6-1 | 13-5-0 | 4-1-0 | Boone,Darren (W) | 0 | ||||
| * | Mar 10, 2009 | Laney Eagles | W | 8-2 | 8-12-0 | / | 2-4-1 | 14-5-0 | 5-1-0 | Vedo,Matt (W) | 0 | ||||
| * | Mar 12, 2009 | Napa Valley Storm | W | 12-5 | 12-16-2 | / | 5-11-3 | 15-5-0 | 6-1-0 | Honjas,Will (W) | 0 | ||||
| * | Mar 14, 2009 | Los Medanos Mustangs | 6-12 | L | 6-17-6 | / | 12-16-1 | 15-6-0 | 6-2-0 | Dix,Micah (L) | 0 | ||||
| * | Mar 17, 2009 | at | Contra Costa Comets | W | 9-8 | 9-16-1 | / | 8-15-0 | (10) | 16-6-0 | 7-2-0 | Honjas,Will (W) | 0 | ||
| * | Mar 19, 2009 | at | #18 Solano Falcons | 1-13 | L | 1-9-2 | / | 13-14-2 | 16-7-0 | 7-3-0 | Honjas,Will (L 4-2) | 85 | 2:35 | ||
| * | Mar 21, 2009 | at | Mendocino Eagles | 4-9 | L | 4-10-2 | / | 9-14-2 | 16-8-0 | 7-4-0 | Dix,Micah (L) | 125 | |||
| * | Mar 24, 2009 | at | Marin Mariners | 1-9 | L | 1-10-3 | / | 9-11-0 | 16-9-0 | 7-5-0 | Vedo,Matt (L) | 45 | |||
| * | Mar 26, 2009 | at | Laney Eagles | 4-5 | L | 4-12-1 | / | 5-8-1 | 16-10-0 | 7-6-0 | Blank,Kendyl (L) | 0 | |||
| * | Mar 28, 2009 | at | Napa Valley Storm | 13-14 | L | 13-16-0 | / | 14-18-2 | 16-11-0 | 7-7-0 | Mills,Kyle (L) | 0 | 3:20 | ||
| * | Mar 31, 2009 | at | Los Medanos Mustangs | W | 11-7 | 11-13-2 | / | 7-8-5 | (10) | 17-11-0 | 8-7-0 | Pope,Chris (W 4-0) | 75 | 3:15 | |
| * | Apr 02, 2009 | Los Medanos Mustangs | 3-4 | L | 3-10-2 | / | 4-9-0 | 17-12-0 | 8-8-0 | Vedo,Matt (L) | 0 | ||||
| * | Apr 04, 2009 | Contra Costa Comets | W | 5-3 | 5-7-1 | / | 3-11-0 | 18-12-0 | 9-8-0 | Dix,Micah (W) | 0 | ||||
| Apr 06, 2009 | at | American River | 1-10 | L | 1-11-3 | / | 10-12-1 | 18-13-0 | 9-8-0 | Harris,Maxx (L) | 0 | ||||
| * | Apr 08, 2009 | at | Contra Costa Comets | W | 5-3 | 5-12-1 | / | 3-7-0 | 19-13-0 | 10-8-0 | Pope,Chris (W) | 8 | 3 ho | ||
| * | Apr 10, 2009 | Solano Falcons | W | 13-6 | 13-13-3 | / | 6-10-5 | 20-13-0 | 11-8-0 | Vedo,Matt (W) | 0 | ||||
| * | Apr 14, 2009 | at | Solano Falcons | 5-10 | L | 5-12-2 | / | 10-12-1 | 20-14-0 | 11-9-0 | Dix,Micah (L 3-4) | 45 | 2:55 | ||
| * | Apr 16, 2009 | Mendocino Eagles | 5-6 | L | 5-16-2 | / | 6-12-3 | 20-15-0 | 11-10-0 | Vedo,Matt (L) | 0 | ||||
| * | Apr 18, 2009 | at | Mendocino Eagles | 1-10 | L | 1-4-1 | / | 10-19-1 | 20-16-0 | 11-11-0 | Pope,Chris (L) | 125 | |||
| * | Apr 21, 2009 | Marin Mariners | 6-11 | L | 6-11-1 | / | 11-14-3 | 20-17-0 | 11-12-0 | Boone,Darren (L) | 0 | ||||
| * | Apr 23, 2009 | at | Marin Mariners | 0-17 | L | 0-2-3 | / | 17-22-1 | 20-18-0 | 11-13-0 | Vedo,Matt (L) | 45 | |||
| * | Apr 25, 2009 | at | Laney Eagles | W | 12-5 | 12-21-4 | / | 5-11-2 | 21-18-0 | 12-13-0 | Blank,Kendyl (W) | 0 | |||
| * | Apr 28, 2009 | Laney Eagles | W | 7-2 | 7-17-2 | / | 2-8-3 | 22-18-0 | 13-13-0 | Dix,Micah (W) | 0 | ||||
| * | Apr 30, 2009 | Napa Valley Storm | W | 8-1 | 8-10-1 | / | 1-8-0 | 23-18-0 | 14-13-0 | Vedo,Matt (W) | 0 |
| () extra inning game |
Overall Statistics |
Record: 23-18 Home: 19-5 Away: 4-12 Neutral: 0-1 Bay Valley: 14-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Underwood,Scott | .438 | 41-41 | 169 | 31 | 74 | 10 | 2 | 3 | 32 | 97 | .574 | 11 | 0 | 12 | 5 | .459 | 5 | 0 | 6-8 | 92 | 10 | 3 | .971 |
| Perez,Adrian | .399 | 39-38 | 163 | 42 | 65 | 12 | 1 | 8 | 34 | 103 | .632 | 18 | 0 | 13 | 5 | .456 | 1 | 2 | 9-9 | 63 | 119 | 18 | .910 |
| Gonzalez,Joey | .369 | 39-39 | 168 | 39 | 62 | 12 | 1 | 1 | 15 | 79 | .470 | 11 | 5 | 8 | 1 | .424 | 0 | 7 | 8-14 | 57 | 86 | 11 | .929 |
| Underwood,Erik | .350 | 41-41 | 157 | 26 | 55 | 7 | 3 | 4 | 42 | 80 | .510 | 22 | 5 | 24 | 3 | .429 | 7 | 0 | 3-7 | 135 | 4 | 1 | .993 |
| Garcia,Brian | .350 | 33-33 | 123 | 26 | 43 | 12 | 3 | 4 | 27 | 73 | .593 | 7 | 4 | 14 | 1 | .391 | 4 | 1 | 3-4 | 283 | 10 | 2 | .993 |
| Smeltzley,Darrel | .305 | 38-20 | 82 | 12 | 25 | 1 | 1 | 0 | 5 | 28 | .341 | 7 | 1 | 25 | 1 | .367 | 0 | 4 | 7-11 | 81 | 4 | 3 | .966 |
| Nickovich,Cody | .303 | 27-22 | 89 | 7 | 27 | 1 | 0 | 0 | 7 | 28 | .315 | 4 | 0 | 14 | 4 | .330 | 1 | 0 | 2-2 | 13 | 37 | 10 | .833 |
| Davis,Steven | .291 | 40-39 | 148 | 21 | 43 | 5 | 0 | 2 | 19 | 54 | .365 | 10 | 6 | 28 | 1 | .358 | 1 | 3 | 0-3 | 233 | 41 | 11 | .961 |
| Pelino,John | .267 | 32-23 | 86 | 14 | 23 | 5 | 1 | 2 | 17 | 36 | .419 | 7 | 8 | 10 | 2 | .373 | 1 | 1 | 1-3 | 21 | 30 | 6 | .895 |
| ---------- | |||||||||||||||||||||||
| Walden,Zach | .333 | 26-19 | 78 | 16 | 26 | 1 | 0 | 0 | 12 | 27 | .346 | 6 | 1 | 12 | 1 | .388 | 0 | 1 | 0-3 | 16 | 24 | 4 | .909 |
| Peek,Zachary | .308 | 10-3 | 13 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .385 | 7 | 0 | 6 | 0 | .550 | 0 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| Robison,Stephen | .263 | 21-15 | 57 | 6 | 15 | 2 | 0 | 0 | 4 | 17 | .298 | 4 | 1 | 13 | 1 | .317 | 1 | 0 | 1-2 | 27 | 3 | 1 | .968 |
| Schryer,Chad | .250 | 26-19 | 52 | 10 | 13 | 3 | 1 | 2 | 5 | 24 | .462 | 7 | 2 | 20 | 2 | .355 | 1 | 1 | 0-0 | 13 | 1 | 3 | .824 |
| Vedo,Matthew | .250 | 4-2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 4 | 1 | .250 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| Mills,Kyle | .250 | 7-2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 | 15 | 4 | 2 | .905 |
| Harris,Maxx | .176 | 12-9 | 34 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | .235 | 1 | 0 | 14 | 2 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Elkin,Ben | .174 | 11-4 | 23 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 0 | 0 | 3 | 0 | .167 | 1 | 1 | 1-1 | 6 | 8 | 3 | .824 |
| Totals | .335 | 41-41 | 1458 | 258 | 489 | 72 | 14 | 26 | 231 | 667 | .457 | 123 | 33 | 222 | 30 | .394 | 24 | 21 | 42-69 | 1079 | 443 | 85 | .947 |
| Opponents | .302 | 41-41 | 1436 | 266 | 434 | 93 | 23 | 10 | 233 | 603 | .420 | 134 | 64 | 242 | 19 | .382 | 22 | 33 | 50-71 | 1060 | 461 | 65 | .959 |
| LOB - Team (341), Opp (346). DPs turned - Team (29), Opp (44). CI - Team (2), Davis,Steven 2, Opp (1). IBB - Team (0), Opp (2). Picked off - Nickovich,Co 2, Smeltzley,Da 1, Harris,Maxx 1, Garcia,Brian 1, Gonzalez,Joe 1, Underwood,Sc 1, Perez,Adrian 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Boone,Darren | 3.27 | 2-3 | 20-0 | 0 | 0/0 | 2 | 44.0 | 46 | 18 | 16 | 9 | 26 | 9 | 3 | 0 | 168 | .274 | 3 | 3 | 1 | 4 | 4 |
| Vedo,Matthew | 4.21 | 5-4 | 14-9 | 1 | 0/0 | 0 | 66.1 | 74 | 41 | 31 | 19 | 48 | 13 | 1 | 0 | 246 | .301 | 7 | 10 | 1 | 5 | 5 |
| Dix,Micah | 5.29 | 4-4 | 12-11 | 0 | 0/1 | 0 | 64.2 | 81 | 47 | 38 | 12 | 28 | 17 | 5 | 6 | 262 | .309 | 4 | 14 | 0 | 3 | 7 |
| Blank,Kendyle | 5.29 | 3-1 | 14-9 | 0 | 0/0 | 0 | 51.0 | 59 | 42 | 30 | 26 | 40 | 11 | 7 | 1 | 201 | .294 | 10 | 9 | 1 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Gonzalez,Joey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Pope,Chris | 4.05 | 5-1 | 13-5 | 1 | 0/0 | 0 | 40.0 | 43 | 33 | 18 | 19 | 15 | 10 | 3 | 2 | 159 | .270 | 6 | 6 | 1 | 0 | 5 |
| Honjas,Will | 4.14 | 4-2 | 9-6 | 0 | 0/0 | 0 | 37.0 | 44 | 19 | 17 | 11 | 45 | 11 | 2 | 0 | 152 | .289 | 3 | 4 | 2 | 1 | 2 |
| Johnson,Jake | 5.59 | 0-1 | 15-0 | 0 | 0/1 | 3 | 19.1 | 28 | 19 | 12 | 8 | 9 | 5 | 2 | 0 | 86 | .326 | 1 | 5 | 0 | 0 | 0 |
| Mills,Kyle | 7.88 | 0-1 | 7-0 | 0 | 0/0 | 1 | 8.0 | 12 | 8 | 7 | 6 | 4 | 3 | 0 | 0 | 33 | .364 | 5 | 2 | 0 | 1 | 1 |
| Harris,Maxx | 10.12 | 0-1 | 7-1 | 0 | 0/0 | 0 | 8.0 | 13 | 12 | 9 | 10 | 7 | 3 | 0 | 0 | 33 | .394 | 6 | 2 | 0 | 3 | 1 |
| Pershing, Glenn | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 13 | 8 | 6 | 1 | 2 | 3 | 0 | 1 | 29 | .448 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.00 | 23-18 | 41-41 | 2 | 1/1 | 9 | 359.2 | 434 | 266 | 200 | 134 | 242 | 93 | 23 | 10 | 1436 | .302 | 48 | 64 | 7 | 22 | 33 |
| Opponents | 5.37 | 18-23 | 41-41 | 2 | 1/0 | 3 | 353.2 | 489 | 258 | 211 | 123 | 222 | 72 | 14 | 26 | 1458 | .335 | 49 | 33 | 5 | 24 | 21 |
| PB - Team (14), Davis,Steven 11, Mills,Kyle 3, Opp (14). Pickoffs - Team (19), Pope,Chris 8, Davis,Steven 4, Dix,Micah 2, Garrison,Ran 1, Harris,Maxx 1, Vedo,Matt 1, Boone,Darren 1, Blank,Kendyl 1, Opp (8). SBA/ATT - Davis,Steven (44-63), Blank,Kendyl (8-16), Vedo,Matt (10-14), Mills,Kyle (9-11), Dix,Micah (5-8), Honjas,Will (7-8), Pope,Chris (6-8), Harris,Maxx (4-5), Boone,Darren (3-4), Johnson,Jake (2-2), Garrison,Ran (1-1), Pope,Brandon (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vedo,Matthew | 14 | 1 | 13 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
| Boone,Darren | 9 | 2 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Harris,Maxx | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Honjas,Will | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Peek,Zachary | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson,Jake | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Pershing, Glenn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garcia,Brian | 295 | 283 | 10 | 2 | .993 | 21 | 0 | 0 | --- | 0 | 0 |
| Underwood,Erik | 140 | 135 | 4 | 1 | .993 | 5 | 0 | 0 | --- | 0 | 0 |
| Underwood,Scott | 105 | 92 | 10 | 3 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Robison,Stephen | 31 | 27 | 3 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Smeltzley,Darrel | 88 | 81 | 4 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Davis,Steven | 285 | 233 | 41 | 11 | .961 | 0 | 44 | 19 | .698 | 11 | 2 |
| Dix,Micah | 18 | 5 | 12 | 1 | .944 | 0 | 5 | 3 | .625 | 0 | 0 |
| Gonzalez,Joey | 154 | 57 | 86 | 11 | .929 | 10 | 0 | 0 | --- | 0 | 0 |
| Perez,Adrian | 200 | 63 | 119 | 18 | .910 | 21 | 0 | 0 | --- | 0 | 0 |
| Walden,Zach | 44 | 16 | 24 | 4 | .909 | 5 | 0 | 0 | --- | 0 | 0 |
| Pope,Chris | 22 | 5 | 15 | 2 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
| Mills,Kyle | 21 | 15 | 4 | 2 | .905 | 0 | 9 | 2 | .818 | 3 | 0 |
| Pelino,John | 57 | 21 | 30 | 6 | .895 | 5 | 0 | 0 | --- | 0 | 0 |
| Nickovich,Cody | 60 | 13 | 37 | 10 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Elkin,Ben | 17 | 6 | 8 | 3 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
| Schryer,Chad | 17 | 13 | 1 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Blank,Kendyle | 14 | 4 | 6 | 4 | .714 | 0 | 8 | 8 | .500 | 0 | 0 |
| Totals | 1607 | 1079 | 443 | 85 | .947 | 29 | 50 | 21 | .704 | 14 | 2 |
| Opponents | 1586 | 1060 | 461 | 65 | .959 | 44 | 42 | 27 | .609 | 14 | 1 |