Box Score |
BAY VALLEY CONFERENCE
Solano College at Laney Eagles
Mar 12, 2009 at Laney College
Solano College 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sheridan,Josh cf | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Henry,Gregg ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Curtis,Chris 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bible,Kyle c | 4 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | |
| Krutel,Scott 1b | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | |
| Hernandez,Sal 2b | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Combs,Chad rf | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Williams,Kyle dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carlson,Chris dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Uyeno,Tony lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Chatfield,Chadd p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Galindez,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 10 | 10 | 9 | 2 | 3 | 27 | 8 | 7 | |
Laney Eagles 3 (5-14,2-5 bvc) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera,Stephen cf | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Rivera,Nicolas lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Surdez,Todd ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Senter,Mike 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
| Collins-Bride,Patric 3b | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | |
| Gonzalez,Alberto 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitman,Justin dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Hermann,Donald c | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Sanchez,Pedro 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Stone,Luke rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Neal,Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Byrne,Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brikovich,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 5 | 3 | 3 | 6 | 27 | 7 | 6 | |
Score by Innings R H E ------------------------------------------- Solano College...... 040 000 222 - 10 10 2 Laney Eagles........ 200 000 001 - 3 5 2 ------------------------------------------- |
| E - Henry,Gregg; Curtis,Chri; Senter,Mike; Neal,Dennis. LOB - Solano 7; Eagles 6. 2B - Bible,Kyle; Combs,Chad; Uyeno,Tony. 3B - Curtis,Chri; Combs,Chad. HBP - Henry,Gregg; Krutel,Scot; Hernandez,S; Combs,Chad; Senter,Mike. SH - Rivera,Nicol. SF - Sheridan,Jo; Collins-Br,P. SB - Henry,Gregg 2; Curtis,Chri; Combs,Chad. CS - Rivera,Steph; Whitman,Just. |
| Solano College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chatfield,Chadd W | 8.0 | 4 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 26 | 31 | 7 | 9 |
| Galindez,Michael | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Neal,Dennis L,3-3 | 5.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 21 | 25 | 11 | 3 |
| Byrne,Justin | 2.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 4 |
| Brikovich,Andrew | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
|
Win - Chatfield,C. Loss - Neal,Dennis. Save - None.
WP - Chatfield,C; Brikovich,An. HB - Chatfield,C; Neal,Dennis 3; Byrne,Justin.
BK - Chatfield,C. PB - Hermann,Dona.
Umpires -
|
Line score |
Solano College 10, Laney Eagles 3 (Mar 12, 2009 at Laney College) ---------------------------------------------------------------------- Solano College...... 040 000 222 - 10 10 2 Laney Eagles........ 200 000 001 - 3 5 2 (5-14, 2-5 bvc) ---------------------------------------------------------------------- Pitchers: Solano College - Chatfield,Chadd; Galindez,Michael(9). Laney Eagles - Neal,Dennis; Byrne,Justin(6); Brikovich,Andrew(9). Win-Chatfield,Chadd Loss-Neal,Dennis(3-3) T- A-0 |