Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bay Valley | Pitcher of record | Attend | Time | ||||
| Jan 27, 2009 | at | #18 Canada | W | 6-5 | 6-11-3 | / | 5-8-2 | 1-0-0 | 0-0-0 | Chatfield,C (W 1-0) | 35 | 3:18 | |||
| Jan 29, 2009 | at | American River Colle | W | 11-2 | 11-13-1 | / | 2-9-2 | 2-0-0 | 0-0-0 | Chatfield,C (W 1-0) | 120 | 2:45 | |||
| Jan 31, 2009 | at | American River Colle | W | 18-6 | 18-19-2 | / | 6-13-6 | 3-0-0 | 0-0-0 | Gibbons,Eth (W 1-0) | 100 | 3:00 | |||
| Jan 31, 2009 | at | American River Colle | 6-10 | L | 6-12-4 | / | 10-13-1 | 3-1-0 | 0-0-0 | Simmons,Kel (L 0-1) | 100 | 3:00 | |||
| Feb 04, 2009 | at | San Mateo | 2-8 | L | 2-8-1 | / | 8-13-1 | 3-2-0 | 0-0-0 | Chatfield,C (L 0-1) | 100 | 2:46 | |||
| Feb 07, 2009 | at | San Mateo | 10-11 | L | 10-12-2 | / | 11-10-2 | 3-3-0 | 0-0-0 | Curtis,Chri (L) | 150 | 4:55 | |||
| Feb 07, 2009 | at | San Mateo | W | 4-3 | 4-6-1 | / | 3-9-1 | 4-3-0 | 0-0-0 | Castillo,Da (W) | 150 | 2:32 | |||
| Feb 10, 2009 | at | #7 Merced | 2-3 | L | 2-5-6 | / | 3-5-1 | 4-4-0 | 0-0-0 | Simmons,Kel (L) | 0 | 2:45 | |||
| Feb 12, 2009 | at | Diablo Valley | 4-10 | L | 4-7-5 | / | 10-8-2 | 4-5-0 | 0-0-0 | Chatfield,C (L 2-2) | 50 | 2:29 | |||
| Feb 14, 2009 | at | Diablo Valley | 2-9 | L | 2-5-3 | / | 9-12-0 | 4-6-0 | 0-0-0 | Gibbons,Eth (L 1-1) | 50 | 2:25 | |||
| Feb 20, 2009 | at | Sierra | 3-11 | L | 3-8-2 | / | 11-14-3 | 4-7-0 | 0-0-0 | Chatfield,C (L) | 0 | 2:25 | |||
| Feb 21, 2009 | at | Sierra | W | 8-5 | 8-7-2 | / | 5-11-3 | 5-7-0 | 0-0-0 | Papucci,Tom (W 1-0) | 0 | 3:00 | |||
| Feb 21, 2009 | at | Sierra | 4-14 | L | 4-10-2 | / | 14-19-1 | 5-8-0 | 0-0-0 | Gibbons,Eth (L) | 0 | 2:50 | |||
| Feb 25, 2009 | at | #4 Chabot | W | 2-1 | 2-8-0 | / | 1-3-0 | 6-8-0 | 0-0-0 | Simmons,Kel (W 1-2) | 20 | 2:05 | |||
| * | Feb 27, 2009 | at | Mendocino Eagles | 2-7 | L | 2-4-2 | / | 7-14-3 | 6-9-0 | 0-1-0 | Chatfield,C (L) | 125 | |||
| * | Feb 28, 2009 | at | Marin Mariners | W | 9-2 | 9-13-1 | / | 2-6-3 | 7-9-0 | 1-1-0 | Gibbons,Eth (W) | 50 | 3:15 | ||
| * | Mar 06, 2009 | at | Yuba Forty Niners | 5-7 | L | 5-8-2 | / | 7-8-1 | 7-10-0 | 1-2-0 | Chatfield,C (L) | 0 | |||
| * | Mar 07,2009 | at | Contra Costa Comets | W | 18-1 | 18-18-2 | / | 1-4-1 | 8-10-0 | 2-2-0 | Gibbons,Eth (W 3-2) | 50 | 2:35 | ||
| * | Mar 09, 2009 | at | Los Medanos Mustangs | W | 11-1 | 11-16-0 | / | 1-9-2 | 9-10-0 | 3-2-0 | Simmons,Kel (W 2-2) | 50 | 3:00 | ||
| * | Mar 10, 2009 | at | Napa Valley Storm | W | 11-10 | 11-15-1 | / | 10-11-3 | 10-10-0 | 4-2-0 | Pizante,Rya (W) | 0 | 3:00 | ||
| * | Mar 12, 2009 | at | Laney Eagles | W | 10-3 | 10-10-2 | / | 3-5-2 | 11-10-0 | 5-2-0 | Chatfield,C (W) | 0 | |||
| * | Mar 14, 2009 | Mendocino Eagles | W | 16-13 | 16-19-5 | / | 13-14-1 | 12-10-0 | 6-2-0 | Neves,Antho (W 1-0) | 100 | 3:25 | |||
| * | Mar 17 2009 | Marin Mariners | W | 20-17 | 20-19-3 | / | 17-16-4 | 13-10-0 | 7-2-0 | Pizante,Rya (W 2-0) | 100 | 3:05 | |||
| * | Mar 19, 2009 | #16 Yuba Forty Niners | W | 13-1 | 13-14-2 | / | 1-9-2 | 14-10-0 | 8-2-0 | Chatfield,C (W 4-5) | 85 | 2:35 | |||
| * | Mar 21, 2009 | Los Medanos Mustangs | W | 10-4 | 10-14-3 | / | 4-6-1 | 15-10-0 | 9-2-0 | Gibbons,Eth (W 4-2) | 100 | 2:30 | |||
| * | Mar 24, 2009 | Contra Costa Comets | 11-12 | L | 11-13-4 | / | 12-15-2 | (10) | 15-11-0 | 9-3-0 | Neves,Antho (L 1-1) | 50 | 3:22 | ||
| * | Mar 26, 2009 | Napa Valley Storm | 8-11 | L | 8-10-3 | / | 11-12-1 | 15-12-0 | 9-4-0 | Chatfield,C (L 4-6) | 100 | 3:10 | |||
| * | Mar 28 2009 | Laney Eagles | W | 3-1 | 3-6-1 | / | 1-5-1 | 16-12-0 | 10-4-0 | Gibbons,Eth (W 5-2) | 125 | 2:35 | |||
| * | Mar 31, 2009 | at | Mendocino Eagles | W | 8-7 | 8-12-2 | / | 7-8-5 | 17-12-0 | 11-4-0 | Papucci,Tom (W) | 115 | |||
| * | Apr 02, 2009 | Mendocino Eagles | W | 29-16 | 29-27-5 | / | 16-17-1 | 18-12-0 | 12-4-0 | Marquez,TJ (W 1-0) | 75 | 3:35 | |||
| * | Apr 04, 2009 | Marin Mariners | W | 8-4 | 8-12-3 | / | 4-6-2 | 19-12-0 | 13-4-0 | Gibbons,Eth (W 6-2) | 125 | 2:45 | |||
| * | Apr 08, 2009 | at | Marin Mariners | 3-5 | L | 3-9-3 | / | 5-6-1 | 19-13-0 | 13-5-0 | Pizante,Rya (L) | 35 | |||
| * | Apr 10, 2009 | at | Yuba Forty Niners | 6-13 | L | 6-10-5 | / | 13-13-3 | 19-14-0 | 13-6-0 | Papucci,Tom (L) | 0 | |||
| * | Apr 14, 2009 | Yuba Forty Niners | W | 10-5 | 10-12-1 | / | 5-12-2 | 20-14-0 | 14-6-0 | Gibbons,Eth (W 7-2) | 45 | 2:55 | |||
| * | Apr 16, 2009 | Los Medanos Mustangs | W | 11-8 | 11-11-3 | / | 8-11-4 | 21-14-0 | 15-6-0 | Chatfield,C (W 5-6) | 100 | 3:00 | |||
| Apr 17, 2009 | #2 Merced | 3-4 | L | 3-9-0 | / | 4-8-2 | 21-15-0 | 15-6-0 | Curtis,Chri (L) | 75 | 2:45 | ||||
| * | Apr 18, 2009 | at | Los Medanos Mustangs | W | 17-8 | 17-16-1 | / | 8-17-3 | 22-15-0 | 16-6-0 | Galindez,Mi (W) | 75 | 3:00 | ||
| * | Apr 21, 2009 | at | Contra Costa Comets | W | 11-2 | 11-18-0 | / | 2-9-1 | 23-15-0 | 17-6-0 | Gibbons,Eth (W 8-2) | 45 | 3.5 | ||
| * | Apr 23, 2009 | Contra Costa Comets | W | 10-9 | 10-11-2 | / | 9-11-0 | 24-15-0 | 18-6-0 | Castillo,Da (W 2-0) | 75 | 3:15 | |||
| * | Apr 25, 2009 | at | Napa Valley Storm | 5-6 | L | 5-8-4 | / | 6-12-5 | (10) | 24-16-0 | 18-7-0 | Chatfield,C (L) | 0 | 3:00 | |
| * | Apr 28, 2009 | Napa Valley Storm | W | 11-10 | 11-15-2 | / | 10-16-1 | 25-16-0 | 19-7-0 | Neves,Antho (W 2-1) | 100 | 3:05 | |||
| * | Apr 30, 2009 | Laney Eagles | W | 6-3 | 6-5-1 | / | 3-5-1 | 26-16-0 | 20-7-0 | Marquez,TJ (W 2-0) | 75 | 2:25 | |||
| P | May 08, 2009 | #9 San Joquain Delta | 3-9 | L | 3-4-5 | / | 9-10-2 | 26-17-0 | 20-7-0 | Gibbons,Eth (L 8-3) | 300 | 2:45 | |||
| P | May 09, 2009 | at | #9 San Joquain Delta | 5-8 | L | 5-8-4 | / | 8-10-1 | 26-18-0 | 20-7-0 | Chatfield,C (L 5-8) | 200 | 2:35 |
| () extra inning game |
Overall Statistics |
Record: 26-18 Home: 12-4 Away: 14-14 Bay Valley: 20-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hernandez,Sal | .382 | 43-40 | 152 | 36 | 58 | 16 | 2 | 0 | 27 | 78 | .513 | 20 | 8 | 16 | 2 | .475 | 1 | 8 | 7-8 | 80 | 94 | 9 | .951 |
| Uyeno,Tony | .358 | 32-27 | 95 | 28 | 34 | 4 | 1 | 1 | 20 | 43 | .453 | 9 | 4 | 14 | 1 | .427 | 2 | 2 | 1-1 | 24 | 1 | 3 | .893 |
| Krutel,Scott | .333 | 41-41 | 165 | 44 | 55 | 16 | 0 | 6 | 51 | 89 | .539 | 19 | 4 | 33 | 0 | .406 | 4 | 1 | 4-4 | 326 | 21 | 3 | .991 |
| Henry,Gregg | .329 | 44-42 | 164 | 48 | 54 | 5 | 6 | 2 | 39 | 77 | .470 | 23 | 8 | 21 | 2 | .419 | 8 | 7 | 12-14 | 50 | 130 | 31 | .853 |
| Sheridan,Josh | .328 | 42-42 | 186 | 41 | 61 | 9 | 5 | 4 | 32 | 92 | .495 | 13 | 8 | 21 | 0 | .390 | 3 | 1 | 9-11 | 115 | 4 | 8 | .937 |
| Curtis,Chris | .324 | 44-44 | 176 | 44 | 57 | 14 | 5 | 5 | 41 | 96 | .545 | 20 | 8 | 39 | 1 | .405 | 6 | 3 | 5-7 | 58 | 119 | 17 | .912 |
| Bible,Kyle | .318 | 43-39 | 157 | 40 | 50 | 9 | 3 | 10 | 50 | 95 | .605 | 8 | 12 | 24 | 1 | .385 | 5 | 4 | 3-4 | 191 | 35 | 3 | .987 |
| Combs,Chad | .313 | 41-38 | 144 | 37 | 45 | 8 | 4 | 3 | 31 | 70 | .486 | 13 | 14 | 15 | 1 | .421 | 0 | 2 | 10-13 | 75 | 2 | 8 | .906 |
| ---------- | |||||||||||||||||||||||
| Nanney,Gene | .321 | 29-15 | 53 | 7 | 17 | 2 | 0 | 0 | 16 | 19 | .358 | 9 | 4 | 16 | 2 | .448 | 1 | 3 | 0-0 | 47 | 6 | 5 | .914 |
| Baptista,Daniel | .319 | 30-19 | 69 | 8 | 22 | 5 | 1 | 0 | 15 | 29 | .420 | 7 | 4 | 5 | 0 | .402 | 2 | 1 | 0-1 | 24 | 5 | 0 | 1.000 |
| Gibbons,Ethan | .250 | 13-6 | 24 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 1 | 0 | 5 | 0 | .269 | 1 | 0 | 1-1 | 13 | 10 | 1 | .958 |
| Aubert,RJ | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Agate,Graeme | .236 | 36-16 | 55 | 13 | 13 | 2 | 0 | 0 | 6 | 15 | .273 | 7 | 9 | 9 | 0 | .403 | 1 | 4 | 1-1 | 18 | 4 | 5 | .815 |
| Carlson,Chris | .227 | 28-9 | 44 | 16 | 10 | 1 | 2 | 0 | 1 | 15 | .341 | 8 | 3 | 15 | 0 | .382 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Webb,Chris | .212 | 19-9 | 33 | 6 | 7 | 1 | 1 | 0 | 1 | 10 | .303 | 2 | 4 | 7 | 0 | .333 | 0 | 1 | 0-0 | 45 | 4 | 0 | 1.000 |
| Neves,Anthony | .167 | 3-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 3 | .400 |
| Williams,Kyle | .154 | 9-2 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 2 | 0 | .154 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Branch,Michael | .093 | 35-7 | 43 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | .093 | 5 | 0 | 3 | 1 | .188 | 0 | 3 | 0-1 | 43 | 1 | 1 | .978 |
| Aboumrad,Matt | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Totals | .313 | 44-44 | 1587 | 375 | 497 | 94 | 30 | 31 | 340 | 744 | .469 | 166 | 90 | 248 | 12 | .401 | 34 | 40 | 53-66 | 1151 | 476 | 106 | .939 |
| Opponents | .291 | 44-44 | 1555 | 305 | 452 | 99 | 13 | 23 | 274 | 646 | .415 | 147 | 28 | 222 | 10 | .359 | 18 | 23 | 47-74 | 1157 | 484 | 86 | .950 |
| LOB - Team (385), Opp (318). DPs turned - Team (26), Opp (25). CI - Team (3), Bible,Kyle 3. IBB - Team (1), Baptista,Da 1. Picked off - Sheridan,Jo 1, Henry,Gregg 1, Curtis,Chri 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gibbons,Ethan | 3.40 | 8-3 | 16-14 | 0 | 0/0 | 0 | 90.0 | 98 | 58 | 34 | 27 | 72 | 21 | 0 | 4 | 358 | .274 | 3 | 5 | 1 | 1 | 5 |
| Chatfield,Chadd | 5.16 | 5-8 | 16-12 | 0 | 0/0 | 0 | 61.0 | 82 | 59 | 35 | 24 | 55 | 16 | 5 | 0 | 256 | .320 | 3 | 1 | 2 | 3 | 7 |
| Pizante,Ryan | 6.65 | 2-1 | 13-8 | 0 | 0/0 | 0 | 46.0 | 48 | 44 | 34 | 21 | 26 | 13 | 1 | 2 | 183 | .262 | 4 | 7 | 1 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Papucci,Tommy | 2.45 | 2-1 | 16-0 | 0 | 0/0 | 0 | 22.0 | 24 | 9 | 6 | 7 | 9 | 4 | 0 | 0 | 87 | .276 | 1 | 0 | 1 | 1 | 0 |
| Galindez,Michael | 3.60 | 1-0 | 19-0 | 0 | 0/0 | 0 | 30.0 | 33 | 17 | 12 | 6 | 14 | 7 | 2 | 3 | 122 | .270 | 0 | 0 | 1 | 1 | 2 |
| Marquez,TJ | 4.37 | 2-0 | 18-0 | 0 | 0/0 | 0 | 22.2 | 24 | 12 | 11 | 8 | 10 | 4 | 1 | 4 | 93 | .258 | 2 | 4 | 1 | 1 | 1 |
| Simmons,Kellen | 5.24 | 2-2 | 12-6 | 0 | 0/0 | 0 | 34.1 | 41 | 25 | 20 | 16 | 6 | 14 | 0 | 2 | 138 | .297 | 2 | 1 | 1 | 3 | 2 |
| Castillo,Daniel | 5.76 | 2-0 | 16-2 | 0 | 0/0 | 2 | 25.0 | 20 | 18 | 16 | 7 | 9 | 5 | 0 | 1 | 91 | .220 | 0 | 2 | 0 | 1 | 2 |
| Neves,Anthony | 6.00 | 2-1 | 16-2 | 0 | 0/0 | 5 | 24.0 | 33 | 25 | 16 | 9 | 12 | 2 | 3 | 1 | 101 | .327 | 0 | 4 | 0 | 3 | 0 |
| Aboumrad,Matt | 6.17 | 0-0 | 13-0 | 0 | 0/0 | 0 | 11.2 | 12 | 9 | 8 | 5 | 2 | 4 | 0 | 2 | 43 | .279 | 0 | 0 | 0 | 0 | 0 |
| Uyeno,Tony | 7.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 11 | 7 | 5 | 4 | 4 | 3 | 0 | 2 | 27 | .407 | 0 | 3 | 0 | 0 | 0 |
| Curtis,Chris | 10.80 | 0-2 | 4-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 |
| Riley,Cory | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | .500 | 0 | 0 | 1 | 2 | 0 |
| Krutel,Scott | 18.90 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 5 | 8 | 7 | 4 | 2 | 1 | 1 | 1 | 16 | .313 | 0 | 1 | 1 | 0 | 0 |
| Bologna,Dustin | 19.64 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 12 | 8 | 8 | 3 | 0 | 5 | 0 | 1 | 21 | .571 | 0 | 0 | 0 | 1 | 1 |
| Totals | 5.04 | 26-18 | 44-44 | 0 | 0/0 | 7 | 383.2 | 452 | 305 | 215 | 147 | 222 | 99 | 13 | 23 | 1555 | .291 | 15 | 28 | 10 | 18 | 23 |
| Opponents | 7.07 | 18-26 | 44-44 | 2 | 0/0 | 4 | 385.2 | 497 | 375 | 303 | 166 | 248 | 94 | 30 | 31 | 1587 | .313 | 24 | 90 | 8 | 34 | 40 |
| PB - Team (11), Bible,Kyle 6, Webb,Chris 5, Opp (22). Pickoffs - Team (13), Simmons,Kel 4, Chatfield,C 3, Papucci,Tom 2, Gibbons,Eth 2, Castillo,Da 1, Marquez,TJ 1, Opp (3). SBA/ATT - Bible,Kyle (35-56), Gibbons,Eth (14-22), Webb,Chris (12-16), Chatfield,C (3-13), Pizante,Rya (7-9), Neves,Antho (5-6), Simmons,Kel (5-5), Castillo,Da (4-5), Marquez,TJ (4-4), Aboumrad,M (0-3), Galindez,Mi (1-2), Uyeno,Tony (1-2), Papucci,Tom (1-1), Riley,Cory (1-1), Curtis,Chri (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Webb,Chris | 49 | 45 | 4 | 0 | 1.000 | 0 | 12 | 4 | .750 | 5 | 0 |
| Baptista,Daniel | 29 | 24 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlson,Chris | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pizante,Ryan | 9 | 5 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Galindez,Michael | 7 | 4 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Williams,Kyle | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aboumrad,Matt | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Papucci,Tommy | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bologna,Dustin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krutel,Scott | 350 | 326 | 21 | 3 | .991 | 18 | 0 | 0 | --- | 0 | 0 |
| Bible,Kyle | 229 | 191 | 35 | 3 | .987 | 1 | 35 | 21 | .625 | 6 | 3 |
| Branch,Michael | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Gibbons,Ethan | 24 | 13 | 10 | 1 | .958 | 0 | 14 | 8 | .636 | 0 | 0 |
| Hernandez,Sal | 183 | 80 | 94 | 9 | .951 | 19 | 0 | 0 | --- | 0 | 0 |
| Sheridan,Josh | 127 | 115 | 4 | 8 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Nanney,Gene | 58 | 47 | 6 | 5 | .914 | 5 | 0 | 0 | --- | 0 | 0 |
| Curtis,Chris | 194 | 58 | 119 | 17 | .912 | 9 | 1 | 0 | 1.000 | 0 | 0 |
| Combs,Chad | 85 | 75 | 2 | 8 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Castillo,Daniel | 10 | 3 | 6 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
| Uyeno,Tony | 28 | 24 | 1 | 3 | .893 | 1 | 1 | 1 | .500 | 0 | 0 |
| Henry,Gregg | 211 | 50 | 130 | 31 | .853 | 16 | 0 | 0 | --- | 0 | 0 |
| Simmons,Kellen | 12 | 0 | 10 | 2 | .833 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Agate,Graeme | 27 | 18 | 4 | 5 | .815 | 0 | 0 | 0 | --- | 0 | 0 |
| Marquez,TJ | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Chatfield,Chadd | 14 | 3 | 6 | 5 | .643 | 0 | 3 | 10 | .231 | 0 | 0 |
| Neves,Anthony | 5 | 2 | 0 | 3 | .400 | 0 | 5 | 1 | .833 | 0 | 0 |
| Aubert,RJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley,Cory | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1733 | 1151 | 476 | 106 | .939 | 26 | 47 | 27 | .635 | 11 | 3 |
| Opponents | 1727 | 1157 | 484 | 86 | .950 | 25 | 53 | 13 | .803 | 22 | 0 |