Box Score |
BAY VALLEY CONFERENCE
Napa Valley College at Laney Eagles
Apr 10, 2009 at Laney College
Napa Valley College 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pieper,Andrew ss | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Andrews,Michael rf | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | |
| Wright,Garrett 2b | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Cravy,Tyler dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Long,Jordan cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Kent,Paul 1b | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Delgado,Gabe lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Stewart,Andy c | 2 | 1 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | |
| Babb,Kyle 3b | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | |
| Dudley,Ryon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Traumann,Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 9 | 3 | 6 | 5 | 27 | 6 | 9 | |
Laney Eagles 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera,Stephen cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Stone,Luke rf | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | |
| Meagher,Johnathon rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins-Bride,Patric ss | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Whitman,Justin lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gonzalez,Alberto 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | |
| Gonzalez,Joel dh | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hufford,Bryce dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hermann,Donald c | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 3 | |
| Kondo,Zack c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Torres,Andrew 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Senter,Mike 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Sanchez,Pedro 2b | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Williams,Kevinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Brikovich,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shwarz,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 9 | 3 | 3 | 10 | 27 | 14 | 9 | |
Score by Innings R H E ------------------------------------------- Napa Valley College. 030 010 000 - 4 9 0 Laney Eagles........ 200 000 010 - 3 9 4 ------------------------------------------- |
| E - Rivera,Steph; Gonzalez,Alb; Williams,Kev; Brikovich,An. DP - Napa 1; Eagles 1. LOB - Napa 9; Eagles 9. HBP - Sanchez,Pedr. SH - Delgado,Gabe; Stewart,Andy; Rivera,Steph; Meagher,John. SB - Collins-Br,P. CS - Andrews,Mike; Kent,Paul 2. |
| Napa Valley College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dudley,Ryon W | 8.1 | 9 | 3 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 32 | 37 | 8 | 5 |
| Traumann,Steve S | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Williams,Kevinn L | 7.2 | 8 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 7 | 10 |
| Brikovich,Andrew | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Shwarz,Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
|
Win - Dudley,Ryon. Loss - Williams,Kev. Save - Traumann,Stv .
WP - Dudley,Ryon; Williams,Kev. HB - Dudley,Ryon. PB - Hermann,Dona.
Umpires -
|
Line score |
Napa Valley College 4, Laney Eagles 3 (Apr 10, 2009 at Laney College) ---------------------------------------------------------------------- Napa Valley College. 030 010 000 - 4 9 0 Laney Eagles........ 200 000 010 - 3 9 4 ---------------------------------------------------------------------- Pitchers: Napa Valley College - Dudley,Ryon; Traumann,Steve(9). Laney Eagles - Williams,Kevinn; Brikovich,Andrew(8); Shwarz,Tyler(9). Win-Dudley,Ryon Save-Traumann,Steve Loss-Williams,Kevinn T- A-0 |