Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bay Valley | Pitcher of record | Attend | Time | ||||
| Jan 27, 2009 | at | Skyline | 3-4 | L | 3-12-3 | / | 4-5-1 | 0-1-0 | 0-0-0 | Cravy,Tyler (L) | 0 | ||||
| Jan 30, 2009 | at | West Hills College | W | 11-2 | 11-8-1 | / | 2-9-1 | 1-1-0 | 0-0-0 | Dudley,Ryon (W) | 0 | ||||
| Jan 31, 2009 | at | West Hills College | 3-4 | L | 3-6-2 | / | 4-9-1 | 1-2-0 | 0-0-0 | Traumann,Stv (L) | - | ||||
| Jan 31, 2009 | at | West Hills College | W | 13-6 | 13-16-2 | / | 6-10-5 | 2-2-0 | 0-0-0 | Englar,Evan (W) | - | ||||
| Feb 03, 2009 | at | Cosumnes River | 1-12 | L | 1-1-1 | / | 12-11-2 | 2-3-0 | 0-0-0 | Cravy,Tyler (L) | 0 | ||||
| Feb 06, 2009 | vs | Redwoods | W | 6-2 | 6-11-2 | / | 2-6-0 | 3-3-0 | 0-0-0 | Englar,Evan (W) | 15 | 3:00 | |||
| Feb 09, 2009 | at | Monterey Peninsula | 5-12 | L | 5-6-2 | / | 12-12-3 | 3-4-0 | 0-0-0 | Traumann,Stv (L) | 35 | ||||
| Feb 12, 2009 | CCSF 2009 | W | 6-4 | 6-10-1 | / | 4-8-5 | 4-4-0 | 0-0-0 | Dudley,Ryon (W 2-0) | 50 | 2hr3 | ||||
| Feb 12, 2009 | CCSF 2009 | 3-7 | L | 3-3-4 | / | 7-10-4 | (10) | 4-5-0 | 0-0-0 | Englar,Evan (L) | 50 | 3 hr | |||
| Feb 18, 2009 | at | Diablo Valley | 0-7 | L | 0-2-2 | / | 7-11-1 | 4-6-0 | 0-0-0 | Traumann,Stv (L 0-3) | 75 | 2:05 | |||
| Feb 20, 2009 | Butte College | W | 6-1 | 6-11-0 | / | 1-6-1 | 5-6-0 | 0-0-0 | Dudley,Ryon (W) | - | 2 15 | ||||
| Feb 20, 2009 | Butte College | 0-7 | L | 0-3-2 | / | 7-12-2 | 5-7-0 | 0-0-0 | Englar,Evan (L) | - | 2 47 | ||||
| Feb 21, 2009 | Butte College | W | 2-1 | 2-6-1 | / | 1-6-0 | 6-7-0 | 0-0-0 | Cravy,Tyler (W) | 0 | 2 ho | ||||
| * | Feb 27, 2009 | at | Marin Mariners | W | 16-1 | 16-19-1 | / | 1-5-2 | 7-7-0 | 1-0-0 | Cravy,Tyler (W 2-2) | 75 | |||
| * | Feb 28, 2009 | Los Medanos Mustangs | W | 9-3 | 9-12-2 | / | 3-9-1 | 8-7-0 | 2-0-0 | Dudley,Ryon (W 4-0) | 0 | 2:45 | |||
| * | Mar 05, 2009 | at | Contra Costa Comets | W | 6-2 | 6-9-2 | / | 2-4-1 | 9-7-0 | 3-0-0 | Cravy,Tyler (W) | 50 | 3 hr | ||
| * | Mar 06, 2009 | at | Laney Eagles | 0-4 | L | 0-5-2 | / | 4-9-0 | 9-8-0 | 3-1-0 | Dudley,Ryon (L) | 75 | |||
| * | Mar 07, 2009 | at | Mendocino Eagles | W | 9-7 | 9-11-1 | / | 7-13-2 | 10-8-0 | 4-1-0 | Englar,Evan (W) | 265 | |||
| * | Mar 10, 2009 | Solano Falcons | 10-11 | L | 10-11-3 | / | 11-15-1 | 10-9-0 | 4-2-0 | Traumann,Stv (L) | 0 | 3:00 | |||
| * | Mar 12, 2009 | at | Yuba Forty Niners | 5-12 | L | 5-11-3 | / | 12-16-2 | 10-10-0 | 4-3-0 | Dudley,Ryon (L) | 0 | |||
| * | Mar 14, 2009 | Marin Mariners | 5-13 | L | 5-14-4 | / | 13-14-2 | 10-11-0 | 4-4-0 | Englar,Evan (L) | 0 | 2:45 | |||
| * | Mar 17, 2009 | at | Los Medanos Mustangs | W | 13-5 | 13-15-1 | / | 5-14-3 | 11-11-0 | 5-4-0 | Dudley,Ryon (W 5-2) | 100 | 2:45 | ||
| * | Mar 19, 2009 | Laney Eagles | W | 11-6 | 11-20-2 | / | 6-9-2 | 12-11-0 | 6-4-0 | Cravy,Tyler (W) | 0 | 3:10 | |||
| * | Mar 21, 2009 | Contra Costa Comets | W | 7-6 | 7-11-0 | / | 6-11-1 | 13-11-0 | 7-4-0 | Fortaleza,Ph (W 1-0) | 0 | 2:45 | |||
| * | Mar 24, 2009 | Mendocino Eagles | 4-5 | L | 4-7-1 | / | 5-12-1 | 13-12-0 | 7-5-0 | Andrews,Mike (L) | 0 | 3:30 | |||
| * | Mar 26, 2009 | at | Solano Falcons | W | 11-8 | 11-12-1 | / | 8-10-3 | 14-12-0 | 8-5-0 | Cravy,Tyler (W 5-2) | 100 | 3:10 | ||
| * | Mar 28, 2009 | Yuba Forty Niners | W | 14-13 | 14-18-2 | / | 13-16-0 | 15-12-0 | 9-5-0 | Azevedo,Nate (W) | 0 | 3:20 | |||
| * | Mar. 31,2009 | at | Marin Mariners | 2-7 | L | 2-5-3 | / | 7-9-1 | 15-13-0 | 9-6-0 | Dudley,Ryon (L 5-3) | 45 | 2:10 | ||
| * | Apr 02, 2009 | Marin Mariners | 2-12 | L | 2-7-2 | / | 12-13-2 | 15-14-0 | 9-7-0 | Cravy,Tyler (L 5-3) | 0 | ||||
| * | Apr 04, 2009 | at | Los Medanos Mustangs | 3-6 | L | 3-10-2 | / | 6-6-1 | 15-15-0 | 9-8-0 | Iacono,Dariu (L 0-1) | 150 | 2:26 | ||
| * | Apr 08, 2009 | Los Medanos Mustangs | W | 6-2 | 6-7-3 | / | 2-3-2 | 16-15-0 | 10-8-0 | Cravy,Tyler (W 6-3) | 0 | 2:10 | |||
| * | Apr 10, 2009 | at | Laney Eagles | W | 4-3 | 4-9-0 | / | 3-9-4 | 17-15-0 | 11-8-0 | Dudley,Ryon (W) | 0 | |||
| * | Apr 14, 2009 | Laney Eagles | W | 4-3 | 4-8-3 | / | 3-4-1 | 18-15-0 | 12-8-0 | Cravy,Tyler (W 7-3) | 0 | 3:00 | |||
| * | Apr 16, 2009 | at | Contra Costa Comets | 1-3 | L | 1-6-0 | / | 3-9-1 | 18-16-0 | 12-9-0 | Andrews,Mike (L) | 30 | 3 ho | ||
| * | Apr 18, 2009 | Contra Costa Comets | W | 14-13 | 14-20-4 | / | 13-15-2 | (10) | 19-16-0 | 13-9-0 | Cravy,Tyler (W 8-3) | 0 | 3:45 | ||
| * | Apr 21, 2009 | Mendocino Eagles | W | 6-2 | 6-8-0 | / | 2-9-2 | 20-16-0 | 14-9-0 | Andrews,Mike (W) | 0 | 2:30 | |||
| * | Apr 23, 2009 | at | Mendocino Eagles | W | 18-9 | 18-17-1 | / | 9-18-5 | 21-16-0 | 15-9-0 | Dudley,Ryon (W) | 125 | |||
| * | Apr 25, 2009 | Solano Falcons | W | 6-5 | 6-12-5 | / | 5-8-4 | (10) | 22-16-0 | 16-9-0 | Traumann,Stv (W) | 0 | 3:00 | ||
| * | Apr 28, 2009 | at | Solano Falcons | 10-11 | L | 10-16-1 | / | 11-15-2 | 22-17-0 | 16-10-0 | Traumann,Stv (L 1-5) | 100 | 3:05 | ||
| * | Apr 30, 2009 | at | Yuba Forty Niners | 1-8 | L | 1-8-0 | / | 8-10-1 | 22-18-0 | 16-11-0 | Dudley,Ryon (L) | 0 |
| () extra inning game |
Overall Statistics |
Record: 22-18 Home: 12-6 Away: 9-12 Neutral: 1-0 Bay Valley: 16-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pieper,Andrew | .368 | 40-40 | 171 | 39 | 63 | 10 | 2 | 2 | 22 | 83 | .485 | 15 | 1 | 24 | 1 | .422 | 0 | 1 | 11-15 | 57 | 57 | 9 | .927 |
| Cravy,Tyler | .335 | 38-38 | 155 | 29 | 52 | 10 | 5 | 3 | 40 | 81 | .523 | 13 | 1 | 21 | 5 | .388 | 1 | 0 | 4-5 | 68 | 64 | 8 | .943 |
| Andrews,Michael | .331 | 34-34 | 130 | 22 | 43 | 9 | 1 | 1 | 31 | 57 | .438 | 13 | 7 | 6 | 1 | .420 | 0 | 1 | 7-10 | 58 | 9 | 3 | .957 |
| Wright,Garrett | .311 | 40-40 | 151 | 35 | 47 | 7 | 2 | 1 | 33 | 61 | .404 | 24 | 7 | 18 | 1 | .417 | 5 | 2 | 6-11 | 93 | 85 | 12 | .937 |
| Moura,Ryan | .308 | 35-27 | 104 | 14 | 32 | 9 | 1 | 0 | 16 | 43 | .413 | 13 | 5 | 16 | 1 | .410 | 0 | 1 | 0-1 | 19 | 47 | 9 | .880 |
| Long,Jordan | .270 | 32-32 | 115 | 13 | 31 | 6 | 1 | 1 | 18 | 42 | .365 | 10 | 2 | 23 | 0 | .331 | 3 | 1 | 6-12 | 58 | 5 | 0 | 1.000 |
| Kozlowski,Tyler | .235 | 36-32 | 115 | 29 | 27 | 7 | 1 | 1 | 14 | 39 | .339 | 16 | 11 | 24 | 0 | .378 | 1 | 1 | 7-15 | 43 | 10 | 8 | .869 |
| ---------- | |||||||||||||||||||||||
| Englar,Evan | .304 | 17-14 | 56 | 11 | 17 | 5 | 0 | 1 | 11 | 25 | .446 | 6 | 0 | 13 | 0 | .371 | 0 | 0 | 1-1 | 115 | 13 | 1 | .992 |
| Babb,Kyle | .293 | 24-17 | 58 | 14 | 17 | 2 | 0 | 0 | 6 | 19 | .328 | 2 | 2 | 8 | 3 | .333 | 1 | 0 | 2-3 | 14 | 33 | 2 | .959 |
| Roualdes,Garrett | .271 | 21-10 | 48 | 9 | 13 | 3 | 0 | 0 | 4 | 16 | .333 | 0 | 0 | 10 | 2 | .271 | 0 | 0 | 2-2 | 43 | 11 | 3 | .947 |
| Stewart,Andy | .262 | 28-18 | 65 | 10 | 17 | 1 | 0 | 0 | 10 | 18 | .277 | 5 | 6 | 17 | 0 | .368 | 0 | 2 | 0-0 | 155 | 17 | 6 | .966 |
| Kent,Paul | .256 | 17-9 | 39 | 4 | 10 | 1 | 1 | 0 | 3 | 13 | .333 | 4 | 0 | 5 | 0 | .326 | 0 | 0 | 0-2 | 56 | 3 | 2 | .967 |
| Weger,Matt | .205 | 27-20 | 73 | 11 | 15 | 5 | 0 | 0 | 12 | 20 | .274 | 10 | 1 | 18 | 0 | .310 | 0 | 0 | 0-0 | 114 | 8 | 3 | .976 |
| Ross,Matt | .200 | 16-5 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 3 | 0 | 10 | 0 | .304 | 0 | 0 | 1-1 | 45 | 3 | 1 | .980 |
| Delgado,Gabe | .190 | 13-6 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 4 | 1 | 11 | 0 | .346 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
| Pouncey,David | .125 | 14-8 | 32 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .125 | 1 | 3 | 9 | 0 | .222 | 0 | 1 | 0-0 | 53 | 4 | 1 | .983 |
| Steen,Robbie | .120 | 16-3 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 0 | 1 | 5 | 0 | .154 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
| Butler,Brian | .115 | 18-6 | 26 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 4 | 1 | 6 | 0 | .258 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| Ricker,Anthony | .000 | 3-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Iacono,Darius | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Totals | .285 | 40-40 | 1411 | 256 | 402 | 77 | 14 | 10 | 226 | 537 | .381 | 143 | 49 | 247 | 15 | .368 | 11 | 11 | 48-79 | 1052 | 405 | 71 | .954 |
| Opponents | .284 | 40-40 | 1410 | 249 | 400 | 78 | 13 | 15 | 227 | 549 | .389 | 146 | 43 | 298 | 13 | .365 | 13 | 24 | 57-75 | 1057 | 458 | 75 | .953 |
| LOB - Team (319), Opp (338). DPs turned - Team (17), Opp (26). TPs turned - Team (0), Opp (1). CI - Team (3), Stewart,Andy 3, Opp (7). IBB - Team (3), Cravy,Tyler 2, Long,Jordan 1, Opp (1). Picked off - Long,Jordan 2, Kent,Paul 1, Babb,Kyle 1, Kozlowski,Ty 1, Wright,Garet 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cravy,Tyler | 2.99 | 8-3 | 15-12 | 3 | 0/0 | 0 | 90.1 | 64 | 38 | 30 | 35 | 110 | 10 | 4 | 3 | 341 | .188 | 5 | 9 | 1 | 1 | 4 |
| Dudley,Ryon | 5.65 | 7-4 | 18-14 | 0 | 0/0 | 1 | 86.0 | 117 | 67 | 54 | 43 | 76 | 26 | 3 | 5 | 357 | .328 | 6 | 9 | 0 | 2 | 6 |
| Englar,Evan | 6.25 | 3-3 | 13-6 | 0 | 0/0 | 0 | 44.2 | 59 | 40 | 31 | 16 | 33 | 13 | 0 | 1 | 191 | .309 | 6 | 1 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Azevedo,Nate | 4.50 | 1-0 | 12-0 | 0 | 0/0 | 0 | 16.0 | 15 | 9 | 8 | 7 | 9 | 1 | 0 | 0 | 59 | .254 | 1 | 5 | 0 | 1 | 4 |
| Andrews,Michael | 4.85 | 1-2 | 12-4 | 0 | 0/0 | 0 | 39.0 | 48 | 24 | 21 | 10 | 20 | 9 | 4 | 1 | 154 | .312 | 1 | 3 | 0 | 2 | 4 |
| Butler,Mark | 5.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 6 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 23 | .261 | 0 | 1 | 0 | 2 | 0 |
| Fortaleza,Phil | 5.82 | 1-0 | 14-0 | 0 | 0/0 | 0 | 17.0 | 17 | 16 | 11 | 10 | 12 | 1 | 0 | 0 | 64 | .266 | 1 | 6 | 3 | 1 | 0 |
| Traumann,Steve | 6.69 | 1-5 | 18-4 | 0 | 0/0 | 5 | 35.0 | 53 | 29 | 26 | 7 | 25 | 12 | 2 | 2 | 152 | .349 | 2 | 4 | 0 | 3 | 4 |
| Iacono,Darius | 11.57 | 0-1 | 12-0 | 0 | 0/0 | 0 | 16.1 | 21 | 22 | 21 | 15 | 12 | 3 | 0 | 2 | 69 | .304 | 2 | 5 | 0 | 0 | 0 |
| Totals | 5.29 | 22-18 | 40-40 | 3 | 0/0 | 6 | 350.2 | 400 | 249 | 206 | 146 | 298 | 78 | 13 | 15 | 1410 | .284 | 24 | 43 | 4 | 13 | 24 |
| Opponents | 5.26 | 18-22 | 40-40 | 6 | 3/1 | 3 | 352.1 | 402 | 256 | 206 | 143 | 247 | 77 | 14 | 10 | 1411 | .285 | 27 | 49 | 7 | 11 | 11 |
| PB - Team (24), Stewart,Andy 9, Weger,Matt 9, Roualdes,Grt 5, Wright,Garet 1, Opp (20). Pickoffs - Team (4), Weger,Matt 2, Cravy,Tyler 1, Traumann,Stv 1, Opp (7). SBA/ATT - Stewart,Andy (29-37), Weger,Matt (20-23), Dudley,Ryon (14-19), Cravy,Tyler (17-19), Englar,Evan (12-15), Traumann,Stv (5-10), Roualdes,Grt (4-7), Fortaleza,Ph (3-5), Iacono,Dariu (4-4), Andrews,Mike (3-4), Wright,Garet (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Long,Jordan | 63 | 58 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dudley,Ryon | 18 | 6 | 12 | 0 | 1.000 | 1 | 14 | 5 | .737 | 0 | 0 |
| Butler,Brian | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delgado,Gabe | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Azevedo,Nate | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Fortaleza,Phil | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Englar,Evan | 129 | 115 | 13 | 1 | .992 | 5 | 12 | 3 | .800 | 0 | 0 |
| Pouncey,David | 58 | 53 | 4 | 1 | .983 | 4 | 0 | 0 | --- | 0 | 0 |
| Ross,Matt | 49 | 45 | 3 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Weger,Matt | 125 | 114 | 8 | 3 | .976 | 0 | 20 | 3 | .870 | 9 | 0 |
| Steen,Robbie | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Kent,Paul | 61 | 56 | 3 | 2 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| Stewart,Andy | 178 | 155 | 17 | 6 | .966 | 1 | 29 | 8 | .784 | 9 | 3 |
| Babb,Kyle | 49 | 14 | 33 | 2 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrews,Michael | 70 | 58 | 9 | 3 | .957 | 2 | 3 | 1 | .750 | 0 | 0 |
| Roualdes,Garrett | 57 | 43 | 11 | 3 | .947 | 0 | 4 | 3 | .571 | 5 | 0 |
| Cravy,Tyler | 140 | 68 | 64 | 8 | .943 | 7 | 17 | 2 | .895 | 0 | 0 |
| Wright,Garrett | 190 | 93 | 85 | 12 | .937 | 12 | 2 | 1 | .667 | 1 | 0 |
| Traumann,Steve | 14 | 2 | 11 | 1 | .929 | 0 | 5 | 5 | .500 | 0 | 0 |
| Pieper,Andrew | 123 | 57 | 57 | 9 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
| Moura,Ryan | 75 | 19 | 47 | 9 | .880 | 2 | 0 | 0 | --- | 0 | 0 |
| Kozlowski,Tyler | 61 | 43 | 10 | 8 | .869 | 0 | 0 | 0 | --- | 0 | 0 |
| Iacono,Darius | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Butler,Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricker,Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1528 | 1052 | 405 | 71 | .954 | 17 | 57 | 18 | .760 | 24 | 3 |
| Opponents | 1590 | 1057 | 458 | 75 | .953 | 26 | 48 | 31 | .608 | 20 | 7 |