Box Score |
BAY VALLEY CONFERENCE
Mendocino at Laney Eagles
Feb 28, 2009 at Laney College
Mendocino 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duplessis,Sabien ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| McBurney,Eri lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mason,Matt lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elder,Damon 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Reynolds,Shawn dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ballard,Terrance dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Packard,Randall 1b | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | |
| Cate,Cody cf | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Peterson,Ryan cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| madrigal,Mat rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Murdock,Ty rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Clemons,Mattew c | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Garza,Max c | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Elwell,TJ 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Kolak,Anthony 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Koehler,Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strickler,Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Smith,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 5 | 2 | 3 | 5 | 24 | 12 | 6 | |
Laney Eagles 10 (4-10,1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera,Stephen cf | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Bahr,Jamie dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Surdez,Todd ss | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 2 | |
| Senter,Mike 1b | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | |
| Torres,Andrew 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Meagher,Johnathon lf | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Collins-Bride,Patric 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Kondo,Zack c | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Gonzalez,Joel c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Sanchez,Pedro 2b | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Stone,Luke rf | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Neal,Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brikovich,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Shwarz,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 17 | 7 | 2 | 3 | 27 | 14 | 9 | |
Score by Innings R H E ------------------------------------------- Mendocino........... 000 000 200 - 2 5 3 Laney Eagles........ 510 120 10X - 10 17 1 ------------------------------------------- |
| E - Duplessis,Sa; madrigal,Mat; Clemons,Matt; Stone,Luke. LOB - Mendo 6; Eagles 9. 2B - Cate,Cody; Kondo,Zack. 3B - Packard,Rand. HBP - Bahr,Jamie. SH - madrigal,Mat; Elwell,TJ. SF - Rivera,Steph. SB - Duplessis,Sa; Cate,Cody; Bahr,Jamie; Surdez,Todd; Sanchez,Pedr 2; Stone,Luke. CS - Sanchez,Pedr. |
| Mendocino | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Koehler,Corey L | 1.2 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 |
| Strickler,Jake | 2.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 |
| Smith,Jacob | 3.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 3 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Neal,Dennis W,3-1 | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 7 |
| Brikovich,Andrew | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 4 |
| Shwarz,Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Neal,Dennis (3-1). Loss - Koehler,Core (). Save - None.
WP - Brikovich,An. HB - Smith,Jacob. PB - Clemons,Matt.
Umpires -
|
Line score |
Laney Eagles 10, Mendocino 2 (Feb 28, 2009 at Laney College) ---------------------------------------------------------------------- Mendocino........... 000 000 200 - 2 5 3 Laney Eagles........ 510 120 10X - 10 17 1 (4-10, 1-1) ---------------------------------------------------------------------- Pitchers: Mendocino - Koehler,Corey; Strickler,Jake(2); Smith,Jacob(5). Laney Eagles - Neal,Dennis; Brikovich,Andrew(7); Shwarz,Tyler(9). Win-Neal,Dennis(3-1) Loss-Koehler,Corey T- A-0 |