Box Score |
BAY VALLEY CONFERENCE
Marin College at Laney Eagles
Apr 16, 2009 at Laney College
Marin College 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Weiss, Cody ss | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| McIntosh, Paul cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Markovich, Kevin cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hughes, Rick rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Cochran, Steve 3b | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | |
| Senhaux, Travis lf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taggard, Tyler lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ross, Vincin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas, Danny dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stone, Mike c | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | |
| Roseland,Michael 1b | 4 | 0 | 1 | 1 | 1 | 0 | 16 | 0 | 2 | |
| Coffin, Julian 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | |
| Pacchetti, Vinny p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Riboli, Richie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 8 | 15 | 4 | 4 | 5 | 27 | 16 | 9 | |
Laney Eagles 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meagher,Johnathon cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Stone,Luke rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Oakes,Jarel rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins-Bride,Patric 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Senter,Mike 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | |
| Whitman,Justin lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kondo,Zack c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | |
| Sarmiento,Thomas ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Gonzalez,Joel dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez,Pedro 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Hufford,Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Byrne,Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brikovich,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Neal,Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 0 | 5 | 0 | 0 | 3 | 27 | 16 | 6 | |
Score by Innings R H E ------------------------------------------- Marin College....... 200 320 010 - 8 15 0 Laney Eagles........ 000 000 000 - 0 5 3 ------------------------------------------- |
| E - Meagher,John; Senter,Mike; Sarmiento,Th. DP - Marin 1; Eagles 1. LOB - Marin 9; Eagles 6. 2B - Weiss,Cody; McIntosh,Pau; Senhaux,Trav. 3B - Weiss,Cody. HBP - Hughes,Rick; Senter,Mike; Gonzalez,Joe. SH - McIntosh,Pau; Sanchez,Pedr. SB - Cochran,Stev; Senhaux,Trav. CS - Senhaux,Trav. |
| Marin College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pacchetti, Vinny W | 8.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 14 |
| Riboli, Richie | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hufford,Bryce L | 5.1 | 9 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 6 |
| Byrne,Justin | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 |
| Brikovich,Andrew | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 |
| Neal,Dennis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
|
Win - Pacchetti,Vi. Loss - Hufford,Bryc. Save - None.
WP - Brikovich,An. HB - Pacchetti,Vi; Riboli,Richi; Brikovich,An.
Umpires -
|
Line score |
Marin College 8, Laney Eagles 0 (Apr 16, 2009 at Laney College) ---------------------------------------------------------------------- Marin College....... 200 320 010 - 8 15 0 Laney Eagles........ 000 000 000 - 0 5 3 ---------------------------------------------------------------------- Pitchers: Marin College - Pacchetti, Vinny; Riboli, Richie(9). Laney Eagles - Hufford,Bryce; Byrne,Justin(6); Brikovich,Andrew(8); Neal,Dennis(9). Win-Pacchetti, Vinny Loss-Hufford,Bryce T- A-0 |