Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bay Valley | Pitcher of record | Attend | Time | ||||
| Jan 30, 2009 | Hartnell | 9-10 | L | 9-10-3 | / | 10-14-3 | 0-1-0 | 0-0-0 | Pacchetti,Vi (L 0-1) | 150 | |||||
| Jan 31,2009 | at | HARTNELL | W | 9-3 | 9-10-1 | / | 3-10-2 | (10) | 1-1-0 | 0-0-0 | McIntosh,Pau (W 1-0) | - | |||
| Jan 31, 2009 | at | HARTNELL | 8-9 | L | 8-12-2 | / | 9-15-2 | (10) | 1-2-0 | 0-0-0 | Pacchetti,Vi (L 0-2) | - | |||
| Feb 05, 2009 | at | #7 Merced | W | 5-3 | 5-5-4 | / | 3-10-0 | 2-2-0 | 0-0-0 | Wallace,Kory (W) | 0 | 2:30 | |||
| Feb 06, 2009 | vs | CCSF 2009 | 4-4 | T | 4-5-1 | / | 4-11-2 | 2-2-1 | 0-0-0 | None | 50 | 2 hr | |||
| Feb 07, 2009 | at | Golden West | 6-8 | L | 6-10-4 | / | 8-10-1 | 2-3-1 | 0-0-0 | Miller,Donny (L) | 32 | 2.5h | |||
| Feb 07, 2009 | at | Sequoias | 9-11 | L | 9-11-2 | / | 11-16-3 | 2-4-1 | 0-0-0 | Riboli,Richi (L) | 0 | ||||
| Feb. 10 2009 | Mission College | W | 8-4 | 8-10-2 | / | 4-9-2 | 3-4-1 | 0-0-0 | Pacchetti,Vi (W 1-2) | 50 | |||||
| Feb. 12 2009 | San Jose | 2-6 | L | 2-9-1 | / | 6-12-4 | 3-5-1 | 0-0-0 | Wallace,Kory (L 1-1) | 50 | |||||
| Feb. 13 2009 | San Jose | 2-4 | L | 2-3-3 | / | 4-7-2 | (10) | 3-6-1 | 0-0-0 | Pacchetti,Vi (L 1-3) | 50 | ||||
| Feb. 14,2009 | San Jose | 4-12 | L | 4-6-1 | / | 12-13-1 | 3-7-1 | 0-0-0 | Flocco,Tony (L 0-1) | 50 | |||||
| Feb 18, 2009 | at | San Mateo | 4-8 | L | 4-7-6 | / | 8-12-6 | 3-8-1 | 0-0-0 | Mullins,Phil (L) | 60 | 3:0 | |||
| Feb. 19 2009 | College of San Mateo | 5-6 | L | 5-5-1 | / | 6-12-3 | 3-9-1 | 0-0-0 | McIntosh,Pau (L 1-1) | 100 | |||||
| Feb 21, 2009 | College of San Mateo | 8-10 | L | 8-6-1 | / | 10-12-2 | 3-10-1 | 0-0-0 | Pacchetti,Vi (L 1-4) | 75 | |||||
| * | Feb 27, 2009 | Napa Valley Storm | 1-16 | L | 1-5-2 | / | 16-19-1 | 3-11-1 | 0-1-0 | Wallace,Kory (L 1-3) | 75 | ||||
| * | Feb 28, 2009 | Solano Falcons | 2-9 | L | 2-6-3 | / | 9-13-1 | 3-12-1 | 0-2-0 | Mullins,Phil (L 0-1) | 50 | 3:15 | |||
| * | Mar. 6, 2009 | at | Contra Costa Comets | W | 7-4 | 7-12-2 | / | 4-7-2 | 4-12-1 | 1-2-0 | Wallace,Kory (W 2-2) | 50 | 2:20 | ||
| * | Mar 07, 2009 | at | Yuba Forty Niners | 4-5 | L | 4-6-1 | / | 5-10-3 | 4-13-1 | 1-3-0 | Riboli,Richi (L) | 0 | |||
| * | Mar 08, 2009 | Laney Eagles | W | 9-8 | 9-11-3 | / | 8-11-3 | (12) | 5-13-1 | 2-3-0 | Flocco,Tony (W 1-0) | 100 | |||
| * | Mar. 10,2009 | Mendocino Eagles | W | 5-4 | 5-9-5 | / | 4-13-3 | 6-13-1 | 3-3-0 | Mullins,Phil (W 1-1) | 50 | 2:30 | |||
| * | Mar 12, 2009 | at | Los Medanos Mustangs | W | 14-7 | 14-16-2 | / | 7-12-3 | 7-13-1 | 4-3-0 | Kojimoto,Con (W 1-0) | 50 | 3:10 | ||
| * | Mar 14, 2009 | at | Napa Valley Storm | W | 13-5 | 13-14-2 | / | 5-14-4 | 8-13-1 | 5-3-0 | Pacchetti,Vi (W) | 0 | 2:45 | ||
| * | Mar 17 2009 | at | Solano Falcons | 17-20 | L | 17-16-4 | / | 20-19-3 | 8-14-1 | 5-4-0 | Miller,Donny (L 0-2) | 100 | 3:05 | ||
| * | Mar 19, 2009 | Contra Costa Comets | W | 8-0 | 8-10-0 | / | 0-8-2 | 9-14-1 | 6-4-0 | Wallace,Kory (W 3-2) | 45 | 2:15 | |||
| * | Mar 21, 2009 | at | Laney Eagles | W | 6-5 | 6-9-6 | / | 5-7-2 | 10-14-1 | 7-4-0 | Pacchetti,Vi (W) | 0 | |||
| * | Mar 24, 2009 | Yuba Forty Niners | W | 9-1 | 9-11-0 | / | 1-10-3 | 11-14-1 | 8-4-0 | Wallace,Kory (W 4-2) | 45 | ||||
| * | Mar 26, 2009 | at | Mendocino Eagles | W | 15-2 | 15-22-1 | / | 2-8-4 | 12-14-1 | 9-4-0 | Pacchetti,Vi (W) | 125 | |||
| * | Mar 28, 2009 | Los Medanos Mustangs | 3-6 | L | 3-4-3 | / | 6-9-3 | 12-15-1 | 9-5-0 | Mullins,Phil (L) | 70 | ||||
| * | Mar. 31,2009 | Napa Valley Storm | W | 7-2 | 7-9-1 | / | 2-5-3 | 13-15-1 | 10-5-0 | Wallace,Kory (W 5-2) | 45 | 2:10 | |||
| * | Apr 02, 2009 | at | Napa Valley Storm | W | 12-2 | 12-13-2 | / | 2-7-2 | 14-15-1 | 11-5-0 | Pacchetti,Vi (W 5-4) | 0 | |||
| * | Apr 04, 2009 | at | Solano Falcons | 4-8 | L | 4-6-2 | / | 8-12-3 | 14-16-1 | 11-6-0 | McIntosh,Pau (L 1-2) | 125 | 2:45 | ||
| * | Apr 08, 2009 | Solano Falcons | W | 5-3 | 5-6-1 | / | 3-9-3 | 15-16-1 | 12-6-0 | Wallace,Kory (W 6-2) | 35 | ||||
| * | Apr 09, 2009 | at | Contra Costa Comets | W | 16-2 | 16-22-3 | / | 2-7-1 | (10) | 16-16-1 | 13-6-0 | Pacchetti,Vi (W) | 50 | 3 | |
| * | Apr 14, 2009 | Contra Costa Comets | W | 7-3 | 7-8-3 | / | 3-5-3 | 17-16-1 | 14-6-0 | Wallace,Kory (W 7-2) | 0 | 3:10 | |||
| * | Apr 16, 2009 | at | Laney Eagles | W | 8-0 | 8-15-0 | / | 0-5-3 | 18-16-1 | 15-6-0 | Pacchetti,Vi (W) | 0 | |||
| * | Apr 18, 2009 | Laney Eagles | W | 14-7 | 14-16-2 | / | 7-7-2 | 19-16-1 | 16-6-0 | Kojimoto,Con (W 2-0) | 75 | 3:15 | |||
| * | Apr 21, 2009 | at | Yuba Forty Niners | W | 11-6 | 11-14-3 | / | 6-11-1 | 20-16-1 | 17-6-0 | Kojimoto,Con (W) | 0 | |||
| * | Apr 23, 2009 | Yuba Forty Niners | W | 17-0 | 17-22-1 | / | 0-2-3 | 21-16-1 | 18-6-0 | Pacchetti,Vi (W 8-4) | 45 | ||||
| * | Apr 25, 2009 | Mendocino Eagles | W | 5-0 | 5-11-1 | / | 0-5-0 | 22-16-1 | 19-6-0 | McIntosh,Pau (W 2-2) | 75 | 1:50 | |||
| * | Apr 28, 2009 | at | Mendocino Eagles | W | 22-8 | 22-19-0 | / | 8-19-5 | (10) | 23-16-1 | 20-6-0 | Wallace,Kory (W) | 125 | ||
| * | Apr 30, 2009 | at | Los Medanos Mustangs | 3-4 | L | 3-8-4 | / | 4-10-0 | 23-17-1 | 20-7-0 | Pacchetti,Vi (L 8-5) | 90 | 2:14 | ||
| P | May 05, 2009 | vs | #15 San Jose | 6-7 | L | 6-12-3 | / | 7-4-0 | 23-18-1 | 20-7-0 | Wallace,Kory (L 8-3) | 155 | 2:45 |
| () extra inning game |
Overall Statistics |
Record: 23-18-1 Home: 11-9 Away: 12-8 Neutral: 0-1-1 Bay Valley: 20-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McIntosh, Paul | .369 | 40-37 | 141 | 51 | 52 | 12 | 4 | 3 | 36 | 81 | .574 | 18 | 17 | 27 | 0 | .492 | 1 | 3 | 13-16 | 62 | 3 | 3 | .956 |
| Cochran, Steve | .367 | 41-41 | 169 | 37 | 62 | 11 | 2 | 1 | 39 | 80 | .473 | 18 | 4 | 19 | 0 | .435 | 2 | 1 | 6-8 | 52 | 94 | 21 | .874 |
| Senhaux, Travis | .326 | 38-34 | 132 | 25 | 43 | 8 | 3 | 0 | 24 | 57 | .432 | 13 | 4 | 22 | 0 | .392 | 4 | 2 | 15-21 | 86 | 3 | 4 | .957 |
| Weiss, Cody | .318 | 31-31 | 129 | 30 | 41 | 12 | 2 | 2 | 25 | 63 | .488 | 18 | 1 | 15 | 1 | .400 | 2 | 2 | 5-7 | 47 | 102 | 14 | .914 |
| Hughes, Rick | .315 | 40-40 | 143 | 35 | 45 | 15 | 2 | 5 | 33 | 79 | .552 | 33 | 4 | 25 | 1 | .456 | 0 | 0 | 7-10 | 74 | 10 | 2 | .977 |
| Markovich, Kevin | .275 | 33-22 | 91 | 21 | 25 | 1 | 2 | 1 | 15 | 33 | .363 | 9 | 4 | 21 | 0 | .365 | 0 | 0 | 10-13 | 36 | 2 | 0 | 1.000 |
| Coffin, Julian | .247 | 31-29 | 97 | 23 | 24 | 1 | 1 | 0 | 13 | 27 | .278 | 18 | 2 | 9 | 0 | .376 | 0 | 6 | 12-13 | 73 | 80 | 8 | .950 |
| Watson, Eric | .245 | 30-26 | 98 | 18 | 24 | 4 | 0 | 1 | 16 | 31 | .316 | 12 | 3 | 16 | 1 | .342 | 1 | 0 | 2-5 | 236 | 13 | 5 | .980 |
| Stone, Mike | .238 | 36-35 | 130 | 17 | 31 | 6 | 0 | 0 | 20 | 37 | .285 | 13 | 7 | 18 | 2 | .336 | 2 | 0 | 0-1 | 186 | 23 | 4 | .981 |
| ---------- | |||||||||||||||||||||||
| Pacchetti, Vinny | 1.000 | 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 21 | 1 | .964 |
| Roseland,Michael | .345 | 15-8 | 29 | 8 | 10 | 1 | 0 | 1 | 8 | 14 | .483 | 10 | 3 | 4 | 1 | .548 | 0 | 2 | 1-1 | 70 | 1 | 1 | .986 |
| Taggard, Tyler | .329 | 30-21 | 76 | 17 | 25 | 3 | 0 | 1 | 16 | 31 | .408 | 10 | 5 | 18 | 1 | .440 | 0 | 2 | 2-2 | 23 | 34 | 9 | .864 |
| Lucas, Danny | .292 | 27-15 | 65 | 16 | 19 | 4 | 1 | 1 | 7 | 28 | .431 | 11 | 1 | 17 | 0 | .403 | 0 | 0 | 1-2 | 16 | 1 | 2 | .895 |
| Riboli, Richie | .263 | 13-9 | 38 | 6 | 10 | 4 | 0 | 1 | 9 | 17 | .447 | 2 | 1 | 5 | 1 | .317 | 0 | 1 | 1-1 | 44 | 12 | 3 | .949 |
| Stone, M | .263 | 4-4 | 19 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 1-1 | 15 | 3 | 0 | 1.000 |
| LaBrucherie, Nolan | .250 | 19-6 | 28 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .321 | 6 | 2 | 4 | 0 | .417 | 0 | 1 | 1-2 | 9 | 12 | 5 | .808 |
| Ross, Vincin | .211 | 23-7 | 38 | 13 | 8 | 0 | 0 | 0 | 6 | 8 | .211 | 6 | 1 | 9 | 0 | .326 | 1 | 0 | 2-3 | 12 | 0 | 1 | .923 |
| Baldocchi, Nick | .184 | 20-11 | 38 | 5 | 7 | 1 | 0 | 0 | 10 | 8 | .211 | 11 | 1 | 15 | 0 | .373 | 1 | 1 | 0-0 | 50 | 13 | 1 | .984 |
| Navarro, Nick | .167 | 4-2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Flocco, Tony | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 1 | 1 | .500 |
| McInnis, Nick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Totals | .300 | 42-42 | 1468 | 332 | 440 | 87 | 17 | 17 | 284 | 612 | .417 | 212 | 60 | 247 | 8 | .406 | 14 | 22 | 79-106 | 1106 | 483 | 91 | .946 |
| Opponents | .292 | 42-42 | 1474 | 242 | 431 | 79 | 16 | 16 | 210 | 590 | .400 | 115 | 48 | 242 | 10 | .360 | 13 | 34 | 37-66 | 1096 | 446 | 99 | .940 |
| LOB - Team (348), Opp (339). DPs turned - Team (32), Opp (36). CI - Team (2), Stone,Mike 2, Opp (1). Picked off - McIntosh,Pau 3, Coffin,Julia 2, Cochran,Stev 1, Hughes,Rick 1, Baldocchi,Ni 1, Stone,Mike 1, Taggard,Tyle 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pacchetti, Vinny | 2.85 | 8-5 | 17-11 | 1 | 1/1 | 0 | 91.2 | 92 | 39 | 29 | 16 | 68 | 13 | 5 | 4 | 349 | .264 | 3 | 5 | 0 | 1 | 9 |
| Wallace, Kory | 4.45 | 8-3 | 16-15 | 2 | 1/0 | 0 | 89.0 | 104 | 54 | 44 | 14 | 41 | 20 | 3 | 2 | 353 | .295 | 0 | 8 | 1 | 4 | 11 |
| ---------- | ||||||||||||||||||||||
| Nagel, James | 1.88 | 0-0 | 17-0 | 0 | 0/1 | 3 | 24.0 | 15 | 11 | 5 | 15 | 31 | 1 | 0 | 2 | 87 | .172 | 4 | 4 | 0 | 0 | 2 |
| Riboli, Richie | 2.28 | 0-2 | 20-0 | 0 | 0/2 | 3 | 27.2 | 22 | 10 | 7 | 8 | 27 | 1 | 1 | 1 | 102 | .216 | 5 | 6 | 0 | 2 | 2 |
| Kojimoto, Connor | 2.95 | 3-0 | 14-0 | 0 | 0/0 | 0 | 21.1 | 18 | 10 | 7 | 10 | 21 | 3 | 1 | 0 | 82 | .220 | 1 | 5 | 0 | 0 | 1 |
| McIntosh, Paul | 3.43 | 2-2 | 6-4 | 0 | 0/1 | 0 | 21.0 | 20 | 10 | 8 | 7 | 6 | 7 | 0 | 0 | 78 | .256 | 0 | 2 | 0 | 0 | 2 |
| Miller, Donny | 5.06 | 0-2 | 10-4 | 0 | 0/0 | 0 | 21.1 | 30 | 16 | 12 | 12 | 12 | 4 | 3 | 1 | 89 | .337 | 4 | 2 | 0 | 0 | 3 |
| Abold, Patrick | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 17 | .471 | 0 | 1 | 0 | 0 | 0 |
| McInnis, Nick | 6.46 | 0-0 | 14-5 | 0 | 0/0 | 1 | 30.2 | 47 | 26 | 22 | 6 | 16 | 8 | 3 | 3 | 132 | .356 | 3 | 6 | 2 | 3 | 0 |
| Bodell, Tom | 7.20 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 4 | 3 | 4 | 2 | 0 | 1 | 24 | .333 | 0 | 1 | 0 | 0 | 0 |
| Mullins, Philip | 7.41 | 1-3 | 7-2 | 0 | 0/0 | 0 | 17.0 | 23 | 16 | 14 | 11 | 8 | 5 | 0 | 0 | 69 | .333 | 3 | 2 | 0 | 1 | 2 |
| Flocco, Tony | 13.50 | 1-1 | 5-0 | 0 | 0/0 | 0 | 6.0 | 11 | 12 | 9 | 4 | 3 | 4 | 0 | 0 | 29 | .379 | 1 | 4 | 0 | 2 | 1 |
| Gojikovich, Thomas | 18.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.0 | 18 | 14 | 14 | 5 | 2 | 5 | 0 | 0 | 38 | .474 | 0 | 2 | 0 | 0 | 1 |
| Markovich, Joe | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| McReynolds,M | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Poppe, Scott | 32.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Rick | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.66 | 23-18 | 42-42 | 3 | 4/2 | 7 | 368.2 | 431 | 242 | 191 | 115 | 242 | 79 | 16 | 16 | 1474 | .292 | 24 | 48 | 3 | 13 | 34 |
| Opponents | 6.43 | 18-23 | 42-42 | 2 | 0/0 | 4 | 365.1 | 439 | 332 | 261 | 212 | 247 | 87 | 17 | 17 | 1467 | .299 | 38 | 60 | 5 | 14 | 22 |
| PB - Team (10), Stone,Mike 8, Riboli,Richi 1, Stone, M 1, Opp (10). Pickoffs - Team (3), Nagel,James 1, Kojimoto,Con 1, Wallace,Kory 1, Opp (10). SBA/ATT - Stone,Mike (20-38), Pacchetti,Vi (7-18), Riboli,Richi (10-16), Wallace,Kory (6-12), McInnis,Nick (7-12), Miller,Donny (2-4), Senhaux,Trav (3-4), Stone, M (2-4), Kojimoto,Con (2-4), Nagel,James (4-4), Abold,Patric (2-2), Flocco,Tony (2-2), Mullins,Phil (0-2), McIntosh,Pau (1-1), Bodell,Tom (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Markovich, Kevin | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stone, M | 18 | 15 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| McInnis, Nick | 13 | 4 | 9 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| Mullins, Philip | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Navarro, Nick | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bodell, Tom | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gojikovich, Thomas | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abold, Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Roseland,Michael | 72 | 70 | 1 | 1 | .986 | 8 | 0 | 0 | --- | 0 | 0 |
| Baldocchi, Nick | 64 | 50 | 13 | 1 | .984 | 7 | 0 | 0 | --- | 0 | 0 |
| Stone, Mike | 213 | 186 | 23 | 4 | .981 | 3 | 20 | 18 | .526 | 8 | 2 |
| Watson, Eric | 254 | 236 | 13 | 5 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| Hughes, Rick | 86 | 74 | 10 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Pacchetti, Vinny | 28 | 6 | 21 | 1 | .964 | 2 | 7 | 11 | .389 | 0 | 0 |
| Senhaux, Travis | 93 | 86 | 3 | 4 | .957 | 0 | 3 | 1 | .750 | 0 | 0 |
| McIntosh, Paul | 68 | 62 | 3 | 3 | .956 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Coffin, Julian | 161 | 73 | 80 | 8 | .950 | 17 | 0 | 0 | --- | 0 | 0 |
| Riboli, Richie | 59 | 44 | 12 | 3 | .949 | 0 | 10 | 6 | .625 | 1 | 0 |
| Ross, Vincin | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Wallace, Kory | 24 | 1 | 21 | 2 | .917 | 1 | 6 | 6 | .500 | 0 | 0 |
| Weiss, Cody | 163 | 47 | 102 | 14 | .914 | 15 | 0 | 0 | --- | 0 | 0 |
| Kojimoto, Connor | 10 | 1 | 8 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
| Lucas, Danny | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Cochran, Steve | 167 | 52 | 94 | 21 | .874 | 13 | 0 | 0 | --- | 0 | 0 |
| Taggard, Tyler | 66 | 23 | 34 | 9 | .864 | 5 | 0 | 0 | --- | 0 | 0 |
| Nagel, James | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| LaBrucherie, Nolan | 26 | 9 | 12 | 5 | .808 | 2 | 0 | 0 | --- | 0 | 0 |
| Miller, Donny | 6 | 1 | 3 | 2 | .667 | 1 | 2 | 2 | .500 | 0 | 0 |
| Flocco, Tony | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Poppe, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McReynolds,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Markovich, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1680 | 1106 | 483 | 91 | .946 | 32 | 37 | 29 | .561 | 10 | 2 |
| Opponents | 1641 | 1096 | 446 | 99 | .940 | 36 | 79 | 27 | .745 | 10 | 1 |