Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bay Valley | Pitcher of record | Attend | Time | ||||
| Jan 27, 2009 | at | Sierra | 0-6 | L | 0-4-2 | / | 6-9-3 | 0-1-0 | 0-0-0 | Vink (L 0-1) | 150 | 2:15 | |||
| Jan 28, 2009 | Mission | 1-5 | L | 1-6-4 | / | 5-6-0 | 0-2-0 | 0-0-0 | Matheny (L 0-1) | 0 | |||||
| Jan 29, 2009 | at | Gavilan College | W | 9-5 | 9-15-1 | / | 5-14-2 | 1-2-0 | 0-0-0 | Martinez (W) | 0 | ||||
| Feb 03, 2009 | Mission | 5-6 | L | 5-12-3 | / | 6-7-1 | 1-3-0 | 0-0-0 | Shanahan (L 0-1) | 50 | 3:30 | ||||
| Feb 04, 2009 | Diablo Valley | W | 7-6 | 7-11-3 | / | 6-8-2 | 2-3-0 | 0-0-0 | Martinez (W 2-0) | 100 | 2:57 | ||||
| Feb 06, 2009 | Redwoods | W | 9-1 | 9-15-0 | / | 1-2-3 | 3-3-0 | 0-0-0 | Vink (W 1-1) | 20 | 2:30 | ||||
| Feb 14, 2009 | DeAnza | 9-13 | L | 9-11-2 | / | 13-11-3 | 3-4-0 | 0-0-0 | Martinez (L 2-1) | 40 | |||||
| Feb 14, 2009 | DeAnza | 3-9 | L | 3-6-7 | / | 9-9-1 | 3-5-0 | 0-0-0 | Matheny (L 0-2) | 20 | |||||
| Feb 19, 2009 | at | San Joaquin Delta | 2-6 | L | 2-3-1 | / | 6-8-0 | 3-6-0 | 0-0-0 | Matheny (L) | 0 | 1:41 | |||
| Feb 19, 2009 | at | San Joaquin Delta | 3-5 | L | 3-6-3 | / | 5-11-0 | 3-7-0 | 0-0-0 | Martinez (L) | 0 | 4:47 | |||
| Feb 20, 2009 | at | San Joaquin Delta | 0-3 | L | 0-5-0 | / | 3-3-0 | 3-8-0 | 0-0-0 | McDaniels (L) | 0 | 4:22 | |||
| Feb 24, 2009 | Gavilan | 1-2 | L | 1-7-0 | / | 2-7-2 | (10) | 3-9-0 | 0-0-0 | Dixon (L 0-1) | 50 | 2:30 | |||
| * | Feb 26, 2009 | Yuba Forty Niners | W | 10-7 | 10-15-2 | / | 7-10-4 | 4-9-0 | 1-0-0 | Vink (W 2-1) | 50 | 2:30 | |||
| * | Feb 28, 2009 | at | Napa Valley Storm | 3-9 | L | 3-9-1 | / | 9-12-2 | 4-10-0 | 1-1-0 | Vink (L) | 0 | 2:45 | ||
| * | Mar 06, 2009 | Mendocino Eagles | 4-5 | L | 4-7-1 | / | 5-8-2 | 4-11-0 | 1-2-0 | McDaniels (L 1-1) | 50 | 2:30 | |||
| * | Mar 07, 2009 | at | Laney Eagles | W | 13-3 | 13-16-1 | / | 3-10-5 | 5-11-0 | 2-2-0 | Matheny (W) | 75 | |||
| * | Mar 09, 2009 | Solano Falcons | 1-11 | L | 1-9-2 | / | 11-16-0 | 5-12-0 | 2-3-0 | Vink (L 2-3) | 50 | 3:00 | |||
| * | Mar 10, 2009 | at | Contra Costa Comets | W | 9-1 | 9-15-0 | / | 1-5-2 | 6-12-0 | 3-3-0 | Martinez (W 3-2) | 100 | 2:20 | ||
| * | Mar 12, 2009 | Marin Mariners | 7-14 | L | 7-12-3 | / | 14-16-2 | 6-13-0 | 3-4-0 | McDaniels (L 0-3) | 50 | 3:10 | |||
| * | Mar 14, 2009 | at | Yuba Forty Niners | W | 12-6 | 12-16-1 | / | 6-17-6 | 7-13-0 | 4-4-0 | Vink (W) | 0 | |||
| * | Mar 17, 2009 | Napa Valley Storm | 5-13 | L | 5-14-3 | / | 13-15-1 | 7-14-0 | 4-5-0 | Martinez (L 3-3) | 100 | 2:45 | |||
| * | Mar 19, 2009 | at | Mendocino Eagles | W | 11-1 | 11-19-0 | / | 1-5-2 | 8-14-0 | 5-5-0 | Vink (W) | 155 | |||
| * | Mar 21, 2009 | at | #17 Solano Falcons | 4-10 | L | 4-6-1 | / | 10-14-3 | 8-15-0 | 5-6-0 | McDaniel (L 0-1) | 100 | 2:30 | ||
| * | Mar 24, 2009 | Laney Eagles | W | 8-2 | 8-14-1 | / | 2-5-3 | 9-15-0 | 6-6-0 | Vink (W 5-3) | 75 | 2:35 | |||
| * | Mar 26, 2009 | Contra Costa Comets | W | 12-5 | 12-16-3 | / | 5-8-6 | 10-15-0 | 7-6-0 | McDaniel (W 1-1) | 75 | 2:40 | |||
| * | Mar 28, 2009 | at | Marin Mariners | W | 6-3 | 6-9-3 | / | 3-4-3 | 11-15-0 | 8-6-0 | McDaniels (W) | 70 | |||
| * | Mar 31, 2009 | Yuba Forty Niners | 7-11 | L | 7-8-5 | / | 11-13-2 | (10) | 11-16-0 | 8-7-0 | McDaniel (L 1-2) | 75 | 3:15 | ||
| * | Apr 02, 2009 | at | Yuba Forty Niners | W | 4-3 | 4-9-0 | / | 3-10-2 | 12-16-0 | 9-7-0 | Matheny (W) | 0 | |||
| * | Apr 04, 2009 | Napa Valley Storm | W | 6-3 | 6-6-1 | / | 3-10-2 | 13-16-0 | 10-7-0 | Dixon (W 1-1) | 150 | 2:26 | |||
| Apr 06, 2009 | vs | #16 Taft | 6-11 | L | 6-9-2 | / | 11-16-4 | 13-17-0 | 10-7-0 | Martinez (L 3-4) | 115 | 2:47 | |||
| * | Apr 08, 2009 | at | Napa Valley Storm | 2-6 | L | 2-3-2 | / | 6-7-3 | 13-18-0 | 10-8-0 | Vink (L 5-4) | 0 | 2:10 | ||
| * | Apr 10, 2009 | Mendocino Eagles | W | 10-1 | 10-12-1 | / | 1-5-5 | 14-18-0 | 11-8-0 | McDaniel (W 2-2) | 125 | 2:15 | |||
| * | Apr 14, 2009 | at | Mendocino Eagles | 7-8 | L | 7-15-1 | / | 8-13-3 | 14-19-0 | 11-9-0 | Baesa (L) | 85 | |||
| * | Apr 16, 2009 | at | Solano Falcons | 8-11 | L | 8-11-4 | / | 11-11-3 | 14-20-0 | 11-10-0 | Martinez (L 3-5) | 100 | 3:00 | ||
| * | Apr 18, 2009 | Solano Falcons | 8-17 | L | 8-17-3 | / | 17-16-1 | 14-21-0 | 11-11-0 | Vink (L 5-5) | 75 | 3:00 | |||
| * | Apr 21, 2009 | at | Laney Eagles | 6-7 | L | 6-8-4 | / | 7-9-3 | 14-22-0 | 11-12-0 | McDaniel (L) | 0 | |||
| * | Apr 23, 2009 | Laney Eagles | 6-9 | L | 6-11-1 | / | 9-16-2 | 14-23-0 | 11-13-0 | Vink (L 5-6) | 50 | 3:10 | |||
| * | Apr 25, 2009 | Contra Costa Comets | W | 4-3 | 4-4-3 | / | 3-6-1 | 15-23-0 | 12-13-0 | McDaniel (W 3-3) | 115 | 2:45 | |||
| * | Apr 28, 2009 | at | Contra Costa Comets | 2-11 | L | 2-6-0 | / | 11-17-1 | 15-24-0 | 12-14-0 | Martinez (L) | 40 | 4 ho | ||
| * | Apr 30, 2009 | Marin Mariners | W | 4-3 | 4-10-0 | / | 3-8-4 | 16-24-0 | 13-14-0 | Matheny (W 3-3) | 90 | 2:14 |
| () extra inning game |
Overall Statistics |
Record: 16-24 Home: 9-12 Away: 7-11 Neutral: 0-1 Bay Valley: 13-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Evanson, Ken | .369 | 40-40 | 157 | 33 | 58 | 14 | 6 | 1 | 22 | 87 | .554 | 19 | 5 | 25 | 0 | .448 | 2 | 7 | 4-10 | 65 | 166 | 19 | .924 |
| Arruda, Matt | .347 | 40-40 | 167 | 29 | 58 | 15 | 3 | 2 | 40 | 85 | .509 | 14 | 0 | 17 | 2 | .393 | 2 | 2 | 6-6 | 63 | 22 | 18 | .825 |
| Wurth, Will | .333 | 40-40 | 168 | 41 | 56 | 7 | 0 | 0 | 13 | 63 | .375 | 19 | 3 | 14 | 2 | .411 | 0 | 3 | 2-4 | 47 | 86 | 9 | .937 |
| Macfarlane, Cole | .331 | 40-40 | 157 | 22 | 52 | 3 | 1 | 2 | 28 | 63 | .401 | 10 | 6 | 21 | 0 | .384 | 4 | 2 | 7-8 | 64 | 3 | 3 | .957 |
| Johnson, Blaine | .316 | 36-35 | 117 | 22 | 37 | 5 | 1 | 1 | 11 | 47 | .402 | 23 | 4 | 28 | 0 | .441 | 1 | 3 | 9-11 | 163 | 20 | 6 | .968 |
| Shanahan, Michael | .279 | 27-23 | 86 | 9 | 24 | 3 | 0 | 0 | 17 | 27 | .314 | 10 | 0 | 16 | 2 | .340 | 4 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Sangimino, David | .254 | 37-37 | 134 | 24 | 34 | 10 | 2 | 2 | 33 | 54 | .403 | 15 | 9 | 13 | 0 | .358 | 4 | 0 | 4-8 | 339 | 16 | 3 | .992 |
| Rettagliata, Eddie | .200 | 40-38 | 140 | 17 | 28 | 5 | 0 | 0 | 11 | 33 | .236 | 9 | 6 | 22 | 0 | .277 | 0 | 18 | 6-6 | 101 | 115 | 6 | .973 |
| Gray, David | .176 | 36-26 | 85 | 15 | 15 | 1 | 0 | 0 | 3 | 16 | .188 | 18 | 0 | 12 | 0 | .320 | 0 | 5 | 5-6 | 64 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Garcia, Andrew | .361 | 24-17 | 61 | 10 | 22 | 6 | 0 | 0 | 10 | 28 | .459 | 12 | 2 | 16 | 0 | .480 | 0 | 1 | 0-4 | 45 | 5 | 2 | .962 |
| Fraley, Kyle | .273 | 8-1 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Acosta, Philip | .231 | 12-4 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 2 | 0 | .375 | 0 | 1 | 0-1 | 6 | 1 | 0 | 1.000 |
| Cavestany, Chucky | .200 | 23-16 | 70 | 6 | 14 | 0 | 0 | 0 | 1 | 14 | .200 | 5 | 0 | 10 | 0 | .250 | 1 | 0 | 3-3 | 60 | 5 | 3 | .956 |
| Thull, Jordan | .125 | 14-3 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| Martinez, MoDesto | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .293 | 40-40 | 1390 | 234 | 407 | 69 | 13 | 8 | 190 | 526 | .378 | 157 | 35 | 202 | 6 | .374 | 18 | 42 | 47-69 | 1049 | 496 | 75 | .954 |
| Opponents | .288 | 40-40 | 1378 | 261 | 397 | 74 | 16 | 10 | 207 | 533 | .387 | 151 | 69 | 215 | 11 | .381 | 21 | 15 | 59-76 | 1055 | 518 | 94 | .944 |
| LOB - Team (353), Opp (326). DPs turned - Team (50), Opp (32). TPs turned - Team (2). CI - Team (2), Johnson 2. Picked off - Arruda 3, Johnson 2, Garcia 2, Shanahan 1, Rettagliata 1, Macfarlane 1, Acosta 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McDaniel, Luke | 3.83 | 3-3 | 14-5 | 0 | 0/0 | 0 | 47.0 | 54 | 31 | 20 | 10 | 17 | 9 | 4 | 0 | 188 | .287 | 2 | 5 | 0 | 2 | 0 |
| McDaniels, Keith | 4.39 | 1-3 | 13-5 | 0 | 0/0 | 0 | 41.0 | 29 | 31 | 20 | 30 | 34 | 7 | 1 | 1 | 150 | .193 | 8 | 8 | 1 | 1 | 1 |
| Vink, Chaz | 4.97 | 5-6 | 20-15 | 1 | 0/0 | 1 | 87.0 | 101 | 61 | 48 | 36 | 61 | 15 | 3 | 5 | 347 | .291 | 14 | 15 | 1 | 5 | 5 |
| Martinez, MoDesto | 5.73 | 3-6 | 16-6 | 1 | 0/0 | 1 | 44.0 | 49 | 38 | 28 | 26 | 27 | 8 | 3 | 3 | 166 | .295 | 6 | 9 | 2 | 3 | 1 |
| Matheny, Andrew | 6.33 | 3-3 | 12-7 | 0 | 0/0 | 0 | 48.1 | 59 | 41 | 34 | 13 | 29 | 16 | 1 | 0 | 201 | .294 | 9 | 16 | 3 | 7 | 1 |
| ---------- | ||||||||||||||||||||||
| Gray, David | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 17 | .294 | 1 | 1 | 0 | 0 | 0 |
| Estrada, Philip | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Kevin | 3.86 | 1-1 | 16-1 | 0 | 0/0 | 1 | 32.2 | 37 | 21 | 14 | 14 | 16 | 7 | 2 | 0 | 127 | .291 | 1 | 4 | 0 | 1 | 2 |
| Baesa, Matt | 4.78 | 0-1 | 20-1 | 0 | 0/0 | 0 | 37.2 | 51 | 25 | 20 | 13 | 23 | 9 | 2 | 0 | 149 | .342 | 3 | 9 | 2 | 2 | 5 |
| Shanahan, Michael | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
| Sangimino, David | 11.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.89 | 16-24 | 40-40 | 2 | 0/0 | 3 | 349.2 | 397 | 261 | 190 | 151 | 215 | 74 | 16 | 10 | 1378 | .288 | 44 | 69 | 9 | 21 | 15 |
| Opponents | 4.22 | 24-16 | 40-40 | 4 | 2/2 | 6 | 351.2 | 407 | 234 | 165 | 157 | 202 | 69 | 13 | 8 | 1390 | .293 | 33 | 35 | 9 | 18 | 42 |
| PB - Team (20), Johnson 18, Cavestany 2, Opp (12). Pickoffs - Team (11), Martinez 3, McDaniel 2, Baesa 2, Dixon 2, Johnson 1, Vink 1, Opp (10). SBA/ATT - Johnson (44-54), Cavestany (15-19), Vink (12-17), Matheny (12-15), Martinez (9-12), McDaniels (7-10), McDaniel (8-9), Dixon (5-5), Baesa (3-5), Sangimino (2-2), Shanahan (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gray, David | 65 | 64 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fraley, Kyle | 14 | 13 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Matheny, Andrew | 10 | 3 | 7 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
| Acosta, Philip | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thull, Jordan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shanahan, Michael | 2 | 2 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Sangimino, David | 358 | 339 | 16 | 3 | .992 | 41 | 2 | 0 | 1.000 | 0 | 0 |
| Rettagliata, Eddie | 222 | 101 | 115 | 6 | .973 | 33 | 0 | 0 | --- | 0 | 0 |
| Johnson, Blaine | 189 | 163 | 20 | 6 | .968 | 0 | 44 | 10 | .815 | 18 | 2 |
| Garcia, Andrew | 52 | 45 | 5 | 2 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| Macfarlane, Cole | 70 | 64 | 3 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Cavestany, Chucky | 68 | 60 | 5 | 3 | .956 | 1 | 15 | 4 | .789 | 2 | 0 |
| Vink, Chaz | 18 | 1 | 16 | 1 | .944 | 0 | 12 | 5 | .706 | 0 | 0 |
| Wurth, Will | 142 | 47 | 86 | 9 | .937 | 14 | 0 | 0 | --- | 0 | 0 |
| Evanson, Ken | 250 | 65 | 166 | 19 | .924 | 31 | 0 | 0 | --- | 0 | 0 |
| Baesa, Matt | 11 | 1 | 9 | 1 | .909 | 1 | 3 | 2 | .600 | 0 | 0 |
| Dixon, Kevin | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Martinez, MoDesto | 8 | 1 | 6 | 1 | .875 | 1 | 9 | 3 | .750 | 0 | 0 |
| McDaniels, Keith | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
| McDaniel, Luke | 7 | 0 | 6 | 1 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| Arruda, Matt | 103 | 63 | 22 | 18 | .825 | 3 | 0 | 0 | --- | 0 | 0 |
| Estrada, Philip | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1620 | 1049 | 496 | 75 | .954 | 50 | 59 | 17 | .776 | 20 | 2 |
| Opponents | 1667 | 1055 | 518 | 94 | .944 | 32 | 47 | 22 | .681 | 12 | 0 |