BAY VALLEY CONFERENCE

Standings & Leaders


 

Standings

 
BAY VALLEY CONFERENCE
STANDINGS (as of May 11, 2009)

      Bay Valley     Overall 
Team     Pct     Pct 
Solano Falcons     20  .741     26  18  .591 
Marin Mariners     20  .741     23  18  .560 
Napa Valley Storm     16  11  .593     22  18  .550 
Yuba Forty Niners     14  13  .519     23  18  .561 
Los Medanos Mustangs     13  14  .481     16  24  .400 
Mendocino Eagles     13  14  .481     15  23  .395 
Laney Eagles     19  .296     11  28  .282 
Contra Costa Comets     23  .148     31  .162 


 

Leaders Summary

 
BAY VALLEY CONFERENCE
Unknown Statistics as of May 11, 2009 (All games)

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Yuba Forty Niners  41  .335  .394  .457  1458  258  489  72  14  26  231  123  222  42-69  21  24 
2.  Solano Falcons  44  .313  .401  .469  1587  375  497  94  30  31  340  166  248  53-66  40  34 
3.  Mendocino Eagles  38  .300  .378  .433  1313  226  394  86  19  17  202  137  219  28-47  23  13 
4.  Marin Mariners  42  .300  .406  .417  1468  332  440  87  17  17  284  212  247  79-106  22  14 
5.  Los Medanos Mustangs  40  .293  .374  .378  1390  234  407  69  13  190  157  202  47-69  42  18 
6.  Napa Valley Storm  40  .285  .368  .381  1411  256  402  77  14  10  226  143  247  48-79  11  11 
7.  Contra Costa Comets  37  .253  .315  .326  1218  140  308  59  115  88  207  73-106 
8.  Laney Eagles  39  .242  .337  .303  1279  163  310  42  13  135  139  222  72-92  32  13 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Marin Mariners  42  4.66  .292  23-18  368.2  431  242  191  115  242  16  2.81  5.91 
2.  Los Medanos Mustangs  40  4.89  .288  16-24  349.2  397  261  190  151  215  10  3.89  5.53 
3.  Yuba Forty Niners  41  5.00  .302  23-18  359.2  434  266  200  134  242  10  3.35  6.06 
4.  Solano Falcons  44  5.04  .291  26-18  383.2  452  305  215  147  222  23  3.45  5.21 
5.  Napa Valley Storm  40  5.29  .284  22-18  350.2  400  249  206  146  298  15  3.75  7.65 
6.  Laney Eagles  39  5.39  .297  11-28  340.2  396  235  204  149  197  10  3.94  5.20 
7.  Mendocino Eagles  38  6.74  .329  15-23  323.0  444  302  242  164  158  26  4.57  4.40 
8.  Contra Costa Comets  37  7.70  .324  6-29  318.0  416  303  272  191  160  18  5.41  4.53 

(Min 2.5 AB/Team game)
Individual Batting  cl  avg  ob%  slug   ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Underwood,Scott YUBA  FR  41  .438  .459  .574  169  31  74  10  32  11  12  6-8 
2.  Benson,Josh MEND  SO  29  .417  .481  .739  115  27  48  17  26  11  2-2 
3.  Perez,Adrian YUBA  SO  39  .399  .456  .632  163  42  65  12  34  18  13  9-9 
4.  Hernandez,Sal SOL  SO  43  .382  .475  .513  152  36  58  16  27  20  16  7-8 
5.  Evanson, Ken LMC  SO  40  .369  .448  .554  157  33  58  14  22  19  25  4-10 
6.  Gonzalez,Joey YUBA  SO  39  .369  .424  .470  168  39  62  12  15  11  8-14 
7.  McIntosh, Paul MARIN  SO  40  .369  .492  .574  141  51  52  12  36  18  27  13-16 
8.  Pieper,Andrew NAPA  FR  40  .368  .422  .485  171  39  63  10  22  15  24  11-15 
9.  Cochran, Steve MARIN  SO  41  .367  .435  .473  169  37  62  11  39  18  19  6-8 
10.  Cate,Cody MEND  FR  34  .358  .396  .526  137  29  49  13  19  23  3-4 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  bb/9 
1.  Pacchetti, Vinny MARIN  SO  17  11  2.85  .264  8-5  91.2  92  39  29  16  68  1.57  6.68 
2.  Cravy,Tyler NAPA  FR  15  12  2.99  .188  8-3  90.1  64  38  30  35  110  3.49  10.96 
3.  Guerrero,Victor LANEY  SO  17  13  3.23  .257  4-7  103.0  99  49  37  31  66  2.71  5.77 
4.  Boone,Darren YUBA  FR  20  3.27  .274  2-3  44.0  46  18  16  26  1.84  5.32 
5.  Gibbons,Ethan SOL  FR  16  14  3.40  .274  8-3  90.0  98  58  34  27  72  2.70  7.20 
6.  Webb,Mitchell MEND  FR  3.81  .307  2-2  52.0  62  36  22  36  38  6.23  6.58 
7.  McDaniel, Luke LMC  FR  14  3.83  .287  3-3  47.0  54  31  20  10  17  1.91  3.26 
8.  Vedo,Matthew YUBA  FR  14  4.21  .301  5-4  66.1  74  41  31  19  48  2.58  6.51 
9.  McDaniels, Keith LMC  SO  13  4.39  .193  1-3  41.0  29  31  20  30  34  6.59  7.46 
10.  Wallace, Kory MARIN  SO  16  15  4.45  .295  8-3  89.0  104  54  44  14  41  1.42  4.15 

Hits  Cl  H/G 
1.  Underwood,Scott YUBA  FR  41  74  1.80 
2.  Perez,Adrian YUBA  SO  39  65  1.67 
3.  Pieper,Andrew NAPA  FR  40  63  1.58 
4.  Cochran, Steve MARIN  SO  41  62  1.51 
  Gonzalez,Joey YUBA  SO  39  62  1.59 
6.  Sheridan,Josh SOL  SO  42  61  1.45 
7.  Arruda, Matt LMC  FR  40  58  1.45 
  Evanson, Ken LMC  SO  40  58  1.45 
  Hernandez,Sal SOL  SO  43  58  1.35 
10.  Curtis,Chris SOL  FR  44  57  1.30 

Runs scored  Cl  R/G 
1.  McIntosh, Paul MARIN  SO  40  51  1.28 
2.  Henry,Gregg SOL  FR  44  48  1.09 
3.  Curtis,Chris SOL  FR  44  44  1.00 
  Krutel,Scott SOL  FR  41  44  1.07 
5.  Perez,Adrian YUBA  SO  39  42  1.08 
6.  Wurth, Will LMC  FR  40  41  1.03 
  Sheridan,Josh SOL  SO  42  41  .98 
8.  Bible,Kyle SOL  SO  43  40  .93 
9.  Gonzalez,Joey YUBA  SO  39  39  1.00 
  Pieper,Andrew NAPA  FR  40  39  .98 

Home runs  Cl  HR  HR/G 
1.  Bible,Kyle SOL  SO  43  10  .23 
2.  Perez,Adrian YUBA  SO  39  .21 
3.  Krutel,Scott SOL  FR  41  .15 
4.  Hughes, Rick MARIN  FR  40  .13 
  Curtis,Chris SOL  FR  44  .11 
6.  Elder,Damon MEND  FR  36  .11 
  Sheridan,Josh SOL  SO  42  .10 
  Benson,Josh MEND  SO  29  .14 
  Garcia,Brian YUBA  FR  33  .12 
  Underwood,Erik YUBA  FR  41  .10 

Doubles  Cl  2B  2B/G 
1.  Benson,Josh MEND  SO  29  17  .59 
  Elder,Damon MEND  FR  36  17  .47 
3.  Hernandez,Sal SOL  SO  43  16  .37 
  Krutel,Scott SOL  FR  41  16  .39 
5.  Arruda, Matt LMC  FR  40  15  .38 
  Hughes, Rick MARIN  FR  40  15  .38 
7.  Curtis,Chris SOL  FR  44  14  .32 
  Evanson, Ken LMC  SO  40  14  .35 
9.  Cate,Cody MEND  FR  34  13  .38 
  5 tied with 12 double(s) 

Triples  Cl  3B  3B/G 
1.  Henry,Gregg SOL  FR  44  .14 
  Evanson, Ken LMC  SO  40  .15 
3.  Sheridan,Josh SOL  SO  42  .12 
  Curtis,Chris SOL  FR  44  .11 
  Cravy,Tyler NAPA  FR  38  .13 
6.  McIntosh, Paul MARIN  SO  40  .10 
  Combs,Chad SOL  FR  41  .10 
  Benson,Josh MEND  SO  29  .14 
  10 tied with 3 triple(s) 

Runs batted in  Cl  RBI  RBI/G 
1.  Krutel,Scott SOL  FR  41  51  1.24 
2.  Bible,Kyle SOL  SO  43  50  1.16 
3.  Underwood,Erik YUBA  FR  41  42  1.02 
4.  Curtis,Chris SOL  FR  44  41  .93 
5.  Cravy,Tyler NAPA  FR  38  40  1.05 
  Arruda, Matt LMC  FR  40  40  1.00 
7.  Cochran, Steve MARIN  SO  41  39  .95 
  Henry,Gregg SOL  FR  44  39  .89 
9.  Elder,Damon MEND  FR  36  38  1.06 
10.  McIntosh, Paul MARIN  SO  40  36  .90 

Stolen bases  Cl  SB  SB/G 
1.  Butler,Marlon COSTA  SO  37  19  .51 
2.  Rivera,Stephen LANEY  SO  32  18  .56 
3.  Senhaux, Travis MARIN  SO  38  15  .39 
4.  Williams,Javan COSTA  FR  36  14  .39 
5.  McIntosh, Paul MARIN  SO  40  13  .33 
  Meagher,Johnathon LANEY  FR  32  13  .41 
7.  Coffin, Julian MARIN  FR  31  12  .39 
  Henry,Gregg SOL  FR  44  12  .27 
9.  Pieper,Andrew NAPA  FR  40  11  .28 
  2 tied with 10 stolen base(s) 

Total bases  Cl  TB  TB/G 
1.  Perez,Adrian YUBA  SO  39  103  2.64 
2.  Underwood,Scott YUBA  FR  41  97  2.37 
3.  Curtis,Chris SOL  FR  44  96  2.18 
4.  Bible,Kyle SOL  SO  43  95  2.21 
5.  Sheridan,Josh SOL  SO  42  92  2.19 
6.  Krutel,Scott SOL  FR  41  89  2.17 
7.  Evanson, Ken LMC  SO  40  87  2.18 
8.  Benson,Josh MEND  SO  29  85  2.93 
  Arruda, Matt LMC  FR  40  85  2.13 
10.  Pieper,Andrew NAPA  FR  40  83  2.08 

Walks  Cl  BB  BB/G 
1.  Hughes, Rick MARIN  FR  40  33  .83 
2.  Collins-Bride,Patric LANEY  FR  37  25  .68 
3.  Wright,Garrett NAPA  SO  40  24  .60 
4.  Johnson, Blaine LMC  FR  36  23  .64 
  Henry,Gregg SOL  FR  44  23  .52 
6.  Underwood,Erik YUBA  FR  41  22  .54 
7.  Hernandez,Sal SOL  SO  43  20  .47 
  Curtis,Chris SOL  FR  44  20  .45 
  3 tied with 19 walk(s) 

On base percentage  Cl  AB   H  BB  HBP  SF  OB% 
1.  McIntosh, Paul MARIN  SO  40  141  52  18  17  .492 
2.  Benson,Josh MEND  SO  29  115  48  11  .481 
3.  Hernandez,Sal SOL  SO  43  152  58  20  .475 
4.  Underwood,Scott YUBA  FR  41  169  74  11  .459 
5.  Perez,Adrian YUBA  SO  39  163  65  18  .456 
6.  Hughes, Rick MARIN  FR  40  143  45  33  .456 
7.  Evanson, Ken LMC  SO  40  157  58  19  .448 
8.  Johnson, Blaine LMC  FR  36  117  37  23  .441 
9.  Cochran, Steve MARIN  SO  41  169  62  18  .435 
10.  Collins-Bride,Patric LANEY  FR  37  118  34  25  .431 

Slugging percentage  Cl  AB   H  2B  3B  HR  SLUG% 
1.  Benson,Josh MEND  SO  29  115  48  17  .739 
2.  Perez,Adrian YUBA  SO  39  163  65  12  .632 
3.  Bible,Kyle SOL  SO  43  157  50  10  .605 
4.  Garcia,Brian YUBA  FR  33  123  43  12  .593 
5.  McIntosh, Paul MARIN  SO  40  141  52  12  .574 
6.  Underwood,Scott YUBA  FR  41  169  74  10  .574 
7.  Evanson, Ken LMC  SO  40  157  58  14  .554 
8.  Hughes, Rick MARIN  FR  40  143  45  15  .552 
9.  Curtis,Chris SOL  FR  44  176  57  14  .545 
10.  Krutel,Scott SOL  FR  41  165  55  16  .539 

Wins  Cl  W-L 
1.  Gibbons,Ethan SOL  FR  16  8-3 
  Wallace, Kory MARIN  SO  16  8-3 
  Cravy,Tyler NAPA  FR  15  8-3 
  Pacchetti, Vinny MARIN  SO  17  8-5 
5.  Dudley,Ryon NAPA  SO  18  7-4 
6.  Moreno,Andrew MEND  FR  15  6-3 
7.  Pope,Chris YUBA  FR  13  5-1 
  Vedo,Matthew YUBA  FR  14  5-4 
  Vink, Chaz LMC  FR  20  5-6 
  Chatfield,Chadd SOL  SO  16  5-8 

Innings pitched  Cl  IP  IP/G 
1.  Guerrero,Victor LANEY  SO  17  103.0  6.06 
2.  Tramble,Wesley COSTA  FR  13  95.2  7.36 
3.  Pacchetti, Vinny MARIN  SO  17  91.2  5.39 
4.  Cravy,Tyler NAPA  FR  15  90.1  6.02 
5.  Gibbons,Ethan SOL  FR  16  90.0  5.62 
6.  Wallace, Kory MARIN  SO  16  89.0  5.56 
7.  Vink, Chaz LMC  FR  20  87.0  4.35 
8.  Dudley,Ryon NAPA  SO  18  86.0  4.78 
9.  Moreno,Andrew MEND  FR  15  73.1  4.89 
10.  Vedo,Matthew YUBA  FR  14  66.1  4.74 

Strikeouts  Cl  SO  SO/G 
1.  Cravy,Tyler NAPA  FR  15  110  10.96 
2.  Dudley,Ryon NAPA  SO  18  76  7.95 
3.  Gibbons,Ethan SOL  FR  16  72  7.20 
4.  Pacchetti, Vinny MARIN  SO  17  68  6.68 
5.  Guerrero,Victor LANEY  SO  17  66  5.77 
6.  Vink, Chaz LMC  FR  20  61  6.31 
7.  Chatfield,Chadd SOL  SO  16  55  8.11 
8.  Vedo,Matthew YUBA  FR  14  48  6.51 
9.  Honjas,Will YUBA  SO  45  10.95 
  Tramble,Wesley COSTA  FR  13  45  4.23 

Appearances  Cl  App  GS  Sv 
1.  Baesa, Matt LMC  SO  20 
  Boone,Darren YUBA  FR  20 
  Riboli, Richie MARIN  SO  20 
  Vink, Chaz LMC  FR  20  15 
5.  Galindez,Michael SOL  FR  19 
6.  Traumann,Steve NAPA  FR  18 
  Dudley,Ryon NAPA  SO  18  14 
  Marquez,TJ SOL  FR  18 
  Smith,Jacob MEND  FR  18 
  5 tied with 17 appearance(s) 

Saves  Cl  Saves 
1.  Neves,Anthony SOL  SO  16 
  Traumann,Steve NAPA  FR  18 
3.  Riboli, Richie MARIN  SO  20 
  x-Pope,Brandon YUBA  FR 
  Nagel, James MARIN  SO  17 
  Johnson,Jake YUBA  FR  15 
  6 tied with 2 save(s) 

Games started  Cl  App  GS  CG 
1.  Wallace, Kory MARIN  SO  16  15 
  Vink, Chaz LMC  FR  20  15 
3.  Dudley,Ryon NAPA  SO  18  14 
  Gibbons,Ethan SOL  FR  16  14 
5.  Guerrero,Victor LANEY  SO  17  13 
6.  Chatfield,Chadd SOL  SO  16  12 
  Cravy,Tyler NAPA  FR  15  12 
8.  Tramble,Wesley COSTA  FR  13  11 
  Dix,Micah YUBA  FR  12  11 
  Pacchetti, Vinny MARIN  SO  17  11 

Shutouts  Cl  Sho 
1.  Guerrero,Victor LANEY  SO  17 
2.  Tramble,Wesley COSTA  FR  13 
  Wallace, Kory MARIN  SO  16 
  Neal,Dennis LANEY  FR  14 
  Pacchetti, Vinny MARIN  SO  17 

Complete games  Cl  App  GS  CG 
1.  Guerrero,Victor LANEY  SO  17  13 
2.  Cravy,Tyler NAPA  FR  15  12 
  Tramble,Wesley COSTA  FR  13  11 
  Moreno,Andrew MEND  FR  15 
5.  Johnson,Alberto COSTA  SO  14 
  Dolan,Michael COSTA  FR  15 
  Wallace, Kory MARIN  SO  16  15 
  6 tied with 1 complete game(s) 

Opp. batting avgerage  Cl  AB   H  AVG. 
1.  Cravy,Tyler NAPA  FR  15  341  64  .188 
2.  McDaniels, Keith LMC  SO  13  150  29  .193 
3.  Guerrero,Victor LANEY  SO  17  385  99  .257 
4.  Pizante,Ryan SOL  SO  13  183  48  .262 
5.  Pacchetti, Vinny MARIN  SO  17  349  92  .264 
6.  Neal,Dennis LANEY  FR  14  169  46  .272 
7.  Gibbons,Ethan SOL  FR  16  358  98  .274 
8.  Boone,Darren YUBA  FR  20  168  46  .274 
9.  Moreno,Andrew MEND  FR  15  284  80  .282 
10.  McDaniel, Luke LMC  FR  14  188  54  .287 

Team Fielding  PO  FLD%  DP  SBA-ATT 
1.  Los Medanos Mustangs  1049  496  75  .954  50  59-76 
2.  Napa Valley Storm...  1052  405  71  .954  17  57-75 
3.  Contra Costa Comets.  954  437  70  .952  20  84-119 
4.  Laney Eagles........  1022  477  83  .948  41  49-74 
5.  Yuba Forty Niners...  1079  443  85  .947  29  50-71 
6.  Marin Mariners......  1106  483  91  .946  32  37-66 
7.  Mendocino Eagles....  969  439  87  .942  37  75-95 
8.  Solano Falcons......  1151  476  106  .939  26  47-74