Standings |
| BVC | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Solano | 20 | 4 | 0 | .833 | 31 | 10 | 0 | .756 | ||
| Marin | 16 | 8 | 0 | .667 | 24 | 14 | 0 | .632 | ||
| Laney | 15 | 9 | 0 | .625 | 20 | 15 | 0 | .571 | ||
| Los Medanos | 14 | 10 | 0 | .583 | 16 | 19 | 0 | .457 | ||
| Contra Costa | 11 | 13 | 0 | .458 | 14 | 22 | 0 | .389 | ||
| Yuba | 8 | 16 | 0 | .333 | 12 | 21 | 0 | .364 | ||
| Napa Valley | 8 | 16 | 0 | .333 | 11 | 22 | 1 | .338 | ||
| Mendocino | 4 | 20 | 0 | .167 | 5 | 30 | 1 | .153 | ||
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Solano | 41 | .308 | .394 | .415 | 1430 | 313 | 441 | 72 | 21 | 13 | 264 | 116 | 207 | 53-63 | 72 | 16 |
| 2. | Los Medanos | 35 | .308 | .374 | .386 | 1264 | 213 | 389 | 61 | 10 | 6 | 196 | 113 | 199 | 69-81 | 19 | 22 |
| 3. | Napa Valley | 34 | .304 | .392 | .400 | 1196 | 226 | 363 | 70 | 15 | 5 | 192 | 134 | 168 | 93-118 | 14 | 20 |
| 4. | Marin | 38 | .292 | .398 | .393 | 1278 | 255 | 373 | 79 | 10 | 10 | 225 | 201 | 218 | 49-72 | 29 | 19 |
| 5. | Yuba | 33 | .284 | .358 | .375 | 1142 | 194 | 324 | 56 | 9 | 10 | 163 | 112 | 203 | 38-49 | 19 | 15 |
| 6. | Laney | 35 | .282 | .376 | .402 | 1178 | 232 | 332 | 54 | 17 | 18 | 207 | 121 | 159 | 97-114 | 26 | 17 |
| 7. | Contra Costa | 36 | .273 | .329 | .344 | 1231 | 154 | 336 | 63 | 6 | 4 | 134 | 80 | 169 | 48-67 | 16 | 5 |
| 8. | Mendocino | 36 | .242 | .329 | .300 | 1229 | 154 | 297 | 44 | 8 | 4 | 139 | 135 | 243 | 25-37 | 19 | 8 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Solano | 41 | 3.15 | .255 | 31-10 | 371.1 | 355 | 174 | 130 | 90 | 319 | 2 | 10 | 0 | 14 | 2.18 | 7.73 |
| 2. | Marin | 38 | 4.66 | .283 | 24-14 | 336.0 | 377 | 268 | 174 | 187 | 278 | 0 | 7 | 1 | 8 | 5.01 | 7.45 |
| 3. | Laney | 35 | 4.97 | .293 | 20-15 | 308.0 | 356 | 229 | 170 | 169 | 181 | 1 | 8 | 1 | 8 | 4.94 | 5.29 |
| 4. | Yuba | 33 | 5.27 | .293 | 12-21 | 286.2 | 329 | 212 | 168 | 107 | 138 | 3 | 11 | 1 | 2 | 3.36 | 4.33 |
| 5. | Contra Costa | 36 | 5.41 | .311 | 14-22 | 311.1 | 389 | 228 | 187 | 104 | 136 | 8 | 7 | 3 | 5 | 3.01 | 3.93 |
| 6. | Los Medanos | 35 | 5.41 | .294 | 16-19 | 312.2 | 370 | 246 | 188 | 128 | 222 | 5 | 8 | 0 | 5 | 3.68 | 6.39 |
| 7. | Napa Valley | 34 | 6.52 | .312 | 11-22 | 294.0 | 379 | 278 | 213 | 142 | 163 | 1 | 13 | 0 | 3 | 4.35 | 4.99 |
| 8. | Mendocino | 36 | 6.60 | .311 | 5-30 | 312.1 | 394 | 300 | 229 | 183 | 176 | 3 | 15 | 0 | 0 | 5.27 | 5.07 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Jackson,Ronald LANEY | FR | 32 | .411 | .525 | .571 | 112 | 35 | 46 | 9 | 3 | 1 | 21 | 11 | 20 | 40-44 | 1 | 1 |
| 2. | Kozlowski,Tyler NAPA | SO | 31 | .389 | .467 | .611 | 126 | 32 | 49 | 11 | 7 | 1 | 29 | 11 | 14 | 20-22 | 0 | 3 |
| Pena,Rob LMC | SO | 33 | .389 | .405 | .524 | 126 | 18 | 49 | 9 | 1 | 2 | 29 | 3 | 11 | 2-3 | 1 | 1 | |
| 4. | Stolo,Anthony YUBA | SO | 25 | .378 | .466 | .480 | 98 | 25 | 37 | 6 | 2 | 0 | 10 | 15 | 9 | 8-11 | 2 | 1 |
| 5. | Hanestad,Blake LMC | FR | 34 | .374 | .409 | .415 | 123 | 19 | 46 | 5 | 0 | 0 | 18 | 8 | 15 | 5-6 | 1 | 1 |
| 6. | Webb,Mitchell MEND | SO | 35 | .372 | .453 | .512 | 129 | 20 | 48 | 9 | 3 | 1 | 21 | 18 | 9 | 4-8 | 2 | 0 |
| 7. | Zenn,Devon MARIN | SO | 38 | .371 | .477 | .594 | 143 | 40 | 53 | 12 | 4 | 4 | 38 | 27 | 14 | 3-4 | 0 | 2 |
| 8. | Sciacca,Paul NAPA | SO | 34 | .370 | .416 | .461 | 154 | 25 | 57 | 6 | 1 | 2 | 24 | 12 | 14 | 13-17 | 0 | 0 |
| 9. | Faleafine,Sam LMC | SO | 34 | .369 | .407 | .537 | 149 | 31 | 55 | 11 | 4 | 2 | 26 | 8 | 15 | 25-30 | 1 | 2 |
| 10. | Stephney,Ellis LANEY | FR | 32 | .365 | .411 | .627 | 126 | 29 | 46 | 10 | 4 | 5 | 36 | 10 | 16 | 12-13 | 0 | 3 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Gamboa,Taylor MARIN | SO | 14 | 11 | 2.44 | .231 | 4-3 | 62.2 | 55 | 41 | 17 | 43 | 66 | 0 | 1 | 0 | 0 | 6.18 | 9.48 |
| 2. | Ihrig,Tyler MARIN | FR | 19 | 0 | 2.47 | .194 | 5-1 | 47.1 | 33 | 16 | 13 | 23 | 56 | 0 | 0 | 0 | 2 | 4.37 | 10.65 |
| 3. | Hopkins,Kagen SOL | SO | 19 | 2 | 2.63 | .241 | 5-2 | 51.1 | 47 | 20 | 15 | 10 | 51 | 0 | 1 | 0 | 7 | 1.75 | 8.94 |
| 4. | Gibbons,Ethan SOL | SO | 14 | 14 | 2.69 | .232 | 7-1 | 87.0 | 75 | 35 | 26 | 16 | 84 | 1 | 2 | 0 | 0 | 1.66 | 8.69 |
| 5. | Witschi,Chris SOL | SO | 12 | 10 | 2.76 | .264 | 3-3 | 62.0 | 62 | 31 | 19 | 14 | 54 | 1 | 3 | 0 | 1 | 2.03 | 7.84 |
| 6. | Conroy,Patrick MARIN | FR | 16 | 5 | 3.00 | .261 | 6-2 | 54.0 | 53 | 33 | 18 | 26 | 43 | 0 | 2 | 0 | 4 | 4.33 | 7.17 |
| 7. | Wilhite,Mitch LMC | SO | 16 | 10 | 3.41 | .278 | 3-4 | 66.0 | 70 | 32 | 25 | 24 | 50 | 0 | 0 | 0 | 1 | 3.27 | 6.82 |
| 8. | Williams,Cole NAPA | FR | 15 | 2 | 3.47 | .203 | 4-3 | 36.1 | 28 | 25 | 14 | 17 | 29 | 0 | 2 | 0 | 1 | 4.21 | 7.18 |
| 9. | Lovejoy,Chris COSTA | FR | 13 | 13 | 3.77 | .280 | 6-6 | 98.0 | 105 | 44 | 41 | 18 | 40 | 6 | 1 | 2 | 0 | 1.65 | 3.67 |
| 10. | Hansen,Aaron SOL | FR | 14 | 11 | 3.88 | .287 | 6-1 | 62.2 | 64 | 32 | 27 | 20 | 46 | 0 | 1 | 0 | 0 | 2.87 | 6.61 |
| Hits | Cl | G | H | H/G | |
| 1. | Sciacca,Paul NAPA | SO | 34 | 57 | 1.68 |
| 2. | Johnson,Patrick SOL | SO | 41 | 56 | 1.37 |
| 3. | Faleafine,Sam LMC | SO | 34 | 55 | 1.62 |
| 4. | Matern,Trevor SOL | SO | 41 | 54 | 1.32 |
| 5. | Zenn,Devon MARIN | SO | 38 | 53 | 1.39 |
| 6. | Romero,Victor SOL | SO | 41 | 51 | 1.24 |
| 7. | Mossholder,James SOL | SO | 41 | 49 | 1.20 |
| Kozlowski,Tyler NAPA | SO | 31 | 49 | 1.58 | |
| Pena,Rob LMC | SO | 33 | 49 | 1.48 | 2 tied with 48 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Johnson,Patrick SOL | SO | 41 | 45 | 1.10 |
| 2. | Navarro,Nick LANEY | SO | 35 | 44 | 1.26 |
| 3. | Zenn,Devon MARIN | SO | 38 | 40 | 1.05 |
| 4. | Ard,Derron SOL | SO | 40 | 39 | .98 |
| Romero,Victor SOL | SO | 41 | 39 | .95 | |
| 6. | Jackson,Ronald LANEY | FR | 32 | 35 | 1.09 |
| 7. | Nanney,Gene SOL | SO | 39 | 32 | .82 |
| Kozlowski,Tyler NAPA | SO | 31 | 32 | 1.03 | |
| Shulemson,Kevin MARIN | SO | 36 | 32 | .89 | 3 tied with 31 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Stephney,Ellis LANEY | FR | 32 | 5 | .16 |
| Romero,Victor SOL | SO | 41 | 5 | .12 | |
| Espinoza,Moises LANEY | SO | 30 | 5 | .17 | |
| Garcia,Joe YUBA | SO | 33 | 5 | .15 | |
| Conroy,Patrick MARIN | FR | 37 | 5 | .14 | |
| 6. | Alcantar,Isias LANEY | FR | 35 | 4 | .11 |
| Zenn,Devon MARIN | SO | 38 | 4 | .11 | |
| 8. | Nanney,Gene SOL | SO | 39 | 3 | .08 | 6 tied with 2 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Chamberlain,Carney COSTA | FR | 36 | 17 | .47 |
| 2. | Romero,Victor SOL | SO | 41 | 13 | .32 |
| Rowe,Brian SOL | SO | 35 | 13 | .37 | |
| 4. | Zenn,Devon MARIN | SO | 38 | 12 | .32 |
| 5. | Wagner,Ryan NAPA | SO | 33 | 11 | .33 |
| Garcia,Joe YUBA | SO | 33 | 11 | .33 | |
| Faleafine,Sam LMC | SO | 34 | 11 | .32 | |
| Kozlowski,Tyler NAPA | SO | 31 | 11 | .35 | |
| Dworkin,Danny MARIN | SO | 35 | 11 | .31 | 3 tied with 10 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Kozlowski,Tyler NAPA | SO | 31 | 7 | .23 |
| 2. | Navarro,Nick LANEY | SO | 35 | 6 | .17 |
| 3. | Ard,Derron SOL | SO | 40 | 5 | .13 |
| 4. | Faleafine,Sam LMC | SO | 34 | 4 | .12 |
| Zenn,Devon MARIN | SO | 38 | 4 | .11 | |
| Stephney,Ellis LANEY | FR | 32 | 4 | .13 | |
| Wilhite,Mitch LMC | SO | 35 | 4 | .11 | |
| 8. | Webb,Mitchell MEND | SO | 35 | 3 | .09 |
| Mossholder,James SOL | SO | 41 | 3 | .07 | |
| Jackson,Ronald LANEY | FR | 32 | 3 | .09 | |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Conroy,Patrick MARIN | FR | 37 | 47 | 1.27 |
| 2. | Nanney,Gene SOL | SO | 39 | 42 | 1.08 |
| 3. | Romero,Victor SOL | SO | 41 | 41 | 1.00 |
| 4. | Zenn,Devon MARIN | SO | 38 | 38 | 1.00 |
| 5. | Ard,Derron SOL | SO | 40 | 37 | .93 |
| 6. | Stephney,Ellis LANEY | FR | 32 | 36 | 1.13 |
| 7. | Wilhite,Mitch LMC | SO | 35 | 33 | .94 |
| 8. | Carrillo,Juan LANEY | SO | 33 | 31 | .94 |
| 9. | Pena,Rob LMC | SO | 33 | 29 | .88 |
| Kozlowski,Tyler NAPA | SO | 31 | 29 | .94 | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Jackson,Ronald LANEY | FR | 32 | 40 | 1.25 |
| 2. | Faleafine,Sam LMC | SO | 34 | 25 | .74 |
| 3. | Kozlowski,Tyler NAPA | SO | 31 | 20 | .65 |
| 4. | Moreno,Joel NAPA | SO | 32 | 19 | .59 |
| 5. | Viratos,Sean NAPA | SO | 32 | 17 | .53 |
| 6. | Navarro,Nick LANEY | SO | 35 | 14 | .40 |
| 7. | Sciacca,Paul NAPA | SO | 34 | 13 | .38 |
| 8. | Stephney,Ellis LANEY | FR | 32 | 12 | .38 | 4 tied with 10 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Zenn,Devon MARIN | SO | 38 | 85 | 2.24 |
| 2. | Romero,Victor SOL | SO | 41 | 81 | 1.98 |
| 3. | Faleafine,Sam LMC | SO | 34 | 80 | 2.35 |
| 4. | Stephney,Ellis LANEY | FR | 32 | 79 | 2.47 |
| 5. | Kozlowski,Tyler NAPA | SO | 31 | 77 | 2.48 |
| 6. | Sciacca,Paul NAPA | SO | 34 | 71 | 2.09 |
| Ard,Derron SOL | SO | 40 | 71 | 1.78 | |
| 8. | Mossholder,James SOL | SO | 41 | 69 | 1.68 |
| Conroy,Patrick MARIN | FR | 37 | 69 | 1.86 | 4 tied with 66 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | Shulemson,Kevin MARIN | SO | 36 | 27 | .75 |
| Zenn,Devon MARIN | SO | 38 | 27 | .71 | |
| 3. | Conroy,Patrick MARIN | FR | 37 | 24 | .65 |
| 4. | Navarro,Nick LANEY | SO | 35 | 21 | .60 |
| Phillips,Arik MEND | FR | 28 | 21 | .75 | |
| Dworkin,Danny MARIN | SO | 35 | 21 | .60 | |
| 7. | Johnson,Blaine LMC | SO | 35 | 20 | .57 |
| Alcantar,Isias LANEY | FR | 35 | 20 | .57 | |
| 9. | Coffin-Lennear,Julia LANEY | SO | 34 | 19 | .56 | 2 tied with 18 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Jackson,Ronald LANEY | FR | 32 | 112 | 46 | 11 | 17 | 1 | .525 |
| 2. | Shulemson,Kevin MARIN | SO | 36 | 114 | 39 | 27 | 6 | 0 | .490 |
| 3. | Zenn,Devon MARIN | SO | 38 | 143 | 53 | 27 | 4 | 2 | .477 |
| 4. | Kozlowski,Tyler NAPA | SO | 31 | 126 | 49 | 11 | 10 | 3 | .467 |
| 5. | Stolo,Anthony YUBA | SO | 25 | 98 | 37 | 15 | 2 | 1 | .466 |
| 6. | Webb,Mitchell MEND | SO | 35 | 129 | 48 | 18 | 1 | 0 | .453 |
| 7. | Romero,Victor SOL | SO | 41 | 154 | 51 | 14 | 19 | 3 | .442 |
| 8. | Navarro,Nick LANEY | SO | 35 | 134 | 41 | 21 | 11 | 0 | .440 |
| 9. | Schivo,Ronnie MARIN | FR | 33 | 97 | 34 | 14 | 1 | 1 | .434 |
| 10. | Matern,Trevor SOL | SO | 41 | 150 | 54 | 16 | 5 | 2 | .434 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Stephney,Ellis LANEY | FR | 32 | 126 | 46 | 10 | 4 | 5 | .627 |
| 2. | Kozlowski,Tyler NAPA | SO | 31 | 126 | 49 | 11 | 7 | 1 | .611 |
| 3. | Zenn,Devon MARIN | SO | 38 | 143 | 53 | 12 | 4 | 4 | .594 |
| 4. | Jackson,Ronald LANEY | FR | 32 | 112 | 46 | 9 | 3 | 1 | .571 |
| 5. | Espinoza,Moises LANEY | SO | 30 | 105 | 31 | 9 | 1 | 5 | .543 |
| 6. | Faleafine,Sam LMC | SO | 34 | 149 | 55 | 11 | 4 | 2 | .537 |
| 7. | Garcia,Joe YUBA | SO | 33 | 124 | 38 | 11 | 1 | 5 | .532 |
| 8. | Romero,Victor SOL | SO | 41 | 154 | 51 | 13 | 1 | 5 | .526 |
| 9. | Pena,Rob LMC | SO | 33 | 126 | 49 | 9 | 1 | 2 | .524 |
| 10. | Conroy,Patrick MARIN | FR | 37 | 133 | 42 | 10 | 1 | 5 | .519 |
| Wins | Cl | G | W-L | |
| 1. | Gibbons,Ethan SOL | SO | 14 | 7-1 |
| 2. | Hansen,Aaron SOL | FR | 14 | 6-1 |
| Conroy,Patrick MARIN | FR | 16 | 6-2 | |
| Lovejoy,Chris COSTA | FR | 13 | 6-6 | |
| 5. | Ihrig,Tyler MARIN | FR | 19 | 5-1 |
| Johnson,Jake YUBA | SO | 10 | 5-2 | |
| Hopkins,Kagen SOL | SO | 19 | 5-2 | |
| Schoemaker,Brendan LANEY | FR | 13 | 5-3 | 6 tied with 4 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Wiggins,Austin LMC | SO | 20 | 103.0 | 5.15 |
| 2. | Lovejoy,Chris COSTA | FR | 13 | 98.0 | 7.54 |
| 3. | Gibbons,Ethan SOL | SO | 14 | 87.0 | 6.21 |
| 4. | Mendoza,Richie COSTA | FR | 13 | 77.2 | 5.97 |
| 5. | Navarro,Larry MEND | SO | 13 | 72.2 | 5.59 |
| 6. | Schoemaker,Brendan LANEY | FR | 13 | 68.1 | 5.26 |
| 7. | Cooper,Brandon LANEY | SO | 14 | 67.2 | 4.83 |
| 8. | York,Michael MEND | FR | 12 | 67.1 | 5.61 |
| 9. | Wilhite,Mitch LMC | SO | 16 | 66.0 | 4.12 |
| 10. | Osborne,Tyler YUBA | SO | 12 | 65.0 | 5.42 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Gibbons,Ethan SOL | SO | 14 | 84 | 8.69 |
| 2. | Wiggins,Austin LMC | SO | 20 | 83 | 7.25 |
| 3. | Gamboa,Taylor MARIN | SO | 14 | 66 | 9.48 |
| 4. | Ihrig,Tyler MARIN | FR | 19 | 56 | 10.65 |
| 5. | Schoemaker,Brendan LANEY | FR | 13 | 55 | 7.24 |
| 6. | Witschi,Chris SOL | SO | 12 | 54 | 7.84 |
| 7. | Hopkins,Kagen SOL | SO | 19 | 51 | 8.94 |
| 8. | Wilhite,Mitch LMC | SO | 16 | 50 | 6.82 |
| 9. | Hansen,Aaron SOL | FR | 14 | 46 | 6.61 | 2 tied with 43 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Pearson,David LANEY | FR | 21 | 0 | 4 | 2 | 0 |
| 2. | Wiggins,Austin LMC | SO | 20 | 14 | 4 | 8 | 2 |
| 3. | Hopkins,Kagen SOL | SO | 19 | 2 | 5 | 2 | 7 |
| Ihrig,Tyler MARIN | FR | 19 | 0 | 5 | 1 | 2 | |
| 5. | Wilhite,Mitch LMC | SO | 16 | 10 | 3 | 4 | 1 |
| Conroy,Patrick MARIN | FR | 16 | 5 | 6 | 2 | 4 | |
| 7. | Consulo,Ben SOL | SO | 15 | 0 | 3 | 1 | 3 |
| Ploeger,Jim LANEY | FR | 15 | 2 | 3 | 3 | 4 | |
| Williams,Cole NAPA | FR | 15 | 2 | 4 | 3 | 1 | 8 tied with 14 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | Hopkins,Kagen SOL | SO | 19 | 7 |
| 2. | Conroy,Patrick MARIN | FR | 16 | 4 |
| Ploeger,Jim LANEY | FR | 15 | 4 | |
| 4. | Rogers,Robert SOL | SO | 13 | 3 |
| Consulo,Ben SOL | SO | 15 | 3 | |
| Tobler,Kyle COSTA | SO | 12 | 3 | 6 tied with 2 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Gibbons,Ethan SOL | SO | 14 | 14 | 7 | 1 | 0 |
| Wiggins,Austin LMC | SO | 20 | 14 | 4 | 8 | 2 | |
| 3. | Lovejoy,Chris COSTA | FR | 13 | 13 | 6 | 6 | 0 |
| 4. | Navarro,Larry MEND | SO | 13 | 12 | 2 | 6 | 0 |
| Cooper,Brandon LANEY | SO | 14 | 12 | 4 | 5 | 2 | |
| Schoemaker,Brendan LANEY | FR | 13 | 12 | 5 | 3 | 0 | |
| 7. | Hansen,Aaron SOL | FR | 14 | 11 | 6 | 1 | 0 |
| Gamboa,Taylor MARIN | SO | 14 | 11 | 4 | 3 | 0 | |
| Mendoza,Richie COSTA | FR | 13 | 11 | 4 | 5 | 0 | |
| Osborne,Tyler YUBA | SO | 12 | 11 | 1 | 7 | 1 | |
| Shutouts | Cl | G | Sho | |
| 1. | Lovejoy,Chris COSTA | FR | 13 | 2 |
| 2. | Schoemaker,Brendan LANEY | FR | 13 | 1 |
| Mendoza,Richie COSTA | FR | 13 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Lovejoy,Chris COSTA | FR | 13 | 13 | 6 | 6 | 6 |
| 2. | Wiggins,Austin LMC | SO | 20 | 14 | 5 | 4 | 8 |
| 3. | Osborne,Tyler YUBA | SO | 12 | 11 | 2 | 1 | 7 |
| Navarro,Larry MEND | SO | 13 | 12 | 2 | 2 | 6 | 8 tied with 1 complete game(s) |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Ihrig,Tyler MARIN | FR | 19 | 170 | 33 | .194 |
| 2. | Williams,Cole NAPA | FR | 15 | 138 | 28 | .203 |
| 3. | Fuller,Elliott LMC | SO | 13 | 127 | 29 | .228 |
| 4. | Gamboa,Taylor MARIN | SO | 14 | 238 | 55 | .231 |
| 5. | Gibbons,Ethan SOL | SO | 14 | 323 | 75 | .232 |
| 6. | Hopkins,Kagen SOL | SO | 19 | 195 | 47 | .241 |
| 7. | Johnson,Jake YUBA | SO | 10 | 170 | 43 | .253 |
| 8. | Conroy,Patrick MARIN | FR | 16 | 203 | 53 | .261 |
| 9. | Witschi,Chris SOL | SO | 12 | 235 | 62 | .264 |
| 10. | Navarro,Larry MEND | SO | 13 | 274 | 74 | .270 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Laney............... | 924 | 410 | 58 | .958 | 18 | 58-81 |
| 2. | Solano.............. | 1114 | 460 | 72 | .956 | 31 | 31-50 |
| 3. | Yuba................ | 860 | 298 | 55 | .955 | 19 | 93-103 |
| 4. | Contra Costa........ | 934 | 412 | 64 | .955 | 33 | 50-62 |
| 5. | Napa Valley......... | 882 | 416 | 78 | .943 | 16 | 62-81 |
| 6. | Marin............... | 1006 | 421 | 86 | .943 | 32 | 82-102 |
| 7. | Mendocino........... | 937 | 407 | 86 | .940 | 24 | 74-91 |
| 8. | Los Medanos......... | 938 | 425 | 88 | .939 | 34 | 49-76 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | Los Medanos (vs Solano, Apr 26, 2011) |
| Runs scored: | 21 | - | Marin (vs Napa Valley, Apr 26, 2011) |
| Hits: | 20 | - | (5 times ) |
| RBIs: | 17 | - | Marin (vs Napa Valley, Apr 26, 2011) |
| Doubles: | 7 | - | Los Medanos (vs Napa Valley, Mar 31, 2011) |
| 7 | - | Solano (vs Laney, Apr 09, 2011) | |
| Triples: | 4 | - | Solano (vs Mendocino, Apr 21, 2011) |
| 4 | - | Solano (vs Yuba, Apr 11, 2011) | |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 33 | - | Solano (vs Yuba, Apr 11, 2011) |
| Walks: | 14 | - | Mendocino (vs Laney, Apr 02, 2011) |
| Strikeouts: | 14 | - | Los Medanos (vs Laney, Apr 05, 2011) |
| Sac hits: | 6 | - | Solano (vs Los Medanos, Apr 26, 2011) |
| Sac flies: | 4 | - | Yuba (vs Lassen, Feb 05, 2011) |
| Stolen bases: | 8 | - | Laney (vs Yuba, Mar 25, 2011) |
| Caught stealing: | 3 | - | (4 times ) |
| Hit by pitch: | 6 | - | (4 times ) |
| Runners LOB: | 16 | - | Mendocino (vs Los Medanos, Apr 12, 2011) |
| Hit into DP: | 4 | - | Mendocino (vs Skyline, Feb 26, 2011) |
| 4 | - | Marin (vs Contra Costa, Apr 12, 2011) |
Fielding
| Putouts: | 39 | - | Solano (vs Los Medanos, Apr 26, 2011) |
| Assists: | 22 | - | Los Medanos (vs Solano, Apr 26, 2011) |
| Errors: | 7 | - | (4 times ) |
| Passed balls: | 5 | - | Mendocino (vs Solano, Apr 07, 2011) |
| DPs turned: | 4 | - | Contra Costa (vs Marin, Apr 12, 2011) |
Pitching
| Innings pitched: | 13.0 | - | Solano (vs Los Medanos, Apr 26, 2011) |
| Strikeouts: | 16 | - | Marin (vs Canada, Feb 23, 2011) |
| Wild pitches: | 8 | - | Marin (vs San Mateo, Feb 15, 2011) |
| Hit batters: | 8 | - | Marin (vs San Mateo, Feb 15, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 93 | - | Los Medanos vs Solano (Apr 26, 2011) |
| Runs scored: | 32 | - | Napa Valley vs Marin (Apr 26, 2011) |
| Hits: | 36 | - | Contra Costa vs Napa Valley (Mar 12, 2011) |
| RBIs: | 28 | - | Laney vs Mendocino (Apr 02, 2011) |
| Doubles: | 8 | - | (5 times ) |
| Triples: | 5 | - | Yuba vs Solano (Apr 11, 2011) |
| Home runs: | 3 | - | Yuba vs Laney (Mar 25, 2011) |
| Total bases: | 50 | - | Yuba vs Solano (Apr 11, 2011) |
| Walks: | 25 | - | Laney vs Mendocino (Apr 02, 2011) |
| Strikeouts: | 22 | - | Laney vs Los Medanos (Apr 05, 2011) |
| 22 | - | Los Medanos vs Solano (Apr 26, 2011) | |
| Sac hits: | 8 | - | Los Medanos vs Solano (Apr 26, 2011) |
| Sac flies: | 4 | - | Lassen vs Yuba (Feb 05, 2011) |
| Stolen bases: | 10 | - | Laney vs Napa Valley (Apr 12, 2011) |
| Caught stealing: | 4 | - | Los Medanos vs Solano (Mar 12, 2011) |
| Hit by pitch: | 7 | - | (4 times ) |
| Runners LOB: | 27 | - | Laney vs Mendocino (Apr 02, 2011) |
| Hit into DP: | 5 | - | Contra Costa vs Marin (Apr 12, 2011) |
Fielding
| Putouts: | 77 | - | Los Medanos vs Solano (Apr 26, 2011) |
| Assists: | 40 | - | Los Medanos vs Solano (Apr 26, 2011) |
| 40 | - | Solano vs Contra Costa (Apr 16, 2011) | |
| Errors: | 11 | - | Mendocino vs Napa Valley (Mar 09, 2011) |
| Passed balls: | 5 | - | Solano vs Mendocino (Apr 07, 2011) |
| 5 | - | Marin vs Los Medanos (Mar 08, 2011) | |
| DPs turned: | 5 | - | Contra Costa vs Marin (Apr 12, 2011) |
Pitching
| Innings pitched: | 25.2 | - | Los Medanos vs Solano (Apr 26, 2011) |
| Strikeouts: | 22 | - | Los Medanos vs Solano (Apr 26, 2011) |
| 22 | - | Laney vs Los Medanos (Apr 05, 2011) | |
| Wild pitches: | 8 | - | Marin vs San Mateo (Feb 15, 2011) |
| Hit batters: | 8 | - | Marin vs San Mateo (Feb 15, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Wilhite,Mitc, Los Medanos (vs Solano, Apr 26, 2011) |
| Runs scored: | 5 | - | Johnson,Blai, Los Medanos (vs Marin, Mar 08, 2011) |
| Hits: | 6 | - | Ard,Derron, Solano (vs Mendocino, Apr 21, 2011) |
| RBIs: | 6 | - | Staats,Jesse, Marin (vs Napa Valley, Apr 08, 2011) |
| 6 | - | Conroy,Patri, Marin (vs Sequoias, Feb 10, 2011) | |
| Doubles: | 2 | - | (39 times ) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 2 | - | Romero,Victo, Solano (vs Sacramento, May 14, 2011) |
| Total bases: | 12 | - | Ard,Derron, Solano (vs Mendocino, Apr 21, 2011) |
| Walks: | 4 | - | (4 times ) |
| Strikeouts: | 4 | - | Boss,Brian, Yuba (vs Napa Valley, Apr 28, 2011) |
| 4 | - | Doorn,CJ, Contra Costa (vs Marin, Mar 11, 2011) | |
| Sac hits: | 2 | - | (12 times ) |
