Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Jackson,Ronald, LANEY | .411 | 32-31 | 112 | 35 | 46 | 9 | 3 | 1 | 21 | 64 | .571 | 11 | 17 | 20 | 1 | .525 | 1 | 1 | 40-44 |
| Kozlowski,Tyler, NAPA | .389 | 31-31 | 126 | 32 | 49 | 11 | 7 | 1 | 29 | 77 | .611 | 11 | 10 | 14 | 2 | .467 | 3 | 0 | 20-22 |
| Pena,Rob, LMC | .389 | 33-31 | 126 | 18 | 49 | 9 | 1 | 2 | 29 | 66 | .524 | 3 | 1 | 11 | 3 | .405 | 1 | 1 | 2-3 |
| Stolo,Anthony, YUBA | .378 | 25-25 | 98 | 25 | 37 | 6 | 2 | 0 | 10 | 47 | .480 | 15 | 2 | 9 | 0 | .466 | 1 | 2 | 8-11 |
| Hanestad,Blake, LMC | .374 | 34-32 | 123 | 19 | 46 | 5 | 0 | 0 | 18 | 51 | .415 | 8 | 0 | 15 | 1 | .409 | 1 | 1 | 5-6 |
| Webb,Mitchell, MEND | .372 | 35-35 | 129 | 20 | 48 | 9 | 3 | 1 | 21 | 66 | .512 | 18 | 1 | 9 | 2 | .453 | 0 | 2 | 4-8 |
| Zenn,Devon, MARIN | .371 | 38-37 | 143 | 40 | 53 | 12 | 4 | 4 | 38 | 85 | .594 | 27 | 4 | 14 | 0 | .477 | 2 | 0 | 3-4 |
| Sciacca,Paul, NAPA | .370 | 34-34 | 154 | 25 | 57 | 6 | 1 | 2 | 24 | 71 | .461 | 12 | 0 | 14 | 1 | .416 | 0 | 0 | 13-17 |
| Faleafine,Sam, LMC | .369 | 34-34 | 149 | 31 | 55 | 11 | 4 | 2 | 26 | 80 | .537 | 8 | 3 | 15 | 0 | .407 | 2 | 1 | 25-30 |
| Stephney,Ellis, LANEY | .365 | 32-32 | 126 | 29 | 46 | 10 | 4 | 5 | 36 | 79 | .627 | 10 | 2 | 16 | 0 | .411 | 3 | 0 | 12-13 |
| Hogan,Donnie, COSTA | .361 | 31-27 | 108 | 21 | 39 | 5 | 1 | 0 | 9 | 46 | .426 | 5 | 2 | 15 | 0 | .400 | 0 | 4 | 7-8 |
| Nicolosi,Anthony, LMC | .360 | 31-24 | 86 | 18 | 31 | 7 | 1 | 0 | 16 | 40 | .465 | 8 | 7 | 15 | 0 | .447 | 2 | 2 | 2-2 |
| Matern,Trevor, SOL | .360 | 41-40 | 150 | 26 | 54 | 3 | 1 | 1 | 23 | 62 | .413 | 16 | 5 | 16 | 1 | .434 | 2 | 12 | 5-5 |
| Chamberlain,Carney, COSTA | .357 | 36-36 | 129 | 16 | 46 | 17 | 0 | 0 | 15 | 63 | .488 | 14 | 1 | 15 | 1 | .421 | 1 | 2 | 1-3 |
| Schivo,Ronnie, MARIN | .351 | 33-21 | 97 | 21 | 34 | 6 | 1 | 0 | 12 | 42 | .433 | 14 | 1 | 14 | 0 | .434 | 1 | 3 | 6-7 |
| Mossholder,James, SOL | .350 | 41-37 | 140 | 31 | 49 | 8 | 3 | 2 | 19 | 69 | .493 | 5 | 15 | 16 | 0 | .426 | 2 | 7 | 3-5 |
| Wagner,Ryan, NAPA | .349 | 33-33 | 129 | 21 | 45 | 11 | 1 | 0 | 23 | 58 | .450 | 16 | 5 | 7 | 3 | .431 | 3 | 0 | 4-7 |
| Shulemson,Kevin, MARIN | .342 | 36-34 | 114 | 32 | 39 | 5 | 0 | 0 | 14 | 44 | .386 | 27 | 6 | 16 | 0 | .490 | 0 | 8 | 3-6 |
| Crenshaw,Derek, SOL | .342 | 37-35 | 120 | 28 | 41 | 7 | 2 | 0 | 17 | 52 | .433 | 8 | 11 | 23 | 0 | .432 | 0 | 8 | 4-5 |
| Wilhite,Mitch, LMC | .338 | 35-35 | 136 | 28 | 46 | 9 | 4 | 0 | 33 | 63 | .463 | 16 | 3 | 17 | 0 | .401 | 7 | 1 | 9-9 |
| Romero,Victor, SOL | .331 | 41-40 | 154 | 39 | 51 | 13 | 1 | 5 | 41 | 81 | .526 | 14 | 19 | 18 | 1 | .442 | 3 | 5 | 5-7 |
| Stocker,Chris, YUBA | .323 | 33-32 | 133 | 27 | 43 | 6 | 1 | 2 | 23 | 57 | .429 | 8 | 0 | 26 | 1 | .357 | 2 | 0 | 5-5 |
| Pedersen,Mark, MEND | .321 | 28-23 | 81 | 11 | 26 | 3 | 0 | 1 | 12 | 32 | .395 | 6 | 2 | 8 | 3 | .382 | 0 | 1 | 1-1 |
| Barsetti,Matt, NAPA | .317 | 27-26 | 101 | 11 | 32 | 6 | 0 | 1 | 15 | 41 | .406 | 9 | 3 | 10 | 3 | .383 | 2 | 0 | 1-2 |
| Ratterman,Andrew, NAPA | .316 | 32-32 | 117 | 28 | 37 | 6 | 0 | 0 | 20 | 43 | .368 | 17 | 6 | 21 | 2 | .420 | 3 | 5 | 10-17 |
| Conroy,Patrick, MARIN | .316 | 37-37 | 133 | 23 | 42 | 10 | 1 | 5 | 47 | 69 | .519 | 24 | 1 | 32 | 0 | .411 | 5 | 0 | 9-10 |
| Pope,Brandon, YUBA | .316 | 24-22 | 76 | 13 | 24 | 5 | 0 | 0 | 14 | 29 | .382 | 10 | 3 | 10 | 3 | .416 | 0 | 2 | 6-7 |
| Ard,Derron, SOL | .308 | 40-39 | 156 | 39 | 48 | 10 | 5 | 1 | 37 | 71 | .455 | 15 | 7 | 14 | 0 | .385 | 4 | 9 | 10-11 |
| Doorn,Cameron, COSTA | .307 | 36-36 | 137 | 10 | 42 | 9 | 0 | 1 | 24 | 54 | .394 | 7 | 5 | 23 | 0 | .358 | 2 | 0 | 2-5 |
| Garcia,Joe, YUBA | .306 | 33-33 | 124 | 27 | 38 | 11 | 1 | 5 | 28 | 66 | .532 | 16 | 3 | 18 | 3 | .390 | 3 | 0 | 3-3 |
| Navarro,Nick, LANEY | .306 | 35-35 | 134 | 44 | 41 | 5 | 6 | 0 | 15 | 58 | .433 | 21 | 11 | 8 | 0 | .440 | 0 | 2 | 14-16 |
| Nanney,Gene, SOL | .305 | 39-36 | 131 | 32 | 40 | 5 | 2 | 3 | 42 | 58 | .443 | 18 | 9 | 26 | 1 | .414 | 4 | 7 | 2-3 |
| Johnson,Patrick, SOL | .303 | 41-41 | 185 | 45 | 56 | 6 | 2 | 0 | 24 | 66 | .357 | 9 | 6 | 16 | 2 | .353 | 1 | 7 | 10-10 |
| Rowe,Brian, SOL | .299 | 35-32 | 117 | 24 | 35 | 13 | 2 | 1 | 25 | 55 | .470 | 7 | 7 | 19 | 0 | .374 | 0 | 2 | 4-4 |
| Espinoza,Moises, LANEY | .295 | 30-28 | 105 | 17 | 31 | 9 | 1 | 5 | 17 | 57 | .543 | 7 | 2 | 28 | 0 | .351 | 0 | 1 | 4-4 |
| Dworkin,Danny, MARIN | .294 | 35-32 | 119 | 25 | 35 | 11 | 1 | 0 | 13 | 48 | .403 | 21 | 4 | 15 | 0 | .417 | 0 | 0 | 7-12 |
| Jamerson,Jarod, LMC | .290 | 35-35 | 131 | 25 | 38 | 3 | 0 | 1 | 17 | 44 | .336 | 14 | 7 | 23 | 1 | .381 | 3 | 2 | 8-10 |
| Alejo,Brennan, YUBA | .286 | 23-23 | 91 | 18 | 26 | 7 | 0 | 0 | 9 | 33 | .363 | 11 | 1 | 14 | 3 | .365 | 1 | 1 | 1-1 |
| Simmons,Angelo, COSTA | .284 | 31-29 | 109 | 12 | 31 | 4 | 2 | 2 | 12 | 45 | .413 | 5 | 1 | 7 | 1 | .322 | 0 | 1 | 3-4 |
| Rodriguez,Saul, COSTA | .284 | 35-35 | 134 | 13 | 38 | 9 | 0 | 0 | 18 | 47 | .351 | 3 | 1 | 15 | 0 | .300 | 2 | 1 | 0-3 |
| Gans,James, LANEY | .282 | 26-24 | 85 | 18 | 24 | 2 | 1 | 1 | 10 | 31 | .365 | 9 | 6 | 10 | 1 | .386 | 1 | 2 | 2-4 |
| Borja,AJ, SOL | .281 | 39-26 | 89 | 16 | 25 | 1 | 1 | 0 | 12 | 28 | .315 | 11 | 9 | 13 | 0 | .413 | 0 | 9 | 4-5 |
| Carrillo,Juan, LANEY | .280 | 33-27 | 107 | 10 | 30 | 3 | 0 | 0 | 31 | 33 | .308 | 3 | 5 | 9 | 1 | .319 | 4 | 5 | 0-1 |
| Lyte,Charles, COSTA | .280 | 27-25 | 100 | 21 | 28 | 4 | 2 | 0 | 8 | 36 | .360 | 6 | 2 | 12 | 0 | .333 | 0 | 1 | 9-10 |
| Page,Matthew, MEND | .280 | 31-23 | 93 | 12 | 26 | 0 | 0 | 0 | 11 | 26 | .280 | 8 | 0 | 13 | 0 | .337 | 0 | 0 | 0-0 |
| Buchanan,Tyler, LMC | .277 | 35-34 | 137 | 15 | 38 | 2 | 0 | 0 | 19 | 40 | .292 | 9 | 2 | 17 | 0 | .325 | 3 | 2 | 2-2 |
| Atkins,Daniel, YUBA | .275 | 20-17 | 69 | 10 | 19 | 2 | 1 | 1 | 9 | 26 | .377 | 1 | 3 | 11 | 3 | .311 | 1 | 0 | 0-0 |
| Phillips,Arik, MEND | .275 | 28-27 | 91 | 15 | 25 | 1 | 0 | 0 | 8 | 26 | .286 | 21 | 1 | 14 | 1 | .412 | 1 | 1 | 4-7 |
| Hubbard,Aaron, MEND | .270 | 30-29 | 115 | 22 | 31 | 3 | 1 | 0 | 11 | 36 | .313 | 7 | 5 | 11 | 1 | .339 | 0 | 4 | 9-10 |
| Alcantar,Isias, LANEY | .263 | 35-34 | 118 | 27 | 31 | 6 | 0 | 4 | 26 | 49 | .415 | 20 | 8 | 13 | 2 | .399 | 2 | 2 | 10-13 |
| Viratos,Sean, NAPA | .252 | 32-31 | 115 | 31 | 29 | 9 | 1 | 0 | 16 | 40 | .348 | 17 | 11 | 14 | 2 | .396 | 1 | 2 | 17-19 |
| Moreno,Joel, NAPA | .252 | 32-32 | 115 | 27 | 29 | 6 | 0 | 0 | 22 | 35 | .304 | 13 | 8 | 13 | 1 | .362 | 2 | 2 | 19-20 |
| Airoldi,Joseph, COSTA | .250 | 29-26 | 96 | 16 | 24 | 1 | 0 | 0 | 6 | 25 | .260 | 8 | 2 | 14 | 0 | .321 | 0 | 0 | 3-4 |
| Uyeno,Tony, SOL | .250 | 25-23 | 88 | 14 | 22 | 4 | 1 | 0 | 12 | 28 | .318 | 6 | 4 | 14 | 0 | .327 | 0 | 4 | 1-2 |
| Darrow,Wes, LMC | .245 | 35-27 | 98 | 14 | 24 | 5 | 0 | 1 | 10 | 32 | .327 | 5 | 5 | 28 | 0 | .315 | 0 | 5 | 7-7 |
| Johnson,Blaine, LMC | .241 | 35-35 | 133 | 27 | 32 | 6 | 0 | 0 | 18 | 38 | .286 | 20 | 3 | 23 | 1 | .350 | 1 | 3 | 7-10 |
| Roberts,Andrew, MEND | .240 | 23-23 | 75 | 5 | 18 | 3 | 1 | 0 | 6 | 23 | .307 | 10 | 3 | 22 | 0 | .352 | 0 | 0 | 1-1 |
| Garcia,Xzavier, LANEY | .238 | 33-31 | 122 | 15 | 29 | 7 | 0 | 1 | 20 | 39 | .320 | 7 | 3 | 24 | 2 | .291 | 2 | 0 | 1-2 |
| Cammall,Erik, MARIN | .230 | 37-35 | 113 | 26 | 26 | 4 | 0 | 0 | 11 | 30 | .265 | 15 | 5 | 19 | 0 | .343 | 1 | 9 | 4-5 |
| Lozada,Geoffrey, MEND | .226 | 32-28 | 106 | 9 | 24 | 6 | 0 | 0 | 11 | 30 | .283 | 9 | 3 | 24 | 2 | .303 | 1 | 1 | 1-1 |
| Coffin-Lennear,Julia, LANEY | .223 | 34-34 | 112 | 18 | 25 | 3 | 1 | 0 | 14 | 30 | .268 | 19 | 3 | 10 | 1 | .351 | 0 | 8 | 8-10 |
| Leandro-Farr,Brooks, MARIN | .221 | 30-25 | 77 | 13 | 17 | 4 | 0 | 0 | 7 | 21 | .273 | 7 | 4 | 5 | 0 | .315 | 1 | 2 | 2-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Crandell,Michael, NAPA | .212 | 27-22 | 85 | 10 | 18 | 4 | 2 | 0 | 13 | 26 | .306 | 12 | 0 | 19 | 2 | .303 | 2 | 1 | 1-2 |
| Alvarez,Jesus, LANEY | .211 | 26-21 | 71 | 8 | 15 | 0 | 0 | 0 | 8 | 15 | .211 | 7 | 4 | 9 | 1 | .306 | 3 | 3 | 0-0 |
| Branson,Braydon, MEND | .205 | 22-21 | 73 | 5 | 15 | 3 | 0 | 0 | 7 | 18 | .247 | 8 | 2 | 18 | 2 | .301 | 0 | 2 | 1-2 |
| Engelstad,CJ, MARIN | .202 | 28-26 | 89 | 12 | 18 | 4 | 0 | 0 | 7 | 22 | .247 | 11 | 1 | 23 | 0 | .297 | 0 | 2 | 4-6 |
| Hanson,Erik, MEND | .194 | 32-31 | 124 | 10 | 24 | 4 | 0 | 0 | 9 | 28 | .226 | 5 | 0 | 14 | 2 | .225 | 0 | 2 | 0-1 |
| Freshman,Taylor, MEND | .156 | 29-26 | 90 | 10 | 14 | 3 | 2 | 1 | 9 | 24 | .267 | 12 | 3 | 26 | 1 | .276 | 0 | 3 | 0-0 |
| ---------- | |||||||||||||||||||
| Wiggins,Austin, LMC | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Ojala,Robert, NAPA | .470 | 18-17 | 66 | 11 | 31 | 5 | 0 | 1 | 13 | 39 | .591 | 5 | 1 | 9 | 0 | .500 | 2 | 0 | 1-1 |
| Staats,Jesse, MARIN | .367 | 20-14 | 49 | 8 | 18 | 3 | 1 | 0 | 20 | 23 | .469 | 10 | 4 | 8 | 0 | .492 | 2 | 0 | 2-4 |
| Morgan,Zak, YUBA | .365 | 19-12 | 52 | 7 | 19 | 2 | 2 | 0 | 9 | 25 | .481 | 5 | 1 | 5 | 1 | .431 | 0 | 1 | 3-5 |
| Radar,Brandon, YUBA | .365 | 19-13 | 52 | 4 | 19 | 4 | 0 | 0 | 8 | 23 | .442 | 4 | 1 | 6 | 0 | .421 | 0 | 1 | 2-3 |
| Bostjancic,Cory, MARIN | .353 | 9-4 | 17 | 5 | 6 | 0 | 1 | 0 | 4 | 8 | .471 | 2 | 1 | 1 | 0 | .450 | 0 | 0 | 1-1 |
| Denesha,Scott, MARIN | .329 | 23-18 | 73 | 13 | 24 | 8 | 1 | 1 | 20 | 37 | .507 | 10 | 1 | 16 | 0 | .407 | 2 | 0 | 2-3 |
| Bernstein,Nathan, MARIN | .328 | 25-17 | 61 | 12 | 20 | 3 | 0 | 0 | 8 | 23 | .377 | 12 | 3 | 9 | 1 | .449 | 2 | 2 | 0-0 |
| Oda,Cory, COSTA | .293 | 18-18 | 58 | 8 | 17 | 1 | 0 | 0 | 6 | 18 | .310 | 10 | 1 | 10 | 0 | .406 | 0 | 1 | 5-7 |
| Dufford,Matt, MARIN | .283 | 18-16 | 53 | 7 | 15 | 1 | 0 | 0 | 8 | 16 | .302 | 10 | 0 | 13 | 0 | .391 | 1 | 2 | 4-6 |
| Walden,Dallas, YUBA | .281 | 14-8 | 32 | 5 | 9 | 3 | 1 | 0 | 6 | 14 | .438 | 1 | 2 | 14 | 0 | .343 | 0 | 0 | 2-2 |
| Antoku,Chris, LMC | .278 | 15-3 | 18 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 1 | 0 | 0 | 0 | .300 | 1 | 0 | 0-0 |
| Finney,Nick, YUBA | .277 | 20-14 | 47 | 11 | 13 | 1 | 0 | 0 | 7 | 14 | .298 | 12 | 1 | 13 | 0 | .419 | 2 | 1 | 0-0 |
| Garcia,Andy, LMC | .269 | 20-3 | 26 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .308 | 3 | 0 | 6 | 0 | .333 | 1 | 1 | 1-1 |
| Sutton,AZ, YUBA | .262 | 23-17 | 65 | 8 | 17 | 2 | 0 | 0 | 7 | 19 | .292 | 7 | 1 | 10 | 0 | .338 | 1 | 4 | 1-2 |
| Oaks,Aaron, COSTA | .250 | 22-19 | 68 | 7 | 17 | 4 | 0 | 0 | 9 | 21 | .309 | 1 | 1 | 11 | 3 | .271 | 0 | 0 | 1-1 |
| Noll,Danny, MEND | .250 | 22-16 | 52 | 6 | 13 | 1 | 0 | 1 | 8 | 17 | .327 | 10 | 3 | 18 | 2 | .382 | 3 | 1 | 1-2 |
| Golden,Cody, SOL | .250 | 15-4 | 20 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | 0 | 1 | 3 | 0 | .286 | 0 | 1 | 2-2 |
| Boisson,Sean, MARIN | .250 | 6-0 | 8 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | .500 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 |
| Cowart,Ryan, COSTA | .250 | 10-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Aplin,Eddie, SOL | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Watson,Taber, MARIN | .246 | 19-12 | 57 | 4 | 14 | 3 | 0 | 0 | 7 | 17 | .298 | 3 | 0 | 12 | 0 | .283 | 0 | 1 | 2-4 |
| Downer,JD, YUBA | .245 | 17-14 | 53 | 8 | 13 | 2 | 0 | 1 | 5 | 18 | .340 | 5 | 1 | 7 | 3 | .322 | 0 | 1 | 1-1 |
| Martin,James, COSTA | .239 | 16-14 | 46 | 4 | 11 | 4 | 0 | 0 | 6 | 15 | .326 | 4 | 0 | 5 | 0 | .300 | 0 | 0 | 1-1 |
| Grubbs,Jordan, NAPA | .237 | 12-10 | 38 | 9 | 9 | 2 | 1 | 0 | 1 | 13 | .342 | 6 | 0 | 8 | 0 | .341 | 0 | 2 | 6-6 |
| Kalish,Zack, NAPA | .232 | 20-15 | 56 | 9 | 13 | 3 | 0 | 0 | 5 | 16 | .286 | 9 | 3 | 15 | 0 | .368 | 0 | 1 | 1-1 |
| Decker,Kevin, YUBA | .231 | 15-6 | 26 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .308 | 1 | 3 | 4 | 2 | .333 | 0 | 2 | 1-1 |
| Fujioka,Devon, YUBA | .231 | 13-6 | 26 | 6 | 6 | 1 | 1 | 0 | 5 | 9 | .346 | 1 | 1 | 7 | 1 | .286 | 0 | 1 | 1-1 |
| Cervantes,Alex, YUBA | .226 | 18-14 | 62 | 9 | 14 | 1 | 0 | 1 | 9 | 18 | .290 | 4 | 2 | 8 | 1 | .286 | 2 | 0 | 2-2 |
| York,Michael, MEND | .224 | 18-14 | 58 | 13 | 13 | 3 | 1 | 0 | 16 | 18 | .310 | 6 | 0 | 8 | 1 | .288 | 2 | 0 | 3-3 |
| Dunn,John, LANEY | .216 | 20-10 | 37 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .216 | 5 | 1 | 2 | 3 | .326 | 0 | 0 | 3-3 |
| Sanchez,Pedro, LANEY | .211 | 11-3 | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 0 | 0 | 2 | 0 | .211 | 0 | 2 | 1-1 |
| Reyes,Jose, LMC | .208 | 25-15 | 48 | 7 | 10 | 1 | 0 | 0 | 3 | 11 | .229 | 11 | 1 | 10 | 1 | .367 | 0 | 0 | 0-0 |
| Walker,Ricco, COSTA | .200 | 13-8 | 35 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .229 | 2 | 2 | 6 | 0 | .282 | 0 | 1 | 3-4 |
| Coburn,Kyle, SOL | .200 | 14-2 | 20 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 1 | 1 | 7 | 0 | .273 | 0 | 0 | 0-0 |
| Ihrig,Tyler, MARIN | .200 | 6-2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 1 | 0 | .182 | 1 | 0 | 0-0 |
| Barahona,Sebastian, COSTA | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Prince,Trevon, COSTA | .196 | 15-12 | 46 | 5 | 9 | 1 | 1 | 1 | 9 | 15 | .326 | 1 | 4 | 5 | 2 | .275 | 0 | 1 | 0-0 |
| Mayville,Cameron, MARIN | .194 | 15-9 | 36 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .250 | 3 | 0 | 5 | 0 | .256 | 0 | 0 | 0-0 |
| McMahon,Login, LMC | .194 | 18-6 | 31 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .194 | 5 | 1 | 9 | 0 | .324 | 0 | 0 | 0-0 |
| Tobler,Kyle, COSTA | .190 | 18-18 | 63 | 7 | 12 | 3 | 0 | 0 | 4 | 15 | .238 | 4 | 2 | 8 | 0 | .261 | 0 | 1 | 4-7 |
| Johnston,Justin, MEND | .190 | 22-10 | 42 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | .238 | 5 | 0 | 16 | 1 | .277 | 0 | 0 | 0-0 |
| Stout,Steven, SOL | .189 | 26-10 | 37 | 8 | 7 | 0 | 1 | 0 | 6 | 9 | .243 | 4 | 1 | 13 | 0 | .286 | 0 | 0 | 1-1 |
| Miller,Cody, SOL | .188 | 16-3 | 16 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 1 | 7 | 0 | .316 | 0 | 1 | 2-3 |
| Chambers,Michael, COSTA | .184 | 11-11 | 38 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .184 | 5 | 0 | 3 | 0 | .279 | 0 | 2 | 5-5 |
| Dodson,Max, NAPA | .184 | 17-8 | 38 | 6 | 7 | 1 | 2 | 0 | 6 | 12 | .316 | 2 | 1 | 7 | 1 | .244 | 0 | 1 | 0-2 |
| Guidara,Tony, YUBA | .176 | 17-14 | 51 | 5 | 9 | 0 | 0 | 0 | 2 | 9 | .176 | 3 | 2 | 12 | 2 | .246 | 1 | 0 | 0-0 |
| Harmyk,Jonathan, MEND | .176 | 8-4 | 17 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .294 | 0 | 0 | 6 | 0 | .176 | 0 | 1 | 0-0 |
| Alvarez,Louie, NAPA | .146 | 21-12 | 48 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .146 | 2 | 5 | 15 | 0 | .246 | 2 | 0 | 0-1 |
| Lukse,Nick, YUBA | .143 | 13-11 | 35 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .143 | 6 | 1 | 9 | 3 | .286 | 0 | 0 | 1-2 |
| Gordon,Chase, MEND | .143 | 9-6 | 21 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .190 | 1 | 1 | 11 | 0 | .208 | 1 | 0 | 0-0 |
| Stone,Luke, LANEY | .143 | 17-0 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .571 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 1-1 |
| Boss,Brian, YUBA | .140 | 16-16 | 50 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .160 | 2 | 1 | 20 | 1 | .185 | 1 | 3 | 1-3 |
| Hunter,Marcell, COSTA | .130 | 9-6 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 1 | 1 | 6 | 1 | .200 | 0 | 0 | 1-2 |
| Ham,Simeon, COSTA | .125 | 7-0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 2-2 |
| DeAnda,Mario, COSTA | .111 | 7-1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 |
| Raker-Crisosto,Royce, MEND | .108 | 30-5 | 37 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | .108 | 6 | 3 | 14 | 0 | .283 | 0 | 1 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ornellas,Matt, LMC | .100 | 14-1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 0 | 1-1 |
| Atases,AJ, LANEY | .091 | 8-3 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .273 | 1 | 1 | 3 | 0 | .231 | 0 | 0 | 0-0 |
| Galvan,Alex, MEND | .083 | 16-2 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 3 | 1 | 11 | 1 | .214 | 0 | 0 | 0-0 |
| Glover,Dorian, COSTA | .067 | 9-3 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 7 | 0 | .176 | 0 | 1 | 1-1 |
| Lukehart,Spencer, MARIN | .067 | 13-2 | 15 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 8 | 0 | .118 | 1 | 0 | 0-1 |
| Rangel,Frank, LANEY | .000 | 7-2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 3 | 0 | .182 | 1 | 0 | 1-1 |
| Hardesty,Cory, NAPA | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .333 | 0 | 0 | 0-1 |
| Gold,Michael, MARIN | .000 | 5-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Westhorpe,Jake, LMC | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| Vrba,Patrick, MARIN | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Norman,Jordan, LANEY | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Fuller,Elliott, LMC | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gibbons,Ethan, SOL | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Callen,Devin, MEND | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Petrangelo,Ryan, LMC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Pezzola,Anthony, SOL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
