Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Underwood,Scott, YUBA | .438 | 41-41 | 169 | 31 | 74 | 10 | 2 | 3 | 32 | 97 | .574 | 11 | 0 | 12 | 5 | .459 | 5 | 0 | 6-8 |
| Benson,Josh, MEND | .417 | 29-29 | 115 | 27 | 48 | 17 | 4 | 4 | 26 | 85 | .739 | 11 | 6 | 9 | 2 | .481 | 3 | 0 | 2-2 |
| Perez,Adrian, YUBA | .399 | 39-38 | 163 | 42 | 65 | 12 | 1 | 8 | 34 | 103 | .632 | 18 | 0 | 13 | 5 | .456 | 1 | 2 | 9-9 |
| Hernandez,Sal, SOL | .382 | 43-40 | 152 | 36 | 58 | 16 | 2 | 0 | 27 | 78 | .513 | 20 | 8 | 16 | 2 | .475 | 1 | 8 | 7-8 |
| Evanson, Ken, LMC | .369 | 40-40 | 157 | 33 | 58 | 14 | 6 | 1 | 22 | 87 | .554 | 19 | 5 | 25 | 0 | .448 | 2 | 7 | 4-10 |
| Gonzalez,Joey, YUBA | .369 | 39-39 | 168 | 39 | 62 | 12 | 1 | 1 | 15 | 79 | .470 | 11 | 5 | 8 | 1 | .424 | 0 | 7 | 8-14 |
| McIntosh, Paul, MARIN | .369 | 40-37 | 141 | 51 | 52 | 12 | 4 | 3 | 36 | 81 | .574 | 18 | 17 | 27 | 0 | .492 | 1 | 3 | 13-16 |
| Pieper,Andrew, NAPA | .368 | 40-40 | 171 | 39 | 63 | 10 | 2 | 2 | 22 | 83 | .485 | 15 | 1 | 24 | 1 | .422 | 0 | 1 | 11-15 |
| Cochran, Steve, MARIN | .367 | 41-41 | 169 | 37 | 62 | 11 | 2 | 1 | 39 | 80 | .473 | 18 | 4 | 19 | 0 | .435 | 2 | 1 | 6-8 |
| Uyeno,Tony, SOL | .358 | 32-27 | 95 | 28 | 34 | 4 | 1 | 1 | 20 | 43 | .453 | 9 | 4 | 14 | 1 | .427 | 2 | 2 | 1-1 |
| Cate,Cody, MEND | .358 | 34-34 | 137 | 29 | 49 | 13 | 2 | 2 | 19 | 72 | .526 | 6 | 4 | 23 | 1 | .396 | 2 | 1 | 3-4 |
| Sanchez,Pedro, LANEY | .354 | 26-25 | 79 | 11 | 28 | 2 | 2 | 0 | 11 | 34 | .430 | 5 | 3 | 6 | 2 | .414 | 0 | 5 | 5-6 |
| Underwood,Erik, YUBA | .350 | 41-41 | 157 | 26 | 55 | 7 | 3 | 4 | 42 | 80 | .510 | 22 | 5 | 24 | 3 | .429 | 7 | 0 | 3-7 |
| Garcia,Brian, YUBA | .350 | 33-33 | 123 | 26 | 43 | 12 | 3 | 4 | 27 | 73 | .593 | 7 | 4 | 14 | 1 | .391 | 4 | 1 | 3-4 |
| Arruda, Matt, LMC | .347 | 40-40 | 167 | 29 | 58 | 15 | 3 | 2 | 40 | 85 | .509 | 14 | 0 | 17 | 2 | .393 | 2 | 2 | 6-6 |
| Rodriguez,Saul, COSTA | .346 | 25-24 | 78 | 7 | 27 | 5 | 0 | 0 | 9 | 32 | .410 | 3 | 3 | 10 | 1 | .393 | 0 | 1 | 2-3 |
| Surdez,Todd, LANEY | .345 | 26-26 | 87 | 17 | 30 | 7 | 1 | 0 | 22 | 39 | .448 | 13 | 3 | 9 | 2 | .434 | 3 | 2 | 8-10 |
| Packard,Randall, MEND | .336 | 37-36 | 128 | 23 | 43 | 4 | 3 | 1 | 16 | 56 | .438 | 14 | 2 | 22 | 6 | .407 | 1 | 3 | 5-6 |
| Cravy,Tyler, NAPA | .335 | 38-38 | 155 | 29 | 52 | 10 | 5 | 3 | 40 | 81 | .523 | 13 | 1 | 21 | 5 | .388 | 1 | 0 | 4-5 |
| Wurth, Will, LMC | .333 | 40-40 | 168 | 41 | 56 | 7 | 0 | 0 | 13 | 63 | .375 | 19 | 3 | 14 | 2 | .411 | 0 | 3 | 2-4 |
| Krutel,Scott, SOL | .333 | 41-41 | 165 | 44 | 55 | 16 | 0 | 6 | 51 | 89 | .539 | 19 | 4 | 33 | 0 | .406 | 4 | 1 | 4-4 |
| McBurney,Eri, MEND | .333 | 34-32 | 129 | 24 | 43 | 8 | 1 | 1 | 20 | 56 | .434 | 10 | 7 | 20 | 2 | .405 | 2 | 3 | 2-8 |
| Williams,Javan, COSTA | .333 | 36-36 | 123 | 19 | 41 | 10 | 3 | 3 | 20 | 66 | .537 | 12 | 4 | 26 | 1 | .407 | 1 | 1 | 14-16 |
| Macfarlane, Cole, LMC | .331 | 40-40 | 157 | 22 | 52 | 3 | 1 | 2 | 28 | 63 | .401 | 10 | 6 | 21 | 0 | .384 | 4 | 2 | 7-8 |
| Andrews,Michael, NAPA | .331 | 34-34 | 130 | 22 | 43 | 9 | 1 | 1 | 31 | 57 | .438 | 13 | 7 | 6 | 1 | .420 | 0 | 1 | 7-10 |
| Henry,Gregg, SOL | .329 | 44-42 | 164 | 48 | 54 | 5 | 6 | 2 | 39 | 77 | .470 | 23 | 8 | 21 | 2 | .419 | 8 | 7 | 12-14 |
| Sheridan,Josh, SOL | .328 | 42-42 | 186 | 41 | 61 | 9 | 5 | 4 | 32 | 92 | .495 | 13 | 8 | 21 | 0 | .390 | 3 | 1 | 9-11 |
| Senhaux, Travis, MARIN | .326 | 38-34 | 132 | 25 | 43 | 8 | 3 | 0 | 24 | 57 | .432 | 13 | 4 | 22 | 0 | .392 | 4 | 2 | 15-21 |
| Curtis,Chris, SOL | .324 | 44-44 | 176 | 44 | 57 | 14 | 5 | 5 | 41 | 96 | .545 | 20 | 8 | 39 | 1 | .405 | 6 | 3 | 5-7 |
| Elder,Damon, MEND | .322 | 36-36 | 143 | 25 | 46 | 17 | 1 | 4 | 38 | 77 | .538 | 13 | 1 | 17 | 2 | .377 | 2 | 1 | 3-6 |
| Bible,Kyle, SOL | .318 | 43-39 | 157 | 40 | 50 | 9 | 3 | 10 | 50 | 95 | .605 | 8 | 12 | 24 | 1 | .385 | 5 | 4 | 3-4 |
| Weiss, Cody, MARIN | .318 | 31-31 | 129 | 30 | 41 | 12 | 2 | 2 | 25 | 63 | .488 | 18 | 1 | 15 | 1 | .400 | 2 | 2 | 5-7 |
| Johnson, Blaine, LMC | .316 | 36-35 | 117 | 22 | 37 | 5 | 1 | 1 | 11 | 47 | .402 | 23 | 4 | 28 | 0 | .441 | 1 | 3 | 9-11 |
| Hughes, Rick, MARIN | .315 | 40-40 | 143 | 35 | 45 | 15 | 2 | 5 | 33 | 79 | .552 | 33 | 4 | 25 | 1 | .456 | 0 | 0 | 7-10 |
| Hick,Michael, COSTA | .314 | 28-27 | 105 | 20 | 33 | 9 | 2 | 0 | 10 | 46 | .438 | 14 | 2 | 12 | 1 | .405 | 0 | 1 | 5-10 |
| Combs,Chad, SOL | .313 | 41-38 | 144 | 37 | 45 | 8 | 4 | 3 | 31 | 70 | .486 | 13 | 14 | 15 | 1 | .421 | 0 | 2 | 10-13 |
| Wright,Garrett, NAPA | .311 | 40-40 | 151 | 35 | 47 | 7 | 2 | 1 | 33 | 61 | .404 | 24 | 7 | 18 | 1 | .417 | 5 | 2 | 6-11 |
| Moura,Ryan, NAPA | .308 | 35-27 | 104 | 14 | 32 | 9 | 1 | 0 | 16 | 43 | .413 | 13 | 5 | 16 | 1 | .410 | 0 | 1 | 0-1 |
| Duplessis,Sabien, MEND | .306 | 33-33 | 134 | 24 | 41 | 6 | 3 | 2 | 18 | 59 | .440 | 8 | 1 | 11 | 3 | .347 | 1 | 1 | 7-9 |
| Smeltzley,Darrel, YUBA | .305 | 38-20 | 82 | 12 | 25 | 1 | 1 | 0 | 5 | 28 | .341 | 7 | 1 | 25 | 1 | .367 | 0 | 4 | 7-11 |
| Rivera,Stephen, LANEY | .304 | 32-32 | 135 | 27 | 41 | 8 | 3 | 0 | 12 | 55 | .407 | 7 | 2 | 22 | 0 | .345 | 1 | 3 | 18-22 |
| Nickovich,Cody, YUBA | .303 | 27-22 | 89 | 7 | 27 | 1 | 0 | 0 | 7 | 28 | .315 | 4 | 0 | 14 | 4 | .330 | 1 | 0 | 2-2 |
| Butler,Marlon, COSTA | .291 | 37-37 | 141 | 17 | 41 | 4 | 1 | 0 | 13 | 47 | .333 | 5 | 3 | 9 | 3 | .327 | 1 | 0 | 19-25 |
| Davis,Steven, YUBA | .291 | 40-39 | 148 | 21 | 43 | 5 | 0 | 2 | 19 | 54 | .365 | 10 | 6 | 28 | 1 | .358 | 1 | 3 | 0-3 |
| Collins-Bride,Patric, LANEY | .288 | 37-36 | 118 | 14 | 34 | 7 | 1 | 1 | 21 | 46 | .390 | 25 | 7 | 21 | 2 | .431 | 3 | 6 | 6-8 |
| Clemons,Mattew, MEND | .281 | 33-31 | 96 | 14 | 27 | 4 | 0 | 0 | 7 | 31 | .323 | 17 | 2 | 19 | 0 | .400 | 0 | 6 | 2-2 |
| Shanahan, Michael, LMC | .279 | 27-23 | 86 | 9 | 24 | 3 | 0 | 0 | 17 | 27 | .314 | 10 | 0 | 16 | 2 | .340 | 4 | 0 | 1-1 |
| Senter,Mike, LANEY | .277 | 37-36 | 130 | 11 | 36 | 10 | 1 | 2 | 17 | 54 | .415 | 17 | 5 | 20 | 3 | .379 | 1 | 0 | 1-1 |
| Arnold,Ronnie, COSTA | .276 | 31-28 | 105 | 13 | 29 | 9 | 1 | 0 | 11 | 40 | .381 | 7 | 3 | 26 | 3 | .339 | 0 | 0 | 4-6 |
| Markovich, Kevin, MARIN | .275 | 33-22 | 91 | 21 | 25 | 1 | 2 | 1 | 15 | 33 | .363 | 9 | 4 | 21 | 0 | .365 | 0 | 0 | 10-13 |
| Long,Jordan, NAPA | .270 | 32-32 | 115 | 13 | 31 | 6 | 1 | 1 | 18 | 42 | .365 | 10 | 2 | 23 | 0 | .331 | 3 | 1 | 6-12 |
| Pelino,John, YUBA | .267 | 32-23 | 86 | 14 | 23 | 5 | 1 | 2 | 17 | 36 | .419 | 7 | 8 | 10 | 2 | .373 | 1 | 1 | 1-3 |
| Elwell,TJ, MEND | .259 | 28-21 | 81 | 12 | 21 | 1 | 3 | 1 | 10 | 31 | .383 | 8 | 0 | 14 | 2 | .326 | 0 | 3 | 0-1 |
| Reynolds,Shawn, MEND | .255 | 30-28 | 102 | 12 | 26 | 5 | 0 | 1 | 16 | 34 | .333 | 11 | 2 | 20 | 1 | .339 | 0 | 1 | 0-0 |
| Sangimino, David, LMC | .254 | 37-37 | 134 | 24 | 34 | 10 | 2 | 2 | 33 | 54 | .403 | 15 | 9 | 13 | 0 | .358 | 4 | 0 | 4-8 |
| Madrigal,Matt, MEND | .250 | 29-27 | 92 | 20 | 23 | 5 | 2 | 0 | 11 | 32 | .348 | 12 | 5 | 20 | 2 | .360 | 2 | 4 | 2-4 |
| Coffin, Julian, MARIN | .247 | 31-29 | 97 | 23 | 24 | 1 | 1 | 0 | 13 | 27 | .278 | 18 | 2 | 9 | 0 | .376 | 0 | 6 | 12-13 |
| Watson, Eric, MARIN | .245 | 30-26 | 98 | 18 | 24 | 4 | 0 | 1 | 16 | 31 | .316 | 12 | 3 | 16 | 1 | .342 | 1 | 0 | 2-5 |
| Stone, Mike, MARIN | .238 | 36-35 | 130 | 17 | 31 | 6 | 0 | 0 | 20 | 37 | .285 | 13 | 7 | 18 | 2 | .336 | 2 | 0 | 0-1 |
| Tramble,Wesley, COSTA | .238 | 35-34 | 126 | 14 | 30 | 6 | 1 | 1 | 15 | 41 | .325 | 9 | 1 | 26 | 2 | .294 | 0 | 1 | 5-8 |
| Kozlowski,Tyler, NAPA | .235 | 36-32 | 115 | 29 | 27 | 7 | 1 | 1 | 14 | 39 | .339 | 16 | 11 | 24 | 0 | .378 | 1 | 1 | 7-15 |
| Stone,Luke, LANEY | .233 | 30-26 | 86 | 11 | 20 | 1 | 1 | 0 | 5 | 23 | .267 | 10 | 0 | 13 | 2 | .306 | 2 | 5 | 8-8 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Meagher,Johnathon, LANEY | .215 | 32-30 | 130 | 15 | 28 | 3 | 1 | 0 | 11 | 33 | .254 | 6 | 1 | 20 | 3 | .254 | 1 | 2 | 13-16 |
| Cowart,Ryan, COSTA | .205 | 38-36 | 117 | 7 | 24 | 4 | 0 | 0 | 14 | 28 | .239 | 8 | 4 | 13 | 5 | .275 | 2 | 1 | 5-7 |
| Sarmiento,Thomas, LANEY | .203 | 23-19 | 79 | 11 | 16 | 1 | 1 | 0 | 6 | 19 | .241 | 6 | 3 | 6 | 1 | .284 | 0 | 2 | 3-3 |
| Rettagliata, Eddie, LMC | .200 | 40-38 | 140 | 17 | 28 | 5 | 0 | 0 | 11 | 33 | .236 | 9 | 6 | 22 | 0 | .277 | 0 | 18 | 6-6 |
| Rodriguez,Angel, COSTA | .200 | 36-35 | 120 | 13 | 24 | 4 | 0 | 0 | 6 | 28 | .233 | 5 | 4 | 11 | 4 | .256 | 0 | 0 | 5-6 |
| Gray, David, LMC | .176 | 36-26 | 85 | 15 | 15 | 1 | 0 | 0 | 3 | 16 | .188 | 18 | 0 | 12 | 0 | .320 | 0 | 5 | 5-6 |
| Kondo,Zack, LANEY | .163 | 34-28 | 98 | 10 | 16 | 1 | 0 | 0 | 6 | 17 | .173 | 11 | 1 | 18 | 3 | .255 | 0 | 2 | 1-2 |
| Schwartz,Thomas, COSTA | .148 | 30-24 | 88 | 10 | 13 | 2 | 1 | 0 | 8 | 17 | .193 | 13 | 1 | 10 | 0 | .262 | 1 | 1 | 2-9 |
| ---------- | |||||||||||||||||||
| Lind,Billy, COSTA | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Pacchetti, Vinny, MARIN | 1.000 | 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Garcia, Andrew, LMC | .361 | 24-17 | 61 | 10 | 22 | 6 | 0 | 0 | 10 | 28 | .459 | 12 | 2 | 16 | 0 | .480 | 0 | 1 | 0-4 |
| Roseland,Michael, MARIN | .345 | 15-8 | 29 | 8 | 10 | 1 | 0 | 1 | 8 | 14 | .483 | 10 | 3 | 4 | 1 | .548 | 0 | 2 | 1-1 |
| Walden,Zach, YUBA | .333 | 26-19 | 78 | 16 | 26 | 1 | 0 | 0 | 12 | 27 | .346 | 6 | 1 | 12 | 1 | .388 | 0 | 1 | 0-3 |
| Taggard, Tyler, MARIN | .329 | 30-21 | 76 | 17 | 25 | 3 | 0 | 1 | 16 | 31 | .408 | 10 | 5 | 18 | 1 | .440 | 0 | 2 | 2-2 |
| Nanney,Gene, SOL | .321 | 29-15 | 53 | 7 | 17 | 2 | 0 | 0 | 16 | 19 | .358 | 9 | 4 | 16 | 2 | .448 | 1 | 3 | 0-0 |
| Baptista,Daniel, SOL | .319 | 30-19 | 69 | 8 | 22 | 5 | 1 | 0 | 15 | 29 | .420 | 7 | 4 | 5 | 0 | .402 | 2 | 1 | 0-1 |
| Faria,Victor, COSTA | .313 | 10-9 | 32 | 3 | 10 | 2 | 0 | 0 | 2 | 12 | .375 | 3 | 0 | 7 | 0 | .371 | 0 | 0 | 2-3 |
| Peek,Zachary, YUBA | .308 | 10-3 | 13 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .385 | 7 | 0 | 6 | 0 | .550 | 0 | 0 | 1-2 |
| Englar,Evan, NAPA | .304 | 17-14 | 56 | 11 | 17 | 5 | 0 | 1 | 11 | 25 | .446 | 6 | 0 | 13 | 0 | .371 | 0 | 0 | 1-1 |
| Babb,Kyle, NAPA | .293 | 24-17 | 58 | 14 | 17 | 2 | 0 | 0 | 6 | 19 | .328 | 2 | 2 | 8 | 3 | .333 | 1 | 0 | 2-3 |
| Lucas, Danny, MARIN | .292 | 27-15 | 65 | 16 | 19 | 4 | 1 | 1 | 7 | 28 | .431 | 11 | 1 | 17 | 0 | .403 | 0 | 0 | 1-2 |
| Peterson,Ryan, MEND | .275 | 19-10 | 40 | 7 | 11 | 5 | 0 | 1 | 7 | 19 | .475 | 6 | 0 | 13 | 1 | .370 | 0 | 0 | 0-1 |
| Fraley, Kyle, LMC | .273 | 8-1 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
| Roualdes,Garrett, NAPA | .271 | 21-10 | 48 | 9 | 13 | 3 | 0 | 0 | 4 | 16 | .333 | 0 | 0 | 10 | 2 | .271 | 0 | 0 | 2-2 |
| Robison,Stephen, YUBA | .263 | 21-15 | 57 | 6 | 15 | 2 | 0 | 0 | 4 | 17 | .298 | 4 | 1 | 13 | 1 | .317 | 1 | 0 | 1-2 |
| Riboli, Richie, MARIN | .263 | 13-9 | 38 | 6 | 10 | 4 | 0 | 1 | 9 | 17 | .447 | 2 | 1 | 5 | 1 | .317 | 0 | 1 | 1-1 |
| Stone, M, MARIN | .263 | 4-4 | 19 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 1-1 |
| Stewart,Andy, NAPA | .262 | 28-18 | 65 | 10 | 17 | 1 | 0 | 0 | 10 | 18 | .277 | 5 | 6 | 17 | 0 | .368 | 0 | 2 | 0-0 |
| Kent,Paul, NAPA | .256 | 17-9 | 39 | 4 | 10 | 1 | 1 | 0 | 3 | 13 | .333 | 4 | 0 | 5 | 0 | .326 | 0 | 0 | 0-2 |
| Schryer,Chad, YUBA | .250 | 26-19 | 52 | 10 | 13 | 3 | 1 | 2 | 5 | 24 | .462 | 7 | 2 | 20 | 2 | .355 | 1 | 1 | 0-0 |
| Gonzalez,Joel, LANEY | .250 | 15-10 | 32 | 0 | 8 | 1 | 0 | 0 | 3 | 9 | .281 | 4 | 2 | 7 | 1 | .368 | 0 | 1 | 0-1 |
| LaBrucherie, Nolan, MARIN | .250 | 19-6 | 28 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .321 | 6 | 2 | 4 | 0 | .417 | 0 | 1 | 1-2 |
| Gibbons,Ethan, SOL | .250 | 13-6 | 24 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 1 | 0 | 5 | 0 | .269 | 1 | 0 | 1-1 |
| Mills,Kyle, YUBA | .250 | 7-2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 |
| Morris,Eddie, COSTA | .250 | 8-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 2-2 |
| Vedo,Matthew, YUBA | .250 | 4-2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 4 | 1 | .250 | 0 | 0 | 0-0 |
| Aubert,RJ, SOL | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Garza,Max, MEND | .243 | 20-9 | 37 | 4 | 9 | 1 | 0 | 0 | 10 | 10 | .270 | 5 | 3 | 4 | 0 | .378 | 0 | 0 | 0-0 |
| Agate,Graeme, SOL | .236 | 36-16 | 55 | 13 | 13 | 2 | 0 | 0 | 6 | 15 | .273 | 7 | 9 | 9 | 0 | .403 | 1 | 4 | 1-1 |
| Acosta, Philip, LMC | .231 | 12-4 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 2 | 0 | .375 | 0 | 1 | 0-1 |
| Carlson,Chris, SOL | .227 | 28-9 | 44 | 16 | 10 | 1 | 2 | 0 | 1 | 15 | .341 | 8 | 3 | 15 | 0 | .382 | 0 | 0 | 0-0 |
| Gonzalez,Alberto, LANEY | .224 | 19-15 | 58 | 7 | 13 | 0 | 0 | 0 | 1 | 13 | .224 | 3 | 5 | 2 | 2 | .318 | 0 | 0 | 1-1 |
| Rankin,Johnathan, COSTA | .216 | 22-12 | 51 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | .235 | 0 | 0 | 12 | 1 | .216 | 0 | 0 | 0-1 |
| Rivera,Nicolas, LANEY | .214 | 15-11 | 42 | 10 | 9 | 1 | 2 | 0 | 1 | 14 | .333 | 3 | 2 | 10 | 0 | .298 | 0 | 1 | 2-5 |
| Webb,Chris, SOL | .212 | 19-9 | 33 | 6 | 7 | 1 | 1 | 0 | 1 | 10 | .303 | 2 | 4 | 7 | 0 | .333 | 0 | 1 | 0-0 |
| Ross, Vincin, MARIN | .211 | 23-7 | 38 | 13 | 8 | 0 | 0 | 0 | 6 | 8 | .211 | 6 | 1 | 9 | 0 | .326 | 1 | 0 | 2-3 |
| Hoehn,Steve, COSTA | .208 | 12-6 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .250 | 2 | 0 | 14 | 1 | .269 | 0 | 0 | 0-0 |
| Weger,Matt, NAPA | .205 | 27-20 | 73 | 11 | 15 | 5 | 0 | 0 | 12 | 20 | .274 | 10 | 1 | 18 | 0 | .310 | 0 | 0 | 0-0 |
| Bernstine,Devon, COSTA | .200 | 18-18 | 70 | 8 | 14 | 2 | 0 | 0 | 3 | 16 | .229 | 5 | 0 | 9 | 2 | .253 | 0 | 0 | 6-8 |
| Cavestany, Chucky, LMC | .200 | 23-16 | 70 | 6 | 14 | 0 | 0 | 0 | 1 | 14 | .200 | 5 | 0 | 10 | 0 | .250 | 1 | 0 | 3-3 |
| Ross,Matt, NAPA | .200 | 16-5 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 3 | 0 | 10 | 0 | .304 | 0 | 0 | 1-1 |
| Delgado,Gabe, NAPA | .190 | 13-6 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 4 | 1 | 11 | 0 | .346 | 0 | 1 | 1-1 |
| Hermann,Donald, LANEY | .185 | 11-8 | 27 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 4 | 0 | 8 | 0 | .290 | 0 | 0 | 0-0 |
| Baldocchi, Nick, MARIN | .184 | 20-11 | 38 | 5 | 7 | 1 | 0 | 0 | 10 | 8 | .211 | 11 | 1 | 15 | 0 | .373 | 1 | 1 | 0-0 |
| Harris,Maxx, YUBA | .176 | 12-9 | 34 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | .235 | 1 | 0 | 14 | 2 | .200 | 0 | 0 | 0-0 |
| Bahr,Jamie, LANEY | .176 | 9-6 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 4 | 4 | 4 | 0 | .440 | 0 | 1 | 2-3 |
| Elkin,Ben, YUBA | .174 | 11-4 | 23 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 0 | 0 | 3 | 0 | .167 | 1 | 1 | 1-1 |
| Ham,Simeon, COSTA | .167 | 10-2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
| Navarro, Nick, MARIN | .167 | 4-2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| Neves,Anthony, SOL | .167 | 3-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| Whitman,Justin, LANEY | .156 | 23-18 | 64 | 7 | 10 | 0 | 0 | 0 | 6 | 10 | .156 | 11 | 6 | 15 | 2 | .329 | 1 | 0 | 2-3 |
| Williams,Kyle, SOL | .154 | 9-2 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 2 | 0 | .154 | 0 | 0 | 0-0 |
| Farr,Anthony, COSTA | .143 | 9-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 2-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Torres,Andrew, LANEY | .135 | 20-9 | 37 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .135 | 4 | 3 | 15 | 0 | .273 | 0 | 1 | 0-0 |
| Oakes,Jarel, LANEY | .133 | 21-16 | 60 | 3 | 8 | 0 | 0 | 0 | 5 | 8 | .133 | 6 | 4 | 26 | 1 | .254 | 1 | 1 | 2-2 |
| Pouncey,David, NAPA | .125 | 14-8 | 32 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .125 | 1 | 3 | 9 | 0 | .222 | 0 | 1 | 0-0 |
| Thull, Jordan, LMC | .125 | 14-3 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-1 |
| Steen,Robbie, NAPA | .120 | 16-3 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 0 | 1 | 5 | 0 | .154 | 0 | 0 | 0-0 |
| Butler,Brian, NAPA | .115 | 18-6 | 26 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 4 | 1 | 6 | 0 | .258 | 0 | 0 | 0-0 |
| Kolak,Anthony, MEND | .111 | 21-4 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 1 | 1 | 5 | 1 | .172 | 0 | 0 | 1-1 |
| Murdock,Ty, MEND | .111 | 8-0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 1 | .111 | 0 | 0 | 0-0 |
| Branch,Michael, SOL | .093 | 35-7 | 43 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | .093 | 5 | 0 | 3 | 1 | .188 | 0 | 3 | 0-1 |
| Ballard,Terrance, MEND | .071 | 17-8 | 28 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .071 | 13 | 0 | 13 | 0 | .366 | 0 | 0 | 1-2 |
| Mason,Matt, MEND | .067 | 12-4 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 1 | 5 | 1 | .222 | 0 | 0 | 0-1 |
| Ricker,Anthony, NAPA | .000 | 3-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 |
| Johnson,Alberto, COSTA | .000 | 5-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Aboumrad,Matt, SOL | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 |
| Malloney,Derrick, COSTA | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
| Deleon,Christopher, COSTA | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
