Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Solano | 24 | .328 | .406 | .437 | 862 | 207 | 283 | 46 | 15 | 6 | 173 | 66 | 122 | 36-41 | 45 | 11 |
| 2. | Napa Valley | 24 | .319 | .404 | .411 | 853 | 170 | 272 | 52 | 6 | 5 | 146 | 94 | 109 | 71-91 | 9 | 16 |
| 3. | Los Medanos | 24 | .318 | .391 | .398 | 871 | 162 | 277 | 43 | 6 | 5 | 150 | 94 | 133 | 54-65 | 15 | 17 |
| 4. | Marin | 24 | .304 | .408 | .411 | 793 | 174 | 241 | 56 | 7 | 5 | 155 | 128 | 133 | 38-51 | 23 | 13 |
| 5. | Laney | 24 | .300 | .397 | .430 | 826 | 177 | 248 | 35 | 15 | 14 | 154 | 90 | 108 | 84-99 | 20 | 12 |
| 6. | Contra Costa | 24 | .287 | .340 | .360 | 834 | 111 | 239 | 47 | 4 | 2 | 95 | 57 | 111 | 36-49 | 13 | 4 |
| 7. | Yuba | 24 | .279 | .349 | .367 | 834 | 144 | 233 | 38 | 7 | 7 | 120 | 71 | 146 | 28-33 | 13 | 10 |
| 8. | Mendocino | 24 | .251 | .340 | .307 | 834 | 114 | 209 | 29 | 6 | 2 | 101 | 93 | 153 | 15-23 | 12 | 7 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Solano | 24 | 2.82 | .254 | 20-4 | 220.1 | 208 | 95 | 69 | 51 | 191 | 1 | 4 | 0 | 9 | 2.08 | 7.80 |
| 2. | Marin | 24 | 4.03 | .282 | 16-8 | 210.0 | 231 | 150 | 94 | 115 | 171 | 0 | 4 | 0 | 6 | 4.93 | 7.33 |
| 3. | Los Medanos | 24 | 4.51 | .291 | 14-10 | 217.1 | 252 | 153 | 109 | 75 | 149 | 4 | 3 | 0 | 5 | 3.11 | 6.17 |
| 4. | Laney | 24 | 4.69 | .287 | 15-9 | 211.0 | 239 | 149 | 110 | 110 | 114 | 1 | 7 | 1 | 6 | 4.69 | 4.86 |
| 5. | Contra Costa | 24 | 5.28 | .324 | 11-13 | 211.1 | 277 | 152 | 124 | 61 | 89 | 6 | 6 | 2 | 4 | 2.60 | 3.79 |
| 6. | Yuba | 24 | 5.85 | .308 | 8-16 | 204.2 | 249 | 168 | 133 | 76 | 80 | 3 | 8 | 0 | 1 | 3.34 | 3.52 |
| 7. | Napa Valley | 24 | 6.61 | .315 | 8-16 | 207.0 | 275 | 197 | 152 | 96 | 128 | 1 | 8 | 0 | 2 | 4.17 | 5.57 |
| 8. | Mendocino | 24 | 6.99 | .324 | 4-20 | 208.2 | 271 | 195 | 162 | 109 | 93 | 3 | 6 | 0 | 0 | 4.70 | 4.01 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Webb,Mitchell MEND | SO | 24 | .438 | .533 | .629 | 89 | 16 | 39 | 8 | 3 | 1 | 17 | 17 | 5 | 4-6 | 1 | 0 |
| 2. | Jackson,Ronald LANEY | FR | 22 | .436 | .554 | .577 | 78 | 26 | 34 | 5 | 3 | 0 | 13 | 8 | 10 | 32-34 | 1 | 1 |
| 3. | Matern,Trevor SOL | SO | 24 | .404 | .455 | .465 | 99 | 21 | 40 | 3 | 0 | 1 | 13 | 7 | 14 | 5-5 | 4 | 1 |
| 4. | Hogan,Donnie COSTA | SO | 24 | .396 | .427 | .451 | 91 | 17 | 36 | 5 | 0 | 0 | 8 | 4 | 13 | 7-8 | 4 | 0 |
| 5. | Mossholder,James SOL | SO | 24 | .395 | .457 | .543 | 81 | 18 | 32 | 6 | 3 | 0 | 13 | 2 | 10 | 1-1 | 6 | 2 |
| 6. | Faleafine,Sam LMC | SO | 24 | .393 | .441 | .579 | 107 | 25 | 42 | 10 | 2 | 2 | 21 | 8 | 11 | 19-24 | 1 | 1 |
| 7. | Zenn,Devon MARIN | SO | 24 | .391 | .495 | .644 | 87 | 29 | 34 | 9 | 2 | 3 | 25 | 18 | 9 | 3-3 | 0 | 2 |
| 8. | Pena,Rob LMC | SO | 23 | .382 | .398 | .483 | 89 | 12 | 34 | 6 | 0 | 1 | 22 | 3 | 6 | 1-2 | 1 | 1 |
| 9. | Hanestad,Blake LMC | FR | 23 | .381 | .424 | .429 | 84 | 14 | 32 | 4 | 0 | 0 | 15 | 7 | 12 | 5-5 | 1 | 1 |
| 10. | Kozlowski,Tyler NAPA | SO | 24 | .380 | .444 | .590 | 100 | 24 | 38 | 8 | 5 | 1 | 23 | 7 | 9 | 18-20 | 0 | 3 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Conroy,Patrick MARIN | FR | 10 | 3 | 1.55 | .203 | 4-1 | 40.2 | 28 | 13 | 7 | 21 | 28 | 0 | 2 | 0 | 3 | 4.65 | 6.20 |
| 2. | Gibbons,Ethan SOL | SO | 8 | 8 | 2.03 | .216 | 6-0 | 53.1 | 42 | 15 | 12 | 6 | 54 | 1 | 0 | 0 | 0 | 1.01 | 9.11 |
| 3. | Ihrig,Tyler MARIN | FR | 13 | 0 | 2.18 | .165 | 5-1 | 33.0 | 19 | 8 | 8 | 15 | 45 | 0 | 0 | 0 | 2 | 4.09 | 12.27 |
| 4. | Fuller,Elliott LMC | SO | 8 | 2 | 2.20 | .187 | 3-0 | 28.2 | 17 | 7 | 7 | 9 | 16 | 0 | 0 | 0 | 2 | 2.83 | 5.02 |
| 5. | Witschi,Chris SOL | SO | 7 | 7 | 2.60 | .312 | 2-2 | 34.2 | 44 | 21 | 10 | 8 | 27 | 0 | 1 | 0 | 0 | 2.08 | 7.01 |
| 6. | Gamboa,Taylor MARIN | SO | 10 | 7 | 2.65 | .240 | 2-2 | 37.1 | 35 | 31 | 11 | 32 | 40 | 0 | 1 | 0 | 0 | 7.71 | 9.64 |
| 7. | Ploeger,Jim LANEY | FR | 14 | 1 | 2.89 | .225 | 3-3 | 28.0 | 23 | 16 | 9 | 19 | 21 | 0 | 0 | 0 | 4 | 6.11 | 6.75 |
| 8. | Hansen,Aaron SOL | FR | 8 | 6 | 3.00 | .270 | 5-0 | 39.0 | 37 | 18 | 13 | 9 | 30 | 0 | 0 | 0 | 0 | 2.08 | 6.92 |
| 9. | Wilhite,Mitch LMC | SO | 12 | 8 | 3.04 | .286 | 3-2 | 53.1 | 59 | 25 | 18 | 19 | 35 | 0 | 0 | 0 | 1 | 3.21 | 5.91 |
| 10. | Williams,Cole NAPA | FR | 11 | 2 | 3.33 | .194 | 3-3 | 27.0 | 20 | 17 | 10 | 12 | 19 | 0 | 1 | 0 | 1 | 4.00 | 6.33 |
| Hits | Cl | G | H | H/G | |
| 1. | Faleafine,Sam LMC | SO | 24 | 42 | 1.75 |
| 2. | Matern,Trevor SOL | SO | 24 | 40 | 1.67 |
| 3. | Webb,Mitchell MEND | SO | 24 | 39 | 1.63 |
| 4. | Ard,Derron SOL | SO | 24 | 38 | 1.58 |
| Kozlowski,Tyler NAPA | SO | 24 | 38 | 1.58 | |
| 6. | Hogan,Donnie COSTA | SO | 24 | 36 | 1.50 |
| 7. | Wagner,Ryan NAPA | SO | 24 | 35 | 1.46 |
| Wilhite,Mitch LMC | SO | 24 | 35 | 1.46 | 4 tied with 34 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Navarro,Nick LANEY | SO | 24 | 30 | 1.25 |
| 2. | Zenn,Devon MARIN | SO | 24 | 29 | 1.21 |
| Johnson,Patrick SOL | SO | 24 | 29 | 1.21 | |
| Ard,Derron SOL | SO | 24 | 29 | 1.21 | |
| 5. | Romero,Victor SOL | SO | 24 | 27 | 1.13 |
| 6. | Jackson,Ronald LANEY | FR | 22 | 26 | 1.18 |
| 7. | Faleafine,Sam LMC | SO | 24 | 25 | 1.04 |
| Viratos,Sean NAPA | SO | 23 | 25 | 1.09 | |
| 9. | Shulemson,Kevin MARIN | SO | 23 | 24 | 1.04 |
| Kozlowski,Tyler NAPA | SO | 24 | 24 | 1.00 | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Espinoza,Moises LANEY | SO | 23 | 5 | .22 |
| 2. | Garcia,Joe YUBA | SO | 24 | 4 | .17 |
| 3. | Alcantar,Isias LANEY | FR | 24 | 3 | .13 |
| Zenn,Devon MARIN | SO | 24 | 3 | .13 | |
| Stephney,Ellis LANEY | FR | 22 | 3 | .14 | |
| 6. | Faleafine,Sam LMC | SO | 24 | 2 | .08 |
| Simmons,Angelo COSTA | FR | 19 | 2 | .11 | |
| Sciacca,Paul NAPA | SO | 24 | 2 | .08 | |
| Nanney,Gene SOL | SO | 23 | 2 | .09 | 20 tied with 1 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Chamberlain,Carney COSTA | FR | 24 | 13 | .54 |
| 2. | Faleafine,Sam LMC | SO | 24 | 10 | .42 |
| Ard,Derron SOL | SO | 24 | 10 | .42 | |
| 4. | Conroy,Patrick MARIN | FR | 23 | 9 | .39 |
| Zenn,Devon MARIN | SO | 24 | 9 | .38 | |
| Wagner,Ryan NAPA | SO | 24 | 9 | .38 | 6 tied with 8 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Kozlowski,Tyler NAPA | SO | 24 | 5 | .21 |
| Navarro,Nick LANEY | SO | 24 | 5 | .21 | |
| Ard,Derron SOL | SO | 24 | 5 | .21 | |
| 4. | Wilhite,Mitch LMC | SO | 24 | 4 | .17 |
| Stephney,Ellis LANEY | FR | 22 | 4 | .18 | |
| 6. | Mossholder,James SOL | SO | 24 | 3 | .13 |
| Webb,Mitchell MEND | SO | 24 | 3 | .13 | |
| Jackson,Ronald LANEY | FR | 22 | 3 | .14 | 6 tied with 2 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Ard,Derron SOL | SO | 24 | 30 | 1.25 |
| Nanney,Gene SOL | SO | 23 | 30 | 1.30 | |
| 3. | Wilhite,Mitch LMC | SO | 24 | 29 | 1.21 |
| Stephney,Ellis LANEY | FR | 22 | 29 | 1.32 | |
| 5. | Garcia,Joe YUBA | SO | 24 | 25 | 1.04 |
| Romero,Victor SOL | SO | 24 | 25 | 1.04 | |
| Zenn,Devon MARIN | SO | 24 | 25 | 1.04 | |
| 8. | Conroy,Patrick MARIN | FR | 23 | 23 | 1.00 |
| Kozlowski,Tyler NAPA | SO | 24 | 23 | .96 | |
| Carrillo,Juan LANEY | SO | 23 | 23 | 1.00 | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Jackson,Ronald LANEY | FR | 22 | 32 | 1.45 |
| 2. | Faleafine,Sam LMC | SO | 24 | 19 | .79 |
| 3. | Kozlowski,Tyler NAPA | SO | 24 | 18 | .75 |
| 4. | Moreno,Joel NAPA | SO | 23 | 17 | .74 |
| 5. | Stephney,Ellis LANEY | FR | 22 | 12 | .55 |
| Viratos,Sean NAPA | SO | 23 | 12 | .52 | |
| 7. | Navarro,Nick LANEY | SO | 24 | 11 | .46 |
| 8. | Alcantar,Isias LANEY | FR | 24 | 10 | .42 |
| 9. | Lyte,Charles COSTA | FR | 22 | 9 | .41 |
| Sciacca,Paul NAPA | SO | 24 | 9 | .38 | |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Faleafine,Sam LMC | SO | 24 | 62 | 2.58 |
| 2. | Ard,Derron SOL | SO | 24 | 61 | 2.54 |
| 3. | Kozlowski,Tyler NAPA | SO | 24 | 59 | 2.46 |
| 4. | Stephney,Ellis LANEY | FR | 22 | 57 | 2.59 |
| 5. | Zenn,Devon MARIN | SO | 24 | 56 | 2.33 |
| Webb,Mitchell MEND | SO | 24 | 56 | 2.33 | |
| 7. | Wilhite,Mitch LMC | SO | 24 | 51 | 2.13 |
| 8. | Garcia,Joe YUBA | SO | 24 | 48 | 2.00 |
| Espinoza,Moises LANEY | SO | 23 | 48 | 2.09 | |
| 10. | Matern,Trevor SOL | SO | 24 | 46 | 1.92 |
| Walks | Cl | G | BB | BB/G | |
| 1. | Shulemson,Kevin MARIN | SO | 23 | 20 | .87 |
| 2. | Zenn,Devon MARIN | SO | 24 | 18 | .75 |
| 3. | Webb,Mitchell MEND | SO | 24 | 17 | .71 |
| 4. | Alcantar,Isias LANEY | FR | 24 | 16 | .67 |
| 5. | Navarro,Nick LANEY | SO | 24 | 15 | .63 |
| Conroy,Patrick MARIN | FR | 23 | 15 | .65 | |
| 7. | Johnson,Blaine LMC | SO | 24 | 14 | .58 |
| 8. | Nanney,Gene SOL | SO | 23 | 13 | .57 |
| Ratterman,Andrew NAPA | FR | 24 | 13 | .54 | |
| Viratos,Sean NAPA | SO | 23 | 13 | .57 | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Jackson,Ronald LANEY | FR | 22 | 78 | 34 | 8 | 14 | 1 | .554 |
| 2. | Webb,Mitchell MEND | SO | 24 | 89 | 39 | 17 | 1 | 0 | .533 |
| 3. | Zenn,Devon MARIN | SO | 24 | 87 | 34 | 18 | 2 | 2 | .495 |
| 4. | Shulemson,Kevin MARIN | SO | 23 | 75 | 23 | 20 | 4 | 0 | .475 |
| 5. | Romero,Victor SOL | SO | 24 | 92 | 33 | 12 | 9 | 2 | .470 |
| 6. | Mossholder,James SOL | SO | 24 | 81 | 32 | 2 | 9 | 2 | .457 |
| 7. | Matern,Trevor SOL | SO | 24 | 99 | 40 | 7 | 3 | 1 | .455 |
| 8. | Nanney,Gene SOL | SO | 23 | 83 | 28 | 13 | 7 | 3 | .453 |
| 9. | Schivo,Ronnie MARIN | FR | 21 | 66 | 24 | 11 | 0 | 1 | .449 |
| 10. | Alcantar,Isias LANEY | FR | 24 | 81 | 24 | 16 | 8 | 2 | .449 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Zenn,Devon MARIN | SO | 24 | 87 | 34 | 9 | 2 | 3 | .644 |
| 2. | Webb,Mitchell MEND | SO | 24 | 89 | 39 | 8 | 3 | 1 | .629 |
| 3. | Stephney,Ellis LANEY | FR | 22 | 91 | 32 | 8 | 4 | 3 | .626 |
| 4. | Kozlowski,Tyler NAPA | SO | 24 | 100 | 38 | 8 | 5 | 1 | .590 |
| 5. | Faleafine,Sam LMC | SO | 24 | 107 | 42 | 10 | 2 | 2 | .579 |
| 6. | Jackson,Ronald LANEY | FR | 22 | 78 | 34 | 5 | 3 | 0 | .577 |
| 7. | Ard,Derron SOL | SO | 24 | 106 | 38 | 10 | 5 | 1 | .575 |
| 8. | Espinoza,Moises LANEY | SO | 23 | 84 | 26 | 7 | 0 | 5 | .571 |
| 9. | Mossholder,James SOL | SO | 24 | 81 | 32 | 6 | 3 | 0 | .543 |
| 10. | Rowe,Brian SOL | SO | 21 | 69 | 24 | 8 | 1 | 1 | .536 |
| Wins | Cl | G | W-L | |
| 1. | Gibbons,Ethan SOL | SO | 8 | 6-0 |
| 2. | Hansen,Aaron SOL | FR | 8 | 5-0 |
| Ihrig,Tyler MARIN | FR | 13 | 5-1 | |
| Lovejoy,Chris COSTA | FR | 9 | 5-4 | |
| 5. | Schoemaker,Brendan LANEY | FR | 8 | 4-1 |
| Johnson,Jake YUBA | SO | 7 | 4-1 | |
| Conroy,Patrick MARIN | FR | 10 | 4-1 | 7 tied with 3 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Wiggins,Austin LMC | SO | 15 | 75.2 | 5.04 |
| 2. | Lovejoy,Chris COSTA | FR | 9 | 75.1 | 8.37 |
| 3. | Navarro,Larry MEND | SO | 9 | 53.2 | 5.96 |
| 4. | Gibbons,Ethan SOL | SO | 8 | 53.1 | 6.67 |
| Wilhite,Mitch LMC | SO | 12 | 53.1 | 4.44 | |
| 6. | Osborne,Tyler YUBA | SO | 9 | 51.0 | 5.67 |
| 7. | Schoemaker,Brendan LANEY | FR | 8 | 49.1 | 6.17 |
| 8. | York,Michael MEND | FR | 8 | 47.0 | 5.88 |
| 9. | Mendoza,Richie COSTA | FR | 8 | 46.1 | 5.79 |
| 10. | Cooper,Brandon LANEY | SO | 9 | 42.1 | 4.70 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Wiggins,Austin LMC | SO | 15 | 61 | 7.26 |
| 2. | Gibbons,Ethan SOL | SO | 8 | 54 | 9.11 |
| 3. | Ihrig,Tyler MARIN | FR | 13 | 45 | 12.27 |
| 4. | Gamboa,Taylor MARIN | SO | 10 | 40 | 9.64 |
| 5. | Wilhite,Mitch LMC | SO | 12 | 35 | 5.91 |
| 6. | Schoemaker,Brendan LANEY | FR | 8 | 34 | 6.20 |
| 7. | Webb,Mitchell MEND | SO | 6 | 33 | 11.88 |
| 8. | Lovejoy,Chris COSTA | FR | 9 | 31 | 3.70 |
| 9. | Hansen,Aaron SOL | FR | 8 | 30 | 6.92 |
| 10. | Conroy,Patrick MARIN | FR | 10 | 28 | 6.20 |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Wiggins,Austin LMC | SO | 15 | 9 | 3 | 5 | 2 |
| 2. | Pearson,David LANEY | FR | 14 | 0 | 3 | 1 | 0 |
| Ploeger,Jim LANEY | FR | 14 | 1 | 3 | 3 | 4 | |
| 4. | Ihrig,Tyler MARIN | FR | 13 | 0 | 5 | 1 | 2 |
| 5. | Hopkins,Kagen SOL | SO | 12 | 1 | 3 | 1 | 5 |
| Wilhite,Mitch LMC | SO | 12 | 8 | 3 | 2 | 1 | |
| 7. | Hunter,Marcell COSTA | FR | 11 | 0 | 1 | 0 | 2 |
| Williams,Cole NAPA | FR | 11 | 2 | 3 | 3 | 1 | 4 tied with 10 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | Hopkins,Kagen SOL | SO | 12 | 5 |
| 2. | Ploeger,Jim LANEY | FR | 14 | 4 |
| 3. | Conroy,Patrick MARIN | FR | 10 | 3 | 8 tied with 2 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Wiggins,Austin LMC | SO | 15 | 9 | 3 | 5 | 2 |
| Lovejoy,Chris COSTA | FR | 9 | 9 | 5 | 4 | 0 | |
| 3. | Gibbons,Ethan SOL | SO | 8 | 8 | 6 | 0 | 0 |
| Osborne,Tyler YUBA | SO | 9 | 8 | 0 | 6 | 1 | |
| Schoemaker,Brendan LANEY | FR | 8 | 8 | 4 | 1 | 0 | |
| Wilhite,Mitch LMC | SO | 12 | 8 | 3 | 2 | 1 | |
| Navarro,Larry MEND | SO | 9 | 8 | 2 | 4 | 0 | 7 tied with 7 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Lovejoy,Chris COSTA | FR | 9 | 1 |
| Mendoza,Richie COSTA | FR | 8 | 1 | |
| Schoemaker,Brendan LANEY | FR | 8 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Lovejoy,Chris COSTA | FR | 9 | 9 | 5 | 5 | 4 |
| 2. | Wiggins,Austin LMC | SO | 15 | 9 | 4 | 3 | 5 |
| 3. | Osborne,Tyler YUBA | SO | 9 | 8 | 2 | 0 | 6 |
| Navarro,Larry MEND | SO | 9 | 8 | 2 | 2 | 4 | |
| 5. | York,Michael MEND | FR | 8 | 7 | 1 | 0 | 5 |
| Johnson,Jake YUBA | SO | 7 | 4 | 1 | 4 | 1 | |
| Sciacca,Paul NAPA | SO | 5 | 2 | 1 | 1 | 1 | |
| Schoemaker,Brendan LANEY | FR | 8 | 8 | 1 | 4 | 1 | |
| Gibbons,Ethan SOL | SO | 8 | 8 | 1 | 6 | 0 | |
| Mendoza,Richie COSTA | FR | 8 | 7 | 1 | 2 | 2 | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Ihrig,Tyler MARIN | FR | 13 | 115 | 19 | .165 |
| 2. | Fuller,Elliott LMC | SO | 8 | 91 | 17 | .187 |
| 3. | Williams,Cole NAPA | FR | 11 | 103 | 20 | .194 |
| 4. | Conroy,Patrick MARIN | FR | 10 | 138 | 28 | .203 |
| 5. | Gibbons,Ethan SOL | SO | 8 | 194 | 42 | .216 |
| 6. | Ploeger,Jim LANEY | FR | 14 | 102 | 23 | .225 |
| 7. | Hopkins,Kagen SOL | SO | 12 | 99 | 23 | .232 |
| 8. | Gamboa,Taylor MARIN | SO | 10 | 146 | 35 | .240 |
| 9. | Johnson,Jake YUBA | SO | 7 | 133 | 33 | .248 |
| 10. | Cooper,Brandon LANEY | SO | 9 | 166 | 43 | .259 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Solano.............. | 661 | 276 | 35 | .964 | 19 | 24-35 |
| 2. | Contra Costa........ | 634 | 303 | 38 | .961 | 24 | 29-38 |
| 3. | Laney............... | 633 | 275 | 40 | .958 | 10 | 29-42 |
| 4. | Yuba................ | 614 | 217 | 43 | .951 | 16 | 74-80 |
| 5. | Mendocino........... | 626 | 283 | 49 | .949 | 15 | 67-78 |
| 6. | Marin............... | 628 | 281 | 52 | .946 | 21 | 52-67 |
| 7. | Los Medanos......... | 652 | 313 | 57 | .944 | 25 | 31-49 |
| 8. | Napa Valley......... | 621 | 272 | 57 | .940 | 12 | 56-63 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | Los Medanos (vs Solano, Apr 26, 2011) |
| Runs scored: | 21 | - | Marin (vs Napa Valley, Apr 26, 2011) |
| Hits: | 20 | - | (4 times ) |
| RBIs: | 17 | - | Marin (vs Napa Valley, Apr 26, 2011) |
| Doubles: | 7 | - | Los Medanos (vs Napa Valley, Mar 31, 2011) |
| 7 | - | Solano (vs Laney, Apr 09, 2011) | |
| Triples: | 4 | - | Solano (vs Yuba, Apr 11, 2011) |
| 4 | - | Solano (vs Mendocino, Apr 21, 2011) | |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 33 | - | Solano (vs Yuba, Apr 11, 2011) |
| Walks: | 14 | - | Mendocino (vs Laney, Apr 02, 2011) |
| Strikeouts: | 14 | - | Los Medanos (vs Laney, Apr 05, 2011) |
| Sac hits: | 6 | - | Solano (vs Los Medanos, Apr 26, 2011) |
| Sac flies: | 3 | - | (4 times ) |
| Stolen bases: | 8 | - | Laney (vs Yuba, Mar 25, 2011) |
| Caught stealing: | 3 | - | (4 times ) |
| Hit by pitch: | 6 | - | Solano (vs Mendocino, Apr 21, 2011) |
| 6 | - | Napa Valley (vs Contra Costa, Apr 14, 2011) | |
| Runners LOB: | 16 | - | Mendocino (vs Los Medanos, Apr 12, 2011) |
| Hit into DP: | 4 | - | Marin (vs Contra Costa, Apr 12, 2011) |
Fielding
| Putouts: | 39 | - | Solano (vs Los Medanos, Apr 26, 2011) |
| Assists: | 22 | - | Los Medanos (vs Solano, Apr 26, 2011) |
| Errors: | 7 | - | Los Medanos (vs Contra Costa, Mar 17, 2011) |
| 7 | - | Napa Valley (vs Solano, Apr 02, 2011) | |
| 7 | - | Marin (vs Contra Costa, Apr 12, 2011) | |
| Passed balls: | 5 | - | Mendocino (vs Solano, Apr 07, 2011) |
| DPs turned: | 4 | - | Contra Costa (vs Marin, Apr 12, 2011) |
Pitching
| Innings pitched: | 13.0 | - | Solano (vs Los Medanos, Apr 26, 2011) |
| Strikeouts: | 14 | - | Laney (vs Los Medanos, Apr 05, 2011) |
| Hits allowed: | 2 | - | Laney (vs Yuba, Apr 26, 2011) |
| Wild pitches: | 4 | - | Marin (vs Los Medanos, Apr 09, 2011) |
| 4 | - | Napa Valley (vs Marin, Apr 08, 2011) | |
| Hit batters: | 6 | - | Contra Costa (vs Napa Valley, Apr 14, 2011) |
| 6 | - | Mendocino (vs Solano, Apr 21, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 93 | - | Los Medanos vs Solano (Apr 26, 2011) |
| Runs scored: | 32 | - | Napa Valley vs Marin (Apr 26, 2011) |
| Hits: | 36 | - | Contra Costa vs Napa Valley (Mar 12, 2011) |
| RBIs: | 28 | - | Laney vs Mendocino (Apr 02, 2011) |
| Doubles: | 8 | - | (4 times ) |
| Triples: | 5 | - | Yuba vs Solano (Apr 11, 2011) |
| Home runs: | 3 | - | Yuba vs Laney (Mar 25, 2011) |
| Total bases: | 50 | - | Yuba vs Solano (Apr 11, 2011) |
| Walks: | 25 | - | Laney vs Mendocino (Apr 02, 2011) |
| Strikeouts: | 22 | - | Laney vs Los Medanos (Apr 05, 2011) |
| 22 | - | Los Medanos vs Solano (Apr 26, 2011) | |
| Sac hits: | 8 | - | Los Medanos vs Solano (Apr 26, 2011) |
| Sac flies: | 3 | - | (7 times ) |
| Stolen bases: | 10 | - | Laney vs Napa Valley (Apr 12, 2011) |
| Caught stealing: | 4 | - | Los Medanos vs Solano (Mar 12, 2011) |
| Hit by pitch: | 7 | - | (4 times ) |
| Runners LOB: | 27 | - | Laney vs Mendocino (Apr 02, 2011) |
| Hit into DP: | 5 | - | Contra Costa vs Marin (Apr 12, 2011) |
Fielding
| Putouts: | 77 | - | Los Medanos vs Solano (Apr 26, 2011) |
| Assists: | 40 | - | Los Medanos vs Solano (Apr 26, 2011) |
| 40 | - | Solano vs Contra Costa (Apr 16, 2011) | |
| Errors: | 11 | - | Mendocino vs Napa Valley (Mar 09, 2011) |
| Passed balls: | 5 | - | Solano vs Mendocino (Apr 07, 2011) |
| 5 | - | Marin vs Los Medanos (Mar 08, 2011) | |
| DPs turned: | 5 | - | Contra Costa vs Marin (Apr 12, 2011) |
Pitching
| Innings pitched: | 25.2 | - | Los Medanos vs Solano (Apr 26, 2011) |
| Runs allowed: | 2 | - | Laney vs Contra Costa (Mar 22, 2011) |
| Earned runs: | 1 | - | Laney vs Marin (Apr 14, 2011) |
| Strikeouts: | 22 | - | Laney vs Los Medanos (Apr 05, 2011) |
| 22 | - | Los Medanos vs Solano (Apr 26, 2011) | |
| Hits allowed: | 9 | - | Laney vs Marin (Apr 14, 2011) |
| Wild pitches: | 6 | - | Marin vs Napa Valley (Apr 08, 2011) |
| 6 | - | Napa Valley vs Yuba (Mar 04, 2011) | |
| Hit batters: | 7 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Wilhite,Mitc, Los Medanos (vs Solano, Apr 26, 2011) |
| Runs scored: | 5 | - | Johnson,Blai, Los Medanos (vs Marin, Mar 08, 2011) |
| Hits: | 6 | - | Ard,Derron, Solano (vs Mendocino, Apr 21, 2011) |
| RBIs: | 6 | - | Staats,Jesse, Marin (vs Napa Valley, Apr 08, 2011) |
| Doubles: | 2 | - | (30 times ) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 1 | - | (46 times ) |
| Total bases: | 12 | - | Ard,Derron, Solano (vs Mendocino, Apr 21, 2011) |
| Walks: | 4 | - | Coffin-Lenne, Laney (vs Mendocino, Apr 02, 2011) |
| 4 | - | Conroy,Patri, Marin (vs Mendocino, Apr 16, 2011) | |
| 4 | - | Ratterman,An, Napa Valley (vs Mendocino, Apr 09, 2011) | |
| Strikeouts: | 4 | - | Boss,Brian, Yuba (vs Napa Valley, Apr 28, 2011) |
| 4 | - | Doorn,CJ, Contra Costa (vs Marin, Mar 11, 2011) | |
| Sac hits: | 2 | - | (8 times ) |
