Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bay Valley | Pitcher of record | Attend | Time | ||||
| Jan 27, 2009 | CCSF | W | 2-0 | 2-5-3 | / | 0-4-1 | 1-0-0 | 0-0-0 | Guerrero,Vic (W 1-0) | 0 | |||||
| Jan 30, 2009 | CCSF | 3-5 | L | 3-9-2 | / | 5-8-2 | 1-1-0 | 0-0-0 | Hufford,Bryc (L 0-1) | 0 | |||||
| Jan 31, 2009 | CCSF | 3-5 | L | 3-6-4 | / | 5-9-3 | 1-2-0 | 0-0-0 | Neal,Dennis (L 0-1) | 0 | |||||
| Feb 03, 2009 | Diablo Valley Colleg | 5-13 | L | 5-8-3 | / | 13-17-3 | 1-3-0 | 0-0-0 | Zemmelman,Be (L 0-1) | 0 | |||||
| Feb 08, 2009 | at | DeAnza College | W | 6-2 | 6-12-0 | / | 2-6-0 | 2-3-0 | 0-0-0 | Neal,Dennis (W) | 0 | ||||
| Feb 08, 2009 | at | DeAnza College | 7-8 | L | 7-7-1 | / | 8-10-3 | 2-4-0 | 0-0-0 | Byrne,Justin (L) | 0 | ||||
| Feb 10, 2009 | at | Sierra | 1-8 | L | 1-5-3 | / | 8-13-3 | 2-5-0 | 0-0-0 | Guerrero,Vic (L) | 0 | 4:25 | |||
| Feb 12, 2009 | at | SANTA ROSA | 3-8 | L | 3-6-0 | / | 8-11-2 | 2-6-0 | 0-0-0 | Zemmelman,Be (L) | 0 | ||||
| Feb 19, 2009 | Siskiyous College | 2-5 | L | 2-6-4 | / | 5-10-1 | (10) | 2-7-0 | 0-0-0 | Byrne,Justin (L) | 0 | ||||
| Feb 20, 2009 | Siskiyous College | 2-5 | L | 2-6-1 | / | 5-12-2 | 2-8-0 | 0-0-0 | Hufford,Bryc (L) | 0 | |||||
| Feb 20, 2009 | Siskiyous College | W | 9-0 | 9-14-2 | / | 0-1-0 | 3-8-0 | 0-0-0 | Neal,Dennis (W) | 0 | |||||
| Feb 21, 2009 | Canada College | 2-9 | L | 2-6-4 | / | 9-12-0 | 3-9-0 | 0-0-0 | Byrne,Justin (L) | 0 | |||||
| * | Feb 26, 2009 | at | Contra Costa Comets | 0-2 | L | 0-6-3 | / | 2-3-1 | 3-10-0 | 0-1-0 | Guerrero,Vic (L 1-2) | 0 | |||
| * | Feb 28, 2009 | Mendocino Eagles | W | 10-2 | 10-17-1 | / | 2-5-3 | 4-10-0 | 1-1-0 | Neal,Dennis (W 3-1) | 0 | ||||
| * | Mar 06, 2009 | Napa Valley Storm | W | 4-0 | 4-9-0 | / | 0-5-2 | 5-10-0 | 2-1-0 | Guerrero,Vic (W 2-2) | 75 | ||||
| * | Mar 07, 2009 | Los Medanos Mustangs | 3-13 | L | 3-10-5 | / | 13-16-1 | 5-11-0 | 2-2-0 | Neal,Dennis (L 3-2) | 75 | ||||
| * | Mar 08, 2009 | at | Marin Mariners | 8-9 | L | 8-11-3 | / | 9-11-3 | (12) | 5-12-0 | 2-3-0 | Zemmelman,Be (L) | 100 | ||
| * | Mar 10, 2009 | at | Yuba Forty Niners | 2-8 | L | 2-4-1 | / | 8-12-0 | 5-13-0 | 2-4-0 | Zemmelman,Be (L) | 0 | |||
| * | Mar 12, 2009 | Solano Falcons | 3-10 | L | 3-5-2 | / | 10-10-2 | 5-14-0 | 2-5-0 | Neal,Dennis (L 3-3) | 0 | ||||
| * | Mar 14, 2009 | Contra Costa Comets | W | 6-0 | 6-8-1 | / | 0-3-4 | 6-14-0 | 3-5-0 | Guerrero,Vic (W 3-2) | 0 | ||||
| * | Mar, 17 2009 | at | Mendocino Eagles | 4-8 | L | 4-10-1 | / | 8-12-1 | 6-15-0 | 3-6-0 | Williams,Kev (L) | 175 | |||
| * | Mar 19, 2009 | at | Napa Valley Storm | 6-11 | L | 6-9-2 | / | 11-20-2 | 6-16-0 | 3-7-0 | Neal,Dennis (L) | 0 | 3:10 | ||
| * | Mar 21, 2009 | Marin Mariners | 5-6 | L | 5-7-2 | / | 6-9-6 | 6-17-0 | 3-8-0 | Guerrero,Vic (L) | 0 | ||||
| * | Mar 24, 2009 | at | Los Medanos Mustangs | 2-8 | L | 2-5-3 | / | 8-14-1 | 6-18-0 | 3-9-0 | Hufford,Bryc (L 0-3) | 75 | 2:35 | ||
| * | Mar 26, 2009 | Yuba Forty Niners | W | 5-4 | 5-8-1 | / | 4-12-1 | 7-18-0 | 4-9-0 | Williams,Kev (W) | 0 | ||||
| * | Mar 28 2009 | at | Solano Falcons | 1-3 | L | 1-5-1 | / | 3-6-1 | 7-19-0 | 4-10-0 | Guerrero,Vic (L 3-4) | 125 | 2:35 | ||
| * | Mar 31,2009 | at | Contra Costa Comets | W | 5-3 | 5-9-3 | / | 3-9-3 | 8-19-0 | 5-10-0 | Byrne,Justin (W 1-3) | 60 | 3 ho | ||
| * | Apr 02, 2009 | Contra Costa Comets | W | 10-4 | 10-11-2 | / | 4-8-4 | 9-19-0 | 6-10-0 | Williams,Kev (W) | 0 | ||||
| * | Apr 04, 2009 | at | Mendocino Eagles | 3-5 | L | 3-7-1 | / | 5-9-3 | 9-20-0 | 6-11-0 | Byrne,Justin (L) | 165 | |||
| * | Apr 08, 2009 | Mendocino Eagles | 2-4 | L | 2-6-3 | / | 4-11-3 | 9-21-0 | 6-12-0 | Guerrero,Vic (L) | 0 | ||||
| * | Apr 10, 2009 | Napa Valley Storm | 3-4 | L | 3-9-4 | / | 4-9-0 | 9-22-0 | 6-13-0 | Williams,Kev (L) | 0 | ||||
| * | Apr 14, 2009 | at | Napa Valley Storm | 3-4 | L | 3-4-1 | / | 4-8-3 | 9-23-0 | 6-14-0 | Guerrero,Vic (L) | 0 | 3:00 | ||
| * | Apr 16, 2009 | Marin Mariners | 0-8 | L | 0-5-3 | / | 8-15-0 | 9-24-0 | 6-15-0 | Hufford,Bryc (L) | 0 | ||||
| * | Apr 18, 2009 | at | Marin Mariners | 7-14 | L | 7-7-2 | / | 14-16-2 | 9-25-0 | 6-16-0 | Williams,Kev (L 2-3) | 75 | 3:15 | ||
| * | Apr 21, 2009 | Los Medanos Mustangs | W | 7-6 | 7-9-3 | / | 6-8-4 | 10-25-0 | 7-16-0 | Guerrero,Vic (W) | 0 | ||||
| * | Apr 23, 2009 | at | Los Medanos Mustangs | W | 9-6 | 9-16-2 | / | 6-11-1 | 11-25-0 | 8-16-0 | Hufford,Bryc (W 1-4) | 50 | 3:10 | ||
| * | Apr 25, 2009 | Yuba Forty Niners | 5-12 | L | 5-11-2 | / | 12-21-4 | 11-26-0 | 8-17-0 | Williams,Kev (L) | 0 | ||||
| * | Apr 28, 2009 | at | Yuba Forty Niners | 2-7 | L | 2-8-3 | / | 7-17-2 | 11-27-0 | 8-18-0 | Guerrero,Vic (L) | 0 | |||
| * | Apr 30, 2009 | at | Solano Falcons | 3-6 | L | 3-5-1 | / | 6-5-1 | 11-28-0 | 8-19-0 | Hufford,Bryc (L 1-5) | 75 | 2:25 |
| () extra inning game |
Overall Statistics |
Record: 11-28 Home: 8-13 Away: 3-15 Bay Valley: 8-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sanchez,Pedro | .354 | 26-25 | 79 | 11 | 28 | 2 | 2 | 0 | 11 | 34 | .430 | 5 | 3 | 6 | 2 | .414 | 0 | 5 | 5-6 | 47 | 64 | 1 | .991 |
| Surdez,Todd | .345 | 26-26 | 87 | 17 | 30 | 7 | 1 | 0 | 22 | 39 | .448 | 13 | 3 | 9 | 2 | .434 | 3 | 2 | 8-10 | 58 | 76 | 8 | .944 |
| Rivera,Stephen | .304 | 32-32 | 135 | 27 | 41 | 8 | 3 | 0 | 12 | 55 | .407 | 7 | 2 | 22 | 0 | .345 | 1 | 3 | 18-22 | 83 | 4 | 2 | .978 |
| Collins-Bride,Patric | .288 | 37-36 | 118 | 14 | 34 | 7 | 1 | 1 | 21 | 46 | .390 | 25 | 7 | 21 | 2 | .431 | 3 | 6 | 6-8 | 53 | 98 | 11 | .932 |
| Senter,Mike | .277 | 37-36 | 130 | 11 | 36 | 10 | 1 | 2 | 17 | 54 | .415 | 17 | 5 | 20 | 3 | .379 | 1 | 0 | 1-1 | 127 | 13 | 4 | .972 |
| Stone,Luke | .233 | 30-26 | 86 | 11 | 20 | 1 | 1 | 0 | 5 | 23 | .267 | 10 | 0 | 13 | 2 | .306 | 2 | 5 | 8-8 | 45 | 2 | 6 | .887 |
| Meagher,Johnathon | .215 | 32-30 | 130 | 15 | 28 | 3 | 1 | 0 | 11 | 33 | .254 | 6 | 1 | 20 | 3 | .254 | 1 | 2 | 13-16 | 59 | 3 | 1 | .984 |
| Sarmiento,Thomas | .203 | 23-19 | 79 | 11 | 16 | 1 | 1 | 0 | 6 | 19 | .241 | 6 | 3 | 6 | 1 | .284 | 0 | 2 | 3-3 | 27 | 50 | 8 | .906 |
| Kondo,Zack | .163 | 34-28 | 98 | 10 | 16 | 1 | 0 | 0 | 6 | 17 | .173 | 11 | 1 | 18 | 3 | .255 | 0 | 2 | 1-2 | 134 | 34 | 10 | .944 |
| ---------- | |||||||||||||||||||||||
| Gonzalez,Joel | .250 | 15-10 | 32 | 0 | 8 | 1 | 0 | 0 | 3 | 9 | .281 | 4 | 2 | 7 | 1 | .368 | 0 | 1 | 0-1 | 35 | 4 | 2 | .951 |
| Gonzalez,Alberto | .224 | 19-15 | 58 | 7 | 13 | 0 | 0 | 0 | 1 | 13 | .224 | 3 | 5 | 2 | 2 | .318 | 0 | 0 | 1-1 | 9 | 40 | 5 | .907 |
| Rivera,Nicolas | .214 | 15-11 | 42 | 10 | 9 | 1 | 2 | 0 | 1 | 14 | .333 | 3 | 2 | 10 | 0 | .298 | 0 | 1 | 2-5 | 20 | 0 | 0 | 1.000 |
| Hermann,Donald | .185 | 11-8 | 27 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 4 | 0 | 8 | 0 | .290 | 0 | 0 | 0-0 | 29 | 11 | 6 | .870 |
| Bahr,Jamie | .176 | 9-6 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 4 | 4 | 4 | 0 | .440 | 0 | 1 | 2-3 | 2 | 0 | 0 | 1.000 |
| Whitman,Justin | .156 | 23-18 | 64 | 7 | 10 | 0 | 0 | 0 | 6 | 10 | .156 | 11 | 6 | 15 | 2 | .329 | 1 | 0 | 2-3 | 25 | 0 | 0 | 1.000 |
| Torres,Andrew | .135 | 20-9 | 37 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .135 | 4 | 3 | 15 | 0 | .273 | 0 | 1 | 0-0 | 99 | 5 | 1 | .990 |
| Oakes,Jarel | .133 | 21-16 | 60 | 3 | 8 | 0 | 0 | 0 | 5 | 8 | .133 | 6 | 4 | 26 | 1 | .254 | 1 | 1 | 2-2 | 146 | 7 | 3 | .981 |
| Zemmelman,Benjamin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.000 |
| Hufford,Bryce | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 2 | .913 |
| Totals | .242 | 39-39 | 1279 | 163 | 310 | 42 | 13 | 3 | 135 | 387 | .303 | 139 | 51 | 222 | 24 | .337 | 13 | 32 | 72-92 | 1022 | 477 | 83 | .948 |
| Opponents | .297 | 39-39 | 1336 | 235 | 397 | 72 | 23 | 10 | 200 | 545 | .408 | 149 | 37 | 197 | 26 | .380 | 13 | 28 | 49-74 | 1043 | 487 | 77 | .952 |
| LOB - Team (309), Opp (306). DPs turned - Team (41), Opp (35). CI - Team (1), Gonzalez,Joe 1, Opp (2). Picked off - Meagher,John 3, Rivera,Steph 2, Hermann,Dona 1, Whitman,Just 1, Sanchez,Pedr 1, Kondo,Zack 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Guerrero,Victor | 3.23 | 4-7 | 17-13 | 5 | 2/1 | 2 | 103.0 | 99 | 49 | 37 | 31 | 66 | 21 | 4 | 4 | 385 | .257 | 1 | 6 | 6 | 5 | 6 |
| Byrne,Justin | 5.48 | 1-4 | 17-1 | 0 | 0/1 | 2 | 42.2 | 50 | 28 | 26 | 14 | 23 | 12 | 0 | 1 | 172 | .291 | 7 | 5 | 0 | 2 | 2 |
| Williams,Kevinn | 5.53 | 2-4 | 12-6 | 0 | 0/0 | 0 | 40.2 | 51 | 28 | 25 | 18 | 22 | 7 | 3 | 0 | 164 | .311 | 5 | 6 | 1 | 0 | 4 |
| Hufford,Bryce | 5.58 | 1-5 | 11-10 | 0 | 0/0 | 0 | 61.1 | 76 | 46 | 38 | 28 | 25 | 11 | 8 | 1 | 240 | .317 | 8 | 3 | 0 | 4 | 9 |
| Neal,Dennis | 6.14 | 3-4 | 14-7 | 1 | 1/0 | 0 | 44.0 | 46 | 34 | 30 | 26 | 32 | 9 | 3 | 1 | 169 | .272 | 2 | 6 | 0 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| Shwarz,Tyler | 6.53 | 0-0 | 12-0 | 0 | 0/0 | 0 | 20.2 | 28 | 15 | 15 | 10 | 8 | 4 | 0 | 1 | 83 | .337 | 6 | 2 | 0 | 2 | 0 |
| Brikovich,Andrew | 6.75 | 0-0 | 14-0 | 0 | 0/0 | 0 | 14.2 | 21 | 13 | 11 | 11 | 13 | 2 | 2 | 0 | 61 | .344 | 3 | 4 | 0 | 0 | 0 |
| Zemmelman,Benjamin | 14.21 | 0-4 | 5-2 | 0 | 0/0 | 0 | 12.2 | 23 | 20 | 20 | 9 | 8 | 5 | 3 | 2 | 53 | .434 | 3 | 4 | 1 | 0 | 2 |
| Collins-Bride,Patric | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.39 | 11-28 | 39-39 | 6 | 4/1 | 4 | 340.2 | 396 | 235 | 204 | 149 | 197 | 72 | 23 | 10 | 1332 | .297 | 35 | 37 | 8 | 13 | 28 |
| Opponents | 3.55 | 28-11 | 39-39 | 7 | 2/1 | 8 | 347.2 | 311 | 163 | 137 | 139 | 222 | 42 | 13 | 3 | 1278 | .243 | 32 | 51 | 9 | 13 | 32 |
| PB - Team (26), Kondo,Zack 13, Gonzalez,Joe 10, Hermann,Dona 2, Torres,Andre 1, Opp (13). Pickoffs - Team (10), Guerrero,Vic 3, Neal,Dennis 2, Kondo,Zack 2, Brikovich,An 1, Hufford,Bryc 1, Williams,Kev 1, Opp (8). SBA/ATT - Kondo,Zack (26-43), Guerrero,Vic (7-18), Gonzalez,Joe (15-17), Byrne,Justin (9-14), Hufford,Bryc (11-14), Neal,Dennis (10-11), Hermann,Dona (7-10), Williams,Kev (6-8), Zemmelman,Be (2-4), Schwarz,Tyle (3-4), Torres,Andre (1-2), Brikovich,An (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Whitman,Justin | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rivera,Nicolas | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shwarz,Tyler | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Zemmelman,Benjamin | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Bahr,Jamie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanchez,Pedro | 112 | 47 | 64 | 1 | .991 | 18 | 0 | 0 | --- | 0 | 0 |
| Torres,Andrew | 105 | 99 | 5 | 1 | .990 | 9 | 1 | 1 | .500 | 1 | 0 |
| Meagher,Johnathon | 63 | 59 | 3 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Oakes,Jarel | 156 | 146 | 7 | 3 | .981 | 17 | 0 | 0 | --- | 0 | 0 |
| Rivera,Stephen | 89 | 83 | 4 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Senter,Mike | 144 | 127 | 13 | 4 | .972 | 10 | 0 | 0 | --- | 0 | 0 |
| Gonzalez,Joel | 41 | 35 | 4 | 2 | .951 | 0 | 15 | 2 | .882 | 10 | 1 |
| Kondo,Zack | 178 | 134 | 34 | 10 | .944 | 3 | 26 | 17 | .605 | 13 | 0 |
| Surdez,Todd | 142 | 58 | 76 | 8 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
| Collins-Bride,Patric | 162 | 53 | 98 | 11 | .932 | 14 | 0 | 0 | --- | 0 | 0 |
| Hufford,Bryce | 23 | 3 | 18 | 2 | .913 | 0 | 11 | 3 | .786 | 0 | 0 |
| Gonzalez,Alberto | 54 | 9 | 40 | 5 | .907 | 3 | 0 | 0 | --- | 0 | 0 |
| Sarmiento,Thomas | 85 | 27 | 50 | 8 | .906 | 9 | 0 | 0 | --- | 0 | 0 |
| Stone,Luke | 53 | 45 | 2 | 6 | .887 | 3 | 0 | 0 | --- | 0 | 0 |
| Neal,Dennis | 16 | 3 | 11 | 2 | .875 | 0 | 10 | 1 | .909 | 0 | 0 |
| Hermann,Donald | 46 | 29 | 11 | 6 | .870 | 2 | 7 | 3 | .700 | 2 | 0 |
| Guerrero,Victor | 33 | 9 | 19 | 5 | .848 | 3 | 7 | 11 | .389 | 0 | 0 |
| Williams,Kevinn | 11 | 1 | 8 | 2 | .818 | 0 | 6 | 2 | .750 | 0 | 0 |
| Brikovich,Andrew | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Byrne,Justin | 11 | 3 | 5 | 3 | .727 | 0 | 9 | 5 | .643 | 0 | 0 |
| Totals | 1582 | 1022 | 477 | 83 | .948 | 41 | 49 | 25 | .662 | 26 | 1 |
| Opponents | 1607 | 1043 | 487 | 77 | .952 | 35 | 72 | 20 | .783 | 13 | 2 |