Box Score |
BAY VALLEY CONFERENCE
Laney Eagles at DeAnza College
Feb 08, 2009 at DeAnza College
Laney Eagles 6 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera,Stephen cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| Meagher,Johnathon lf/rf | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Surdez,Todd ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | |
| Senter,Mike dh | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| Rivera,Nicolas dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oakes,Jarel 1b | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | |
| Torres,Andrew 1b | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Collins-Bride,Patric 2b | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Gonzalez,Alberto 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Gonzalez,Joel c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Stone,Luke c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kondo,Zack c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Bahr,Jamie rf/lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Neal,Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Guerrero,Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 12 | 4 | 3 | 9 | 27 | 15 | 10 | |
DeAnza College 2 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jaquith lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Scolari lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Taubman cf | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Juull 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Harlow 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Jeremiah ss | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Brown rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Kocina 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Cardenas c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | |
| Stephens c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perez dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Garrison dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 1 | 4 | 7 | 27 | 8 | 8 | |
Score by Innings R H E ------------------------------------------- Laney Eagles........ 100 001 103 - 6 12 0 DeAnza College...... 000 000 020 - 2 6 0 ------------------------------------------- |
| DP - DeAnza 1. LOB - Eagles 10; DeAnza 8. 2B - Meagher,John; Surdez,Todd; Collins-Br,P; Stephens; Garrison. HR - Senter,Mike. HBP - Gonzalez,Alb; Bahr,Jamie. SB - Meagher,John 2; Taubman; Jeremiah; Kocina. |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Neal,Dennis W | 7.1 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 13 |
| Guerrero,Victor S | 1.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| DeAnza College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McDonald L | 9.0 | 12 | 6 | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 38 | 43 | 10 | 7 |
|
Win - Neal,Dennis. Loss - McDonald. Save - Guerrero,Vic .
WP - Neal,Dennis; McDonald. HB - McDonald 2. PB - Gonzalez,Joe; Kondo,Zack 2;
Cardenas.
Umpires -
|
Line score |
Laney Eagles 6, DeAnza College 2 (Feb 08, 2009 at DeAnza College) ---------------------------------------------------------------------- Laney Eagles........ 100 001 103 - 6 12 0 (2-4) DeAnza College...... 000 000 020 - 2 6 0 (1-5) ---------------------------------------------------------------------- Pitchers: Laney Eagles - Neal,Dennis; Guerrero,Victor(8). DeAnza College - McDonald. Win-Neal,Dennis Save-Guerrero,Victor Loss-McDonald T- A-0 HR LANEY - Senter,Mike. |