Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Bay Valley | Pitcher of record | Attend | Time | ||||
| Jan 27, 2009 | at | Diablo Valley | 0-11 | L | 0-2-3 | / | 11-10-1 | 0-1-0 | 0-0-0 | Dolan,Michae (L 0-1) | 45 | 2:49 | |||
| feb 01,2009 | at | Canada | 4-11 | L | 4-11-3 | / | 11-12-0 | 0-2-0 | 0-0-0 | None | 0 | ||||
| Feb 01,2009 | at | Canada | 1-6 | L | 1-7-3 | / | 6-6-0 | 0-3-0 | 0-0-0 | None | 0 | ||||
| Feb 02, 2009 | Canada | 1-4 | L | 1-5-2 | / | 4-10-1 | 0-4-0 | 0-0-0 | Tramble,Wesl (L) | 0 | |||||
| Feb 03, 2009 | Santa Rosa | W | 5-4 | 5-9-1 | / | 4-7-0 | 1-4-0 | 0-0-0 | Johnson,Albe (W 1-0) | 50 | 3 hr | ||||
| Feb 11, 2009 | American River Colle | 0-14 | L | 0-5-3 | / | 14-15-0 | (10) | 1-5-0 | 0-0-0 | Johnson,Albe (L 0-2) | 15 | 3:30 | |||
| Feb 18, 2009 | at | American River Colle | 5-18 | L | 5-9-3 | / | 18-13-2 | 1-6-0 | 0-0-0 | Diaz-Habben (L 0-1) | 30 | 3:10 | |||
| Feb 19, 2009 | Cabrillo | W | 4-3 | 4-9-1 | / | 3-8-2 | 2-6-0 | 0-0-0 | Dolan,Michae (W 1-3) | 60 | 3 ho | ||||
| Feb 20, 2009 | Hartnell | 5-6 | L | 5-14-3 | / | 6-10-0 | 2-7-0 | 0-0-0 | Dolan,Michae (L) | 0 | |||||
| Feb 21, 2009 | Canada | 2-4 | L | 2-7-1 | / | 4-8-2 | 2-8-0 | 0-0-0 | Diaz-Habben, (L) | 0 | |||||
| * | Feb 26, 2009 | Laney Eagles | W | 2-0 | 2-3-1 | / | 0-6-3 | 3-8-0 | 1-0-0 | Tramble,Wesl (W) | 0 | ||||
| * | Feb 28, 2009 | at | Yuba Forty Niners | 5-9 | L | 5-8-3 | / | 9-14-4 | 3-9-0 | 1-1-0 | Dolan,Michae (L) | 0 | |||
| * | Mar 05, 2009 | Napa Valley Storm | 2-6 | L | 2-4-1 | / | 6-9-2 | 3-10-0 | 1-2-0 | Tramble,Wesl (L 1-2) | 50 | 3 hr | |||
| * | Mar. 6, 2009 | Marin Mariners | 4-7 | L | 4-7-2 | / | 7-12-2 | 3-11-0 | 1-3-0 | Johnson,Albe (L 1-2) | 50 | 2:20 | |||
| * | Mar 07,2009 | Solano Falcons | 1-18 | L | 1-4-1 | / | 18-18-2 | 3-12-0 | 1-4-0 | Diaz-Habben, (L 0-2) | 50 | 2:35 | |||
| * | Mar 10, 2009 | Los Medanos Mustangs | 1-9 | L | 1-5-2 | / | 9-15-0 | 3-13-0 | 1-5-0 | Tramble,Wesl (L 1-3) | 100 | 2:20 | |||
| * | Mar 12, 2009 | at | Mendocino Eagles | 4-10 | L | 4-10-2 | / | 10-12-2 | 3-14-0 | 1-6-0 | Johnson,Albe (L) | 238 | |||
| * | Mar 14, 2009 | at | Laney Eagles | 0-6 | L | 0-3-4 | / | 6-8-1 | 3-15-0 | 1-7-0 | Dolan,Michae (L) | 0 | |||
| * | Mar 17, 2009 | Yuba Forty Niners | 8-9 | L | 8-15-0 | / | 9-16-1 | (10) | 3-16-0 | 1-8-0 | Rodriguez,Sa (L) | 0 | |||
| * | Mar 19, 2009 | at | Marin Mariners | 0-8 | L | 0-8-2 | / | 8-10-0 | 3-17-0 | 1-9-0 | Johnson,Albe (L 1-4) | 45 | 2:15 | ||
| * | Mar 21, 2009 | at | Napa Valley Storm | 6-7 | L | 6-11-1 | / | 7-11-0 | 3-18-0 | 1-10-0 | Rodriguez,Sa (L) | 0 | 2:45 | ||
| * | Mar 24, 2009 | at | Solano Falcons | W | 12-11 | 12-15-2 | / | 11-13-4 | (10) | 4-18-0 | 2-10-0 | Dolan,Michae (W 2-3) | 50 | 3:22 | |
| * | Mar 26, 2009 | at | Los Medanos Mustangs | 5-12 | L | 5-8-6 | / | 12-16-3 | 4-19-0 | 2-11-0 | Johnson,Albe (L 1-5) | 75 | 2:40 | ||
| * | Mar 28, 2009 | Mendocino Eagles | 3-8 | L | 3-9-2 | / | 8-11-0 | 4-20-0 | 2-12-0 | Rodriguez,Sa (L 0-2) | 70 | 3.5 | |||
| * | Mar 31,2009 | Laney Eagles | 3-5 | L | 3-9-3 | / | 5-9-3 | 4-21-0 | 2-13-0 | Tramble,Wesl (L 2-4) | 60 | 3 ho | |||
| * | Apr 02, 2009 | at | Laney Eagles | 4-10 | L | 4-8-4 | / | 10-11-2 | 4-22-0 | 2-14-0 | Dolan,Michae (L) | 0 | |||
| * | Apr 04, 2009 | at | Yuba Forty Niners | 3-5 | L | 3-11-0 | / | 5-7-1 | 4-23-0 | 2-15-0 | Rodriguez,Sa (L) | 0 | |||
| * | Apr 08, 2009 | Yuba Forty Niners | 3-5 | L | 3-7-0 | / | 5-12-1 | 4-24-0 | 2-16-0 | Tramble,Wesl (L 2-5) | 8 | 3 ho | |||
| * | Apr 09, 2009 | Marin Mariners | 2-16 | L | 2-7-1 | / | 16-22-3 | (10) | 4-25-0 | 2-17-0 | Rodriguez,Sa (L 0-4) | 50 | 3 | ||
| * | Apr 14, 2009 | at | Marin Mariners | 3-7 | L | 3-5-3 | / | 7-8-3 | 4-26-0 | 2-18-0 | Tramble,Wesl (L) | 0 | 3:10 | ||
| * | Apr 16, 2009 | Napa Valley Storm | W | 3-1 | 3-9-1 | / | 1-6-0 | 5-26-0 | 3-18-0 | Johnson,Albe (W 3-3) | 30 | 3 ho | |||
| * | Apr 18, 2009 | at | Napa Valley Storm | 13-14 | L | 13-15-2 | / | 14-20-4 | (10) | 5-27-0 | 3-19-0 | Diaz-Habben, (L) | 0 | 3:45 | |
| * | Apr 21, 2009 | Solano Falcons | 2-11 | L | 2-9-1 | / | 11-18-0 | 5-28-0 | 3-20-0 | Tramble,Wesl (L 1-7) | 45 | 3.5 | |||
| * | Apr 23, 2009 | at | Solano Falcons | 9-10 | L | 9-11-0 | / | 10-11-2 | 5-29-0 | 3-21-0 | Diaz-Habben, (L 0-5) | 75 | 3:15 | ||
| * | Apr 25, 2009 | at | Los Medanos Mustangs | 3-4 | L | 3-6-1 | / | 4-4-3 | 5-30-0 | 3-22-0 | Rodriguez,Sa (L 0-6) | 115 | 2:45 | ||
| * | Apr 28, 2009 | Los Medanos Mustangs | W | 11-2 | 11-17-1 | / | 2-6-0 | 6-30-0 | 4-22-0 | Tramble,Wesl (W 2-7) | 40 | 4 ho | |||
| * | Apr 30,2009 | Mendocino Eagles | 1-12 | L | 1-6-1 | / | 12-12-1 | 6-31-0 | 4-23-0 | Johnson,Albe (L 2-6) | 40 | 3hou |
| () extra inning game |
Overall Statistics |
Record: 6-31 Home: 5-15 Away: 1-16 Bay Valley: 4-23
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rodriguez,Saul | .346 | 25-24 | 78 | 7 | 27 | 5 | 0 | 0 | 9 | 32 | .410 | 3 | 3 | 10 | 1 | .393 | 0 | 1 | 2-3 | 66 | 57 | 12 | .911 |
| Williams,Javan | .333 | 36-36 | 123 | 19 | 41 | 10 | 3 | 3 | 20 | 66 | .537 | 12 | 4 | 26 | 1 | .407 | 1 | 1 | 14-16 | 60 | 2 | 1 | .984 |
| Hick,Michael | .314 | 28-27 | 105 | 20 | 33 | 9 | 2 | 0 | 10 | 46 | .438 | 14 | 2 | 12 | 1 | .405 | 0 | 1 | 5-10 | 53 | 6 | 4 | .937 |
| Butler,Marlon | .291 | 37-37 | 141 | 17 | 41 | 4 | 1 | 0 | 13 | 47 | .333 | 5 | 3 | 9 | 3 | .327 | 1 | 0 | 19-25 | 43 | 109 | 15 | .910 |
| Arnold,Ronnie | .276 | 31-28 | 105 | 13 | 29 | 9 | 1 | 0 | 11 | 40 | .381 | 7 | 3 | 26 | 3 | .339 | 0 | 0 | 4-6 | 134 | 8 | 5 | .966 |
| Tramble,Wesley | .238 | 35-34 | 126 | 14 | 30 | 6 | 1 | 1 | 15 | 41 | .325 | 9 | 1 | 26 | 2 | .294 | 0 | 1 | 5-8 | 175 | 28 | 5 | .976 |
| Cowart,Ryan | .205 | 38-36 | 117 | 7 | 24 | 4 | 0 | 0 | 14 | 28 | .239 | 8 | 4 | 13 | 5 | .275 | 2 | 1 | 5-7 | 178 | 50 | 9 | .962 |
| Rodriguez,Angel | .200 | 36-35 | 120 | 13 | 24 | 4 | 0 | 0 | 6 | 28 | .233 | 5 | 4 | 11 | 4 | .256 | 0 | 0 | 5-6 | 56 | 91 | 7 | .955 |
| Schwartz,Thomas | .148 | 30-24 | 88 | 10 | 13 | 2 | 1 | 0 | 8 | 17 | .193 | 13 | 1 | 10 | 0 | .262 | 1 | 1 | 2-9 | 60 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Lind,Billy | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Faria,Victor | .313 | 10-9 | 32 | 3 | 10 | 2 | 0 | 0 | 2 | 12 | .375 | 3 | 0 | 7 | 0 | .371 | 0 | 0 | 2-3 | 16 | 0 | 0 | 1.000 |
| Morris,Eddie | .250 | 8-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 2-2 | 4 | 1 | 0 | 1.000 |
| Rankin,Johnathan | .216 | 22-12 | 51 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | .235 | 0 | 0 | 12 | 1 | .216 | 0 | 0 | 0-1 | 16 | 8 | 0 | 1.000 |
| Hoehn,Steve | .208 | 12-6 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .250 | 2 | 0 | 14 | 1 | .269 | 0 | 0 | 0-0 | 13 | 1 | 3 | .824 |
| Bernstine,Devon | .200 | 18-18 | 70 | 8 | 14 | 2 | 0 | 0 | 3 | 16 | .229 | 5 | 0 | 9 | 2 | .253 | 0 | 0 | 6-8 | 58 | 38 | 1 | .990 |
| Ham,Simeon | .167 | 10-2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Farr,Anthony | .143 | 9-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 2-2 | 1 | 0 | 2 | .333 |
| Johnson,Alberto | .000 | 5-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 8 | 12 | 2 | .909 |
| Malloney,Derrick | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Deleon,Christopher | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .253 | 37-37 | 1218 | 140 | 308 | 59 | 9 | 4 | 115 | 397 | .326 | 88 | 25 | 207 | 25 | .315 | 5 | 6 | 73-106 | 954 | 437 | 70 | .952 |
| Opponents | .324 | 37-37 | 1282 | 303 | 416 | 84 | 24 | 18 | 263 | 602 | .470 | 191 | 61 | 160 | 13 | .428 | 28 | 16 | 84-119 | 985 | 494 | 55 | .964 |
| LOB - Team (219), Opp (323). DPs turned - Team (20), Opp (36). CI - Team (2), Cowart,Ryan 2, Opp (2). IBB - Team (1), Tramble,Wesl 1. Picked off - Butler,Marlo 3, Schwartz,Tho 2, Rodriguez,Sa 1, Williams,Jav 1, Hick,Michael 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tramble,Wesley | 5.36 | 2-7 | 13-11 | 3 | 1/0 | 0 | 95.2 | 117 | 63 | 57 | 45 | 45 | 21 | 3 | 5 | 370 | .316 | 2 | 13 | 2 | 6 | 4 |
| Diaz-Habben,Nick | 6.20 | 0-5 | 14-4 | 0 | 0/0 | 1 | 40.2 | 50 | 34 | 28 | 17 | 10 | 8 | 3 | 2 | 160 | .313 | 3 | 10 | 0 | 8 | 2 |
| Johnson,Alberto | 7.38 | 2-6 | 14-9 | 2 | 0/0 | 0 | 64.2 | 74 | 59 | 53 | 53 | 40 | 17 | 5 | 3 | 252 | .294 | 12 | 12 | 6 | 3 | 3 |
| Rodriguez,Saul | 9.31 | 0-6 | 10-6 | 0 | 0/0 | 0 | 38.2 | 61 | 40 | 40 | 15 | 22 | 14 | 2 | 4 | 165 | .370 | 2 | 9 | 1 | 3 | 2 |
| Dolan,Michael | 10.97 | 2-5 | 15-6 | 2 | 0/0 | 0 | 51.2 | 81 | 69 | 63 | 24 | 26 | 20 | 11 | 3 | 225 | .360 | 4 | 8 | 1 | 6 | 5 |
| ---------- | ||||||||||||||||||||||
| Deleon,Christopher | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| Ham,Simeon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 |
| Faria,Victor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hoehn,Steve | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 0 |
| Lind,Billy | 11.37 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 6 | 10 | 8 | 10 | 3 | 3 | 0 | 0 | 24 | .250 | 1 | 4 | 0 | 0 | 0 |
| Arnold,Ronnie | 15.15 | 0-0 | 10-1 | 0 | 0/0 | 0 | 13.2 | 18 | 27 | 23 | 22 | 7 | 1 | 0 | 0 | 58 | .310 | 3 | 5 | 0 | 1 | 0 |
| Totals | 7.70 | 6-29 | 37-37 | 7 | 1/0 | 1 | 318.0 | 416 | 303 | 272 | 191 | 160 | 84 | 24 | 18 | 1282 | .324 | 31 | 61 | 10 | 28 | 16 |
| Opponents | 3.29 | 29-6 | 37-37 | 9 | 4/1 | 9 | 328.1 | 308 | 140 | 120 | 88 | 207 | 59 | 9 | 4 | 1218 | .253 | 9 | 25 | 4 | 5 | 6 |
| PB - Team (11), Cowart,Ryan 10, Malloney,Der 1, Opp (7). Pickoffs - Team (8), Rodriguez,Sa 3, Tramble,Wesl 3, Dolan,Michae 1, Diaz-Habben, 1, Opp (8). SBA/ATT - Cowart,Ryan (82-114), Tramble,Wesl (18-32), Johnson,Albe (18-28), Dolan,Michae (21-22), Arnold,Ronni (11-12), Rodriguez,Sa (8-12), Diaz-Habben, (7-11), Hoehn,Steve (2-2), Lind,Billy (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schwartz,Thomas | 61 | 60 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rankin,Johnathan | 24 | 16 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Faria,Victor | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morris,Eddie | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bernstine,Devon | 97 | 58 | 38 | 1 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| Williams,Javan | 63 | 60 | 2 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Tramble,Wesley | 208 | 175 | 28 | 5 | .976 | 6 | 18 | 14 | .563 | 0 | 0 |
| Arnold,Ronnie | 147 | 134 | 8 | 5 | .966 | 12 | 11 | 1 | .917 | 0 | 0 |
| Cowart,Ryan | 237 | 178 | 50 | 9 | .962 | 2 | 82 | 32 | .719 | 10 | 2 |
| Dolan,Michael | 23 | 4 | 18 | 1 | .957 | 0 | 21 | 1 | .955 | 0 | 0 |
| Rodriguez,Angel | 154 | 56 | 91 | 7 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
| Hick,Michael | 63 | 53 | 6 | 4 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
| Rodriguez,Saul | 135 | 66 | 57 | 12 | .911 | 9 | 8 | 4 | .667 | 0 | 0 |
| Butler,Marlon | 167 | 43 | 109 | 15 | .910 | 9 | 0 | 0 | --- | 0 | 0 |
| Johnson,Alberto | 22 | 8 | 12 | 2 | .909 | 1 | 18 | 10 | .643 | 0 | 0 |
| Ham,Simeon | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Diaz-Habben,Nick | 12 | 4 | 6 | 2 | .833 | 0 | 7 | 4 | .636 | 0 | 0 |
| Hoehn,Steve | 17 | 13 | 1 | 3 | .824 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Farr,Anthony | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Lind,Billy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Malloney,Derrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 1 | 0 |
| Deleon,Christopher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1461 | 954 | 437 | 70 | .952 | 20 | 84 | 35 | .706 | 11 | 2 |
| Opponents | 1534 | 985 | 494 | 55 | .964 | 36 | 73 | 33 | .689 | 7 | 2 |