Box Score |
BAY VALLEY CONFERENCE
Contra Costa College at Laney Eagles
Apr 02, 2009 at Laney College
Contra Costa College 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hick,Michael lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Butler,Marlon 3b | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Tramble,Wesley 1b | 4 | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | |
| Arnold,Ronnie dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Schwartz,Thomas cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Williams,Javon rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rodriguez,Saul 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Rodriguez,Angel ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Cowart,Ryan c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| Farr,Anthony c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dolan,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Johnson,Alberto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lind,Billy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 8 | 3 | 3 | 7 | 24 | 14 | 8 | |
Laney Eagles 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera,Stephen cf | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Stone,Luke rf | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Surdez,Todd ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | |
| Senter,Mike dh | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Collins-Bride,Patric 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Meagher,Johnathon lf | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Torres,Andrew 1b | 3 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | |
| Gonzalez,Joel c | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Kondo,Zack c | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sanchez,Pedro 2b | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | |
| Williams,Kevinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brikovich,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal,Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shwarz,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 11 | 9 | 4 | 2 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Contra Costa College 000 012 010 - 4 8 4 Laney Eagles........ 000 331 21X - 10 11 2 ------------------------------------------- |
| E - Hick,Michael; Butler,Marlo; Tramble,Wesl; Cowart,Ryan; Collins-Br,P; Williams,Kev. DP - Contra Costa 1; Eagles 2. LOB - Contra Costa 8; Eagles 8. 2B - Tramble,Wesl; Arnold,Ronni; Surdez,Todd; Gonzalez,Joe; Sanchez,Pedr. 3B - Williams,Jav; Rivera,Steph; Stone,Luke. HR - Collins-Br,P. HBP - Arnold,Ronni; Williams,Jav; Senter,Mike; Gonzalez,Joe. SH - Collins-Br,P; Sanchez,Pedr 2. SF - Surdez,Todd 2. SB - Butler,Marlo; Williams,Jav 2; Cowart,Ryan; Stone,Luke; Surdez,Todd; Meagher,John. |
| Contra Costa College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dolan,Michael L | 7.0 | 10 | 9 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 28 | 36 | 6 | 11 |
| Johnson,Alberto | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| Lind,Billy | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Laney Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Williams,Kevinn W | 6.1 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 6 |
| Brikovich,Andrew | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| Neal,Dennis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Shwarz,Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Williams,Kev. Loss - Dolan,Michae. Save - None.
WP - Lind,Billy. HB - Dolan,Michae 2; Williams,Kev; Brikovich,An. PB -
Cowart,Ryan; Gonzalez,Joe 2.
Umpires -
|
Line score |
Laney Eagles 10, Contra Costa College 4 (Apr 02, 2009 at Laney College) ---------------------------------------------------------------------- Contra Costa College 000 012 010 - 4 8 4 Laney Eagles........ 000 331 21X - 10 11 2 ---------------------------------------------------------------------- Pitchers: Contra Costa College - Dolan,Michael; Johnson,Alberto(8); Lind,Billy(8). Laney Eagles - Williams,Kevinn; Brikovich,Andrew(7); Neal,Dennis(8); Shwarz,Tyler(9). Win-Williams,Kevinn Loss-Dolan,Michael T- A-0 HR LANEY - Collins-Bride,Patric. |